Boys 17 , Camp Games

Kelly

4

1 2 T
Kelly 1 3 4
Orange 2 0 2

Orange

2

Shots on Goal

Team 1 2 Total
Kelly 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Kelly 0-0 3
Orange 0-0 4

Kelly

Skaters

# Name G A PIM GWG
2 Cameron Babiak 0 0 0 0
3 Anthony Demeo 0 1 0 0
4 Hunter Lellig 0 0 0 0
5 Marc Delgaizo 0 1 0 0
6 John St. Ivany 0 0 0 0
7 Joshua Ess 1 0 0 0
8 Austin Pratt 0 0 0 0
9 Alex Steeves 0 0 0 0
10 Chase Wesen 0 0 0 0
11 Ivan Lodnia 1 0 1 0
12 Christopher Garbe 0 0 1 0
14 Jackson Pierson 1 0 0 0
15 Julian Detmer 0 0 0 0
16 Matthew Fawcett 0 0 0 0
17 Reed Lebster 1 0 0 0
18 Trevor Schroder 0 0 0 0
Totals: 4 2 3 0

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 25:00 8 8 0
30 Jonah Giem 25:00 19 17 0
Totals: 50:00 27 25 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Nicholas Hale 0 1 1 0
3 Garrett Anderson 0 0 0 0
4 Jacob Evans 0 0 0 0
5 Sean Keohan 0 0 0 0
6 Ronald Brickey 0 0 0 0
7 Ben Mirageas 1 0 0 0
8 Jack Lippis 0 0 1 0
9 Ryan Naumovski 0 0 0 0
10 Kendrick Frost 0 0 0 0
11 Wyatt Bongiovanni 0 0 0 0
12 Tyler Gratton 0 0 0 0
14 Samuel Morton 1 0 0 0
15 Nicholas Abruzzese 0 0 0 0
16 Isaac Johnson 0 0 1 0
17 Tyce Thompson 0 1 0 0
18 Jerry Harding 0 0 0 0
Totals: 2 2 4 0

Goalies

# Name Min Sh Sv Dec
1 Joe Dragonjac 24:15 12 10 0
30 Ryan Bischel 25:00 8 7 0
Totals: 50:00 21 17 0

Coaches

# Name Signature
Statistics Powered by