All-Time U.S. Roster, H-M

NO. NAME POS Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR FINISH CURRENT TEAM THEN
39 Haggerty, Sean F 6-1 (186) 185 (84) 1976-02-11 Rye NY 2000 5th Kansas City Blades
6 Haight, Gary D 5-11 (180) 168 (76) 1961-10-04 Edmonds WA 1985 4th Michigan State Univ.
12 Haight, Gary D 5-11 (180) 168 (76) 1961-10-04 Edmonds WA 1983 Pool B Michigan State Univ.
6 Hainsey, Ron D 6-3 (190) 205 (93) 1981-03-24 Bolton CT 2009 4th Atlanta Thrashers
28 Hall, Adam F 6-2 (188) 212 (96) 1980-08-14 Kalamazoo MI 2007 5th Minnesota Wild
28 Hall, Adam F 6-2 (188) 212 (96) 1980-08-14 Kalamazoo MI 2006 7th Nashville Predators
28 Hall, Adam F 6-2 (188) 212 (96) 1980-08-14 Kalamazoo MI 2005 6th KalPa
28 Hall, Adam F 6-2 (188) 212 (96) 1980-08-14 Kalamazoo MI 2004 Bronze Nashville Predators
18 Hall, Adam F 6-2 (188) 212 (96) 1980-08-14 Kalamazoo MI 2003 13th Nashville Predators
9 Hall, Donald J. F 5-10 (178) 174 (79) 1930-04-02 Toronto ON 1962 Bronze Johnstown
11 Halpern, Jeff F 6-0 (183) 190 (86) 1976-05-03 Potomac MD 2008 6th Tampa Bay Lightning
11 Halpern, Jeff F 6-0 (183) 190 (86) 1976-05-03 Potomac MD 2005 6th Kloten
11 Halpern, Jeff F 6-0 (183) 190 (86) 1976-05-03 Potomac MD 2004 Bronze Washington Capitals
15 Halpern, Jeff F 6-0 (183) 190 (86) 1976-05-03 Potomac MD 2001 4th Washington Capitals
17 Halpern, Jeff F 6-0 (183) 190 (86) 1976-05-03 Potomac MD 2000 5th Washington Capitals
17 Hamilton, Clarke F 6-3 (191) 190 (86) 1955-01-12 Toronto ON 1975 6th Univ. of Notre Dame
10 Hamilton, Jeff F 5-10 (178) 185 (84) 1977-09-04 Englewood OH 2004 Bronze New York Islanders
5 Hangsleben, Alan D 6-1 (185) 194 (88) 1953-02-22 Warroad MN 1981 5th Univ. of North Dakota
5 Hangsleben, Alan D 6-1 (185) 194 (88) 1953-02-22 Warroad MN 1974 Pool B Univ. of North Dakota
4 Hangsleben, Alan D 6-1 (185) 194 (88) 1953-02-22 Warroad MN 1973 Pool B Univ. of North Dakota
55 Hanifin, Noah D 6-3 (191) 205 (93) 1997-01-25 Norwood MA 2019 7th Calgary Flames
55 Hanifin, Noah D 6-3 (191) 205 (93) 1997-01-25 Norwood MA 2017 5th Carolina Hurricanes
15 Hanifin, Noah D 6-3 (191) 205 (93) 1997-01-25 Norwood MA 2016 4th Carolina Hurricanes
20 Hanson, Christian F 6-4 (193) 227 (103) 1986-03-10 Pittsburgh PA 2010 13th Toronto Maple Leafs
3 Hanson, Keith D 6-5 (195) 216 (98) 1957-04-26 Bemidji MN 1983 Pool B Birmingham
21 Harkins, Todd F 6-3 (190) 209 (95) 1968-10-08 Cleveland OH 1995 6th Houston Aeros
10 Harkins, Todd F 6-3 (190) 209 (95) 1968-10-08 Cleveland OH 1992 7th Salt Lake City
1 Harnedy, Clem F -- -- 2014-11-24 Providence RI 1934 Silver Univ. of Southern California
23 Harrington, John F 5-10 (178) 179 (81) 1957-05-24 Virginia MN 1983 Pool B Univ. of Minnesota Duluth
26 Harrington, John F 5-10 (178) 179 (81) 1957-05-24 Virginia MN 1982 8th Univ. of Minnesota Duluth
22 Harrington, John F 5-10 (178) 179 (81) 1957-05-24 Virginia MN 1981 5th Univ. of Minnesota Duluth
7 Harrold, Peter F 5-11 (180) 181 (82) 1983-06-08 Kirtland Hills OH 2009 4th Los Angeles Kings
38 Hartman, Ryan F 6-0 (183) 197 (89) 1994-09-02 Hilton Head SC 2022 4th Minnesota Wild
2 Hatcher, Derian D 6-5 (195) 229 (104) 1972-06-04 Sterling Heights MI 2002 7th Dallas Stars
28 Hatcher, Derian D 6-5 (195) 229 (104) 1972-06-04 Sterling Heights MI 1993 6th Minnesota North Stars
2 Hauer, Brett D 6-1 (186) 207 (94) 1971-07-11 Edina MN 2005 6th Zug
2 Hauer, Brett D 6-1 (186) 207 (94) 1971-07-11 Edina MN 2004 Bronze Geneva-Servette
2 Hauer, Brett D 6-1 (186) 207 (94) 1971-07-11 Edina MN 2003 13th Geneva-Servette
4 Hauer, Brett D 6-1 (186) 207 (94) 1971-07-11 Edina MN 1995 6th AIK Stockholm
5 Hauer, Brett D 6-1 (186) 207 (94) 1971-07-11 Edina MN 1993 6th Univ. of Minnesota Duluth
21 Haugh, Thomas G 5-9 (174) 194 (88) 1943-01-17 St. Paul MN 1967 5th Providence College
1 Haugh, Thomas G 5-9 (174) 194 (88) 1943-01-17 St. Paul MN 1965 6th Providence College
11 Havern, Robert F 5-8 (173) 165 (75) -- Cambridge MA 1947 5th Boston Olympics
15 Hayden, John F 6-3 (191) 223 (101) 1995-02-14 Greenwich CT 2022 4th Buffalo Sabres
10 Hayes, Jimmy F 6-5 (195) 216 (98) 1989-11-21 Dorchester MA 2014 6th Florida Panthers
26 Hayes, Kevin F 6-5 (196) 216 (98) 1992-05-08 Dorchester MA 2017 5th New York Rangers
12 Hayes, Kevin F 6-5 (196) 216 (98) 1992-05-08 Dorchester MA 2014 6th Boston College
19 Heaslip, Mark F 5-10 (178) 190 (86) 1951-12-26 Duluth MN 1977 6th New Haven Nighthawks
1 Hebert, Guy G 5-11 (180) 185 (84) 1967-01-07 Troy NY 1994 4th Mighty Ducks of Anaheim
4 Hedican, Bret D 6-2 (188) 212 (96) 1970-08-10 St. Paul MN 2001 4th Florida Panthers
4 Hedican, Bret D 6-2 (188) 212 (96) 1970-08-10 St. Paul MN 1999 6th Florida Panthers
3 Hedican, Bret D 6-2 (188) 212 (96) 1970-08-10 St. Paul MN 1997 6th Vancouver Canucks
39 Heeter, Cal G 6-4 (193) 196 (89) 1988-11-02 St. Louis MO 2013 Bronze Adirondack Phantoms
23 Heinze, Steve F 6-0 (183) 194 (88) 1970-01-30 Lawrence MA 2000 5th Boston Bruins
37 Hellebuyck, Connor G 6-4 (193) 207 (94) 1993-05-19 Commerce MI 2017 5th Winnipeg Jets
37 Hellebuyck, Connor G 6-4 (193) 207 (94) 1993-05-19 Commerce MI 2015 Bronze St. John's
37 Hellebuyck, Connor G 6-4 (193) 207 (94) 1993-05-19 Commerce MI 2014 6th UMass Lowell
55 Hellickson, Matt D 6-0 (183) 183 (83) 1998-03-21 Rogers MN 2021 Bronze Binghamton Devils
23 Hendricks, Matt F 6-0 (183) 209 (95) 1981-06-17 Blaine MN 2016 4th Edmonton Oilers
23 Hendricks, Matt F 6-0 (183) 209 (95) 1981-06-17 Blaine MN 2015 Bronze Edmonton Oilers
14 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 2001 4th Minnesota Wild
14 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 2000 5th Vancouver Canucks
14 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 1999 6th Vancouver Canucks
7 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 1998 12th Toronto Maple Leafs
14 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 1997 6th Toronto Maple Leafs
27 Hendrickson, Darby F 6-1 (186) 205 (93) 1972-08-28 Richfield MN 1996 Bronze New York Islanders
18 Higgins, Christopher F 6-0 (183) 205 (93) 1983-06-02 Smithtown NY 2009 4th Montreal Canadiens
9 Hilbert, Andy F 5-11 (180) 194 (88) 1981-02-06 Lansing MI 2006 7th Pittsburgh Penguins
16 Hilbert, Andy F 5-11 (180) 194 (88) 1981-02-06 Lansing MI 2004 Bronze Boston Bruins
19 Hilbert, Andy F 5-11 (180) 194 (88) 1981-02-06 Lansing MI 2002 7th Providence Bruins
28 Hill, Sean D 6-0 (183) 198 (90) 1970-02-14 Duluth MN 1994 4th Mighty Ducks of Anaheim
38 Hillen, Jack D 5-10 (178) 190 (86) 1986-01-24 Hopkins MN 2010 13th New York Islanders
4 Hilliard, Channing F -- -- 2008-10-17 Arlington MA 1933 Gold Boston Univ.
48 Hinostroza, Vinnie F 5-9 (175) 172 (78) 1994-04-03 Bartlett IL 2016 4th Rockford Ice Hogs
29 Hirsch, Tom D 6-4 (193) 209 (95) 1963-01-27 Minneapolis MN 1982 8th Univ. of Minnesota
7 Holland, Frank F -- -- 2004-11-23 Brookline MA 1933 Gold Univ. of Notre Dame
11 Holt, Charles E. F -- -- 2022-07-17 Medford MA 1949 Bronze Dartmouth College
21 Homola, Craig F 5-8 (173) 170 (77) 1958-11-29 Eveleth MN 1981 5th Univ. of Vermont
6 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 2003 13th Toronto Maple Leafs
6 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 2001 4th Calgary Flames
6 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 2000 5th Calgary Flames
6 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 1989 6th Buffalo Sabres
6 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 1986 5th Buffalo Sabres
20 Housley, Phil D 5-10 (178) 179 (81) 1964-03-09 South St. Paul MN 1982 8th South St. Paul High School
35 Howard, Jimmy G 6-1 (185) 218 (99) 1984-03-26 Syracuse NY 2017 5th Detroit Red Wings
35 Howard, Jimmy G 6-1 (185) 218 (99) 1984-03-26 Syracuse NY 2012 7th Detroit Red Wings
5 Howe, Martin D 6-0 (183) 187 (85) 1937-01-15 Regina SK 1967 5th Denver Invaders
6 Hughes, Jack F 5-10 (179) 170 (77) 2001-05-14 Orlando FL 2019 7th U.S. Under-18 National Team
43 Hughes, Luke D 6-2 (188) 186 (84) 2003-09-09 Canton MI 2022 4th University of Michigan
43 Hughes, Quinn D 5-10 (178) 170 (77) 1999-10-14 Orlando FL 2019 7th Vancouver Canucks
43 Hughes, Quinn D 5-10 (178) 170 (77) 1999-10-14 Orlando FL 2018 Bronze University of Michigan
9 Hull, Brett F 5-11 (180) 201 (91) 1964-08-09 Belleville ON 1986 5th Calgary Flames
22 Hunwick, Matt D 5-11 (180) 194 (88) 1985-05-21 Warren MI 2013 Bronze Colorado Avalanche
19 Hurley, Tom F 6-1 (186) 201 (91) 1944-08-29 Massena NY 1967 5th Clarkson Univ.
24 Hutchinson, Andrew D 6-2 (188) 205 (93) 1980-03-24 Evanston IL 2007 5th Carolina Hurricanes
20 Hutson, Lane D 5-9 (175) 155 (70) 2004-02-14 Chicago IL 2023 4th Boston Univ.
24 Hymanson, Jeff D 6-2 (188) 194 (88) 1954-03-11 Anoka MN 1976 4th U.S. Olympic
23 Hynes, Dave F 5-9 (175) 183 (83) 1951-04-17 Cambridge MA 1973 Pool B Harvard Univ.
23 Hynes, Dave F 5-9 (175) 183 (83) 1951-04-17 Cambridge MA 1972 Pool B Harvard Univ.
34 Iafrate, Al D 6-0 (183) 240 (109) 1966-03-21 Dearborn MI 1998 12th San Jose Sharks
3 Iglehart, Stewart G. F -- -- 2010-02-22 Westbury NY 1933 Gold Yale Univ.
1 Ikola, Willard G 5-7 (171) 146 (66) 1932-07-28 Eveleth MN 1958 5th Univ. of Michigan
3 Imes, Chris D 5-10 (177) 187 (85) 1972-08-27 Birchdale MN 1995 6th Minnesota Moose
19 Irving, Stu F 5-7 (170) 154 (70) 1949-02-02 Beverly MA 1973 Pool B Saginaw
19 Irving, Stu F 5-7 (170) 154 (70) 1949-02-02 Beverly MA 1972 Pool B Saginaw
30 Jablonski, Pat G 6-0 (183) 181 (82) 1967-06-20 Toledo OH 1995 6th Toronto Maple Leafs
30 Jablonski, Pat G 6-0 (183) 181 (82) 1967-06-20 Toledo OH 1993 6th Tampa Bay Lightning
3 Jackson, Don D 6-0 (184) 198 (90) 1956-09-02 Bloomington MN 1979 7th Oklahoma City
2 Jackson, Don D 6-0 (184) 198 (90) 1956-09-02 Bloomington MN 1978 6th Univ. of Notre Dame
30 Janaszak, Steve G 6-1 (185) 209 (95) 1957-01-07 White Bear Lake MN 1982 8th Colorado Rockies
15 Janney, Craig F 6-0 (183) 201 (91) 1967-09-26 Hartford CT 1994 4th St. Louis Blues
20 Janney, Craig F 6-0 (183) 201 (91) 1967-09-26 Hartford CT 1987 7th Boston College
16 Jensen, David A. F 6-1 (185) 181 (82) 1965-08-19 Needham MA 1992 7th Maine Mariners
21 Jensen, David H. D 6-2 (188) 190 (86) 1961-05-03 Plymouth MN 1986 5th Minnesota North Stars
14 Jensen, Nick D 6-0 (183) 194 (88) 1990-09-21 St. Paul MN 2018 Bronze Detroit Red Wings
7 Jensen, Steve F 6-2 (188) 190 (86) 1955-04-14 Plymouth MN 1983 Pool B Los Angeles Kings
12 Jensen, Steve F 6-2 (188) 190 (86) 1955-04-14 Plymouth MN 1978 6th Minnesota North Stars
10 Jensen, Steve F 6-2 (188) 190 (86) 1955-04-14 Plymouth MN 1977 6th Minnesota North Stars
10 Jensen, Steve F 6-2 (188) 190 (86) 1955-04-14 Plymouth MN 1976 4th Minnesota North Stars
10 Jensen, Steve F 6-2 (188) 190 (86) 1955-04-14 Plymouth MN 1975 6th Michigan Tech Univ.
7 Jeremiah, Robert F -- -- 2013-02-19 Somerville MA 1934 Silver
34 Jillson, Jeff D 6-4 (192) 225 (102) 1980-07-24 North Smithfield RI 2004 Bronze Buffalo Sabres
21 Johannson, Jim F 6-2 (188) 201 (91) 1964-03-10 Rochester MN 1992 7th Indianapolis Ice
11 Johannson, Ken F -- -- 1930-10-06 Edmonton AB 1966 6th Rochester Mustangs
11 Johannson, Ken F -- -- 1930-10-06 Edmonton AB 1962 Bronze Rochester Mustangs
23 Johnson, Craig F 6-3 (190) 198 (90) 1972-03-08 St. Paul MN 2003 13th Los Angeles Kings
23 Johnson, Craig F 6-3 (190) 198 (90) 1972-03-08 St. Paul MN 1999 6th Los Angeles Kings
23 Johnson, Craig F 6-3 (190) 198 (90) 1972-03-08 St. Paul MN 1996 Bronze Los Angeles Kings
14 Johnson, Craig F 6-3 (190) 198 (90) 1972-03-08 St. Paul MN 1993 6th Univ. of Minnesota
6 Johnson, Erik D 6-4 (193) 225 (102) 1988-03-21 Bloomington MN 2013 Bronze Colorado Avalanche
6 Johnson, Erik D 6-4 (193) 225 (102) 1988-03-21 Bloomington MN 2007 5th Univ. of Minnesota
30 Johnson, Gary G 5-9 (174) 163 (74) -- Roseau MN 1970 Pool B Univ. of Wisconsin
3 Johnson, Jack D 6-1 (185) 227 (103) 1987-01-13 Ann Arbor MI 2012 7th Columbus Blue Jackets
3 Johnson, Jack D 6-1 (185) 227 (103) 1987-01-13 Ann Arbor MI 2011 8th Los Angeles Kings
3 Johnson, Jack D 6-1 (185) 227 (103) 1987-01-13 Ann Arbor MI 2010 13th Los Angeles Kings
3 Johnson, Jack D 6-1 (185) 227 (103) 1987-01-13 Ann Arbor MI 2009 4th Los Angeles Kings
3 Johnson, Jack D 6-1 (185) 227 (103) 1987-01-13 Ann Arbor MI 2007 5th Los Angeles Kings
6 Johnson, Jim D 6-1 (185) 190 (86) 1962-08-09 New Hope MN 1990 5th Pittsburgh Penguins
6 Johnson, Jim D 6-1 (185) 190 (86) 1962-08-09 New Hope MN 1987 7th Pittsburgh Penguins
7 Johnson, Jim D 6-1 (185) 190 (86) 1962-08-09 New Hope MN 1986 5th Pittsburgh Penguins
4 Johnson, Jim D 6-1 (185) 190 (86) 1962-08-09 New Hope MN 1985 4th Univ. of Minnesota Duluth
14 Johnson, Robert "Larry" D 6-0 (183) 201 (91) 1938-07-17 Edina MN 1965 6th Univ. of Minnesota
14 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1990 5th New Jersey Devils
12 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1987 7th New Jersey Devils
12 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1986 5th New Jersey Devils
12 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1985 4th St. Louis Blues
15 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1982 8th Minnesota North Stars
9 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1981 5th Pittsburgh Penguins
10 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1979 7th Univ. of Wisconsin
10 Johnson, Mark F 5-9 (175) 161 (73) 1957-09-22 Madison WI 1978 6th Univ. of Wisconsin
5 Johnson, Milton F -- -- 2027-11-18 Webster SD 1950 Silver Univ. of North Dakota
14 Johnson, Milton F -- -- 2027-11-18 Webster SD 1949 Bronze Univ. of North Dakota
15 Johnson, Paul F 5-11 (180) 181 (82) 1937-05-18 West St. Paul MN 1961 6th St. Paul Saints
12 Johnson, Paul F 5-11 (180) 181 (82) 1937-05-18 West St. Paul MN 1959 4th Rochester Mustangs
12 Johnson, Paul F 5-11 (180) 181 (82) 1937-05-18 West St. Paul MN 1958 5th Rochester Mustangs
27 Johnson, Peter F 5-10 (178) 161 (73) 1959-05-31 Madison WI 1982 8th Univ. of Wisconsin
6 Johnson, Russell F -- -- 2022-01-09 Webster SD 1950 Silver Univ. of North Dakota
16 Johnson, Russell F -- -- 2022-01-09 Webster SD 1949 Bronze Univ. of North Dakota
9 Johnson, Tyler F 5-8 (173) 183 (83) 1990-07-29 Spokane WA 2014 6th Tampa Bay Lightning
11 Jones, Brad F 6-0 (183) 196 (89) 1965-06-26 Sterling Heights MI 1995 6th Springfield Falcons
4 Jones, Seth D 6-4 (193) 213 (97) 1994-10-03 Frisco TX 2022 4th Chicago Blackhawks
3 Jones, Seth D 6-4 (193) 209 (95) 1994-10-03 Plano TX 2015 Bronze Nashville Predators
3 Jones, Seth D 6-4 (193) 209 (95) 1994-10-03 Plano TX 2014 6th Nashville Predators
39 Jones, Zac D 5-10 (178) 172 (78) 2000-10-18 Glen Allen VA 2021 Bronze New York Rangers
18 Jorde, Marv F 6-0 (183) 165 (75) 1936-05-05 Thief River Falls MN 1961 6th Univ. of Minnesota
14 Joubert, Jacques F 6-2 (188) 209 (95) 1971-03-23 South Bend IN 1995 6th Boston Univ.
88 Kane, Patrick F 5-10 (178) 176 (80) 1988-11-19 Buffalo NY 2019 7th Chicago Blackhawks
88 Kane, Patrick F 5-10 (178) 176 (80) 1988-11-19 Buffalo NY 2018 Bronze Chicago Blackhawks
83 Kane, Patrick F 5-10 (178) 176 (80) 1988-11-19 Buffalo NY 2008 6th Chicago Blackhawks
3 Keating, Edward D -- -- 2009-02-12 Melrose MA 1934 Silver Univ. of Alabama
6 Keczmer, Dan D 6-1 (185) 181 (82) 1968-05-25 Mount Clemens MI 1999 6th Nashville Predators
22 Keczmer, Dan D 6-1 (185) 181 (82) 1968-05-25 Mount Clemens MI 1990 5th Lake Superior State Univ.
19 Keller, Clayton F 5-10 (178) 170 (77) 1998-07-29 St. Louis MO 2019 7th Arizona Coyotes
19 Keller, Clayton F 5-10 (178) 170 (77) 1998-07-29 St. Louis MO 2017 5th Arizona Coyotes
15 Kelley, John H. F -- -- 2027-07-10 Belmont MA 1949 Bronze Boston Univ.
13 Kennedy, Tim F 5-10 (178) 181 (82) 1986-04-30 Buffalo NY 2010 13th Buffalo Sabres
9 Kenty, Ed F 6-4 (193) 209 (95) 1951-01-08 Woburn MA 1972 Pool B Boston College
17 Kesler, Ryan F 6-2 (188) 205 (93) 1984-08-31 Livonia MI 2006 7th Vancouver Canucks
8 Kessel, Phil F 6-0 (182) 203 (92) 1987-10-02 Madison WI 2008 6th Boston Bruins
8 Kessel, Phil F 6-0 (182) 203 (92) 1987-10-02 Madison WI 2007 5th Boston Bruins
8 Kessel, Phil F 6-0 (182) 203 (92) 1987-10-02 Madison WI 2006 7th Univ. of Minnesota
5 Kilmartin, Gerald F -- -- 2026-07-07 Providence RI 1949 Bronze Brown Univ.
10 Kilmartin, Gerald F -- -- 2026-07-07 Providence RI 1947 5th Brown Univ.
1 Kinkaid, Keith G 6-3 (191) 194 (88) 1989-07-04 Farmingville NY 2018 Bronze New Jersey Devils
1 Kinkaid, Keith G 6-3 (191) 194 (88) 1989-07-04 Farmingville NY 2016 4th New Jersey Devils
9 Kirrane, Edward D -- -- -- Brookline MA 1958 5th Boston Olympics
3 Kirrane, Jack D -- -- 1930-08-20 Brookline MA 1963 8th Boston Olympics
12 Klatt, Bill F 5-11 (180) 185 (84) 1947-10-16 St. Paul MN 1976 4th Omaha
21 Klatt, Trent F 6-1 (185) 209 (95) 1971-01-30 Robbinsdale MN 1999 6th Vancouver Canucks
2 Klee, Ken D 6-1 (185) 216 (98) 1971-04-24 Indianapolis IN 1997 6th Washington Capitals
2 Klee, Ken D 6-1 (185) 216 (98) 1971-04-24 Indianapolis IN 1992 7th Bowling Green State Univ.
11 Kleinendorst, Kurt F 6-2 (188) 190 (86) 1960-12-31 Grand Rapids MN 1982 8th Providence College
3 Kleinendorst, Scot F 6-3 (191) 216 (98) 1960-01-16 Grand Rapids MN 1982 8th Providence College
43 Kleven, Tyler D 6-4 (193) 201 (91) 2002-01-10 Fargo ND 2023 4th Ottawa Senators
26 Knuble, Mike F 6-3 (191) 225 (102) 1972-06-04 Grand Rapids MI 2005 6th Linkopings HC
23 Knuble, Mike F 6-3 (191) 225 (102) 1972-06-04 Grand Rapids MI 2001 4th Boston Bruins
8 Knuble, Mike F 6-3 (191) 225 (102) 1972-06-04 Grand Rapids MI 1999 6th New York Rangers
15 Knuble, Mike F 6-3 (191) 225 (102) 1972-06-04 Grand Rapids MI 1995 6th Univ. of Michigan
34 Kochan, Dieter G 6-1 (185) 181 (82) 1974-05-11 Saskatoon SK 2002 7th Tampa Bay Lightning
8 Komisarek, Mike D 6-4 (193) 236 (107) 1982-01-19 Islip Terrace NY 2011 8th Toronto Maple Leafs
55 Komisarek, Mike D 6-4 (193) 236 (107) 1982-01-19 Islip Terrace NY 2006 7th Montreal Canadiens
19 Konik, George D 5-11 (180) 190 (86) 1937-05-04 Flin Flon MB 1971 6th Univ. of Denver
19 Konik, George D 5-11 (180) 190 (86) 1937-05-04 Flin Flon MB 1970 Pool B Univ. of Denver
22 Konowalchuk, Steve F 6-1 (185) 198 (90) 1972-11-11 Salt Lake City UT 2002 7th Washington Capitals
10 Konowalchuk, Steve F 6-1 (185) 198 (90) 1972-11-11 Salt Lake City UT 2000 5th Washington Capitals
3 Korn, James D 6-4 (193) 220 (100) 1957-07-28 Hopkins MN 1981 5th Detroit Red Wings
5 Korn, James D 6-4 (193) 220 (100) 1957-07-28 Hopkins MN 1979 7th Providence College
47 Kraft, Ryan F 5-11 (180) 198 (90) 1975-11-07 Bottineau ND 2001 4th Kentucky Thoroughblades
18 Kreider, Chris F 6-3 (191) 225 (102) 1991-04-30 Boxford MA 2019 7th New York Rangers
20 Kreider, Chris F 6-3 (191) 225 (102) 1991-04-30 Boxford MA 2018 Bronze New York Rangers
19 Kreider, Chris F 6-3 (191) 225 (102) 1991-04-30 Boxford MA 2011 8th Boston College
19 Kreider, Chris F 6-3 (191) 225 (102) 1991-04-30 Boxford MA 2010 13th Boston College
33 Krieger, Bob D 5-11 (180) 185 (84) 1952-10-05 Edina MN 1977 6th Salt Lake City
12 Krieger, Bob D 5-11 (180) 185 (84) 1952-10-05 Edina MN 1974 Pool B Univ. of Denver
2 Krieger, Bob D 5-11 (180) 185 (84) 1952-10-05 Edina MN 1972 Pool B Univ. of Denver
7 Kristo, Danny F 6-0 (183) 194 (88) 1990-06-18 Eden Prairie MN 2013 Bronze Hamilton Bulldogs
47 Krug, Torey D 5-9 (175) 185 (84) 1991-04-12 Livonia MI 2015 Bronze Boston Bruins
21 Krygier, Todd F 6-0 (183) 185 (84) 1965-10-12 Chicago Heights IL 1997 6th Washington Capitals
6 Krygier, Todd F 6-0 (183) 185 (84) 1965-10-12 Chicago Heights IL 1992 7th Washington Capitals
16 Krygier, Todd F 6-0 (183) 185 (84) 1965-10-12 Chicago Heights IL 1991 4th Hartford Whalers
25 Kuhlman, Karson F 5-10 (178) 190 (86) 1995-09-26 Esko MN 2022 4th Seattle Kraken
12 Kullen, Robert D 5-9 (175) 161 (73) 1949 Milton MA 1972 Pool B Bowdoin College
25 Kumpel, Mark F 6-0 (183) 190 (86) 1961-03-07 Wakefield MA 1983 Pool B Univ. of Lowell
11 Kunin, Luke F 6-0 (182) 192 (87) 1997-12-04 Chesterfield MO 2019 7th Minnesota Wild
30 Kuntar, Les G 6-2 (188) 194 (88) 1969-07-28 Elma NY 1994 4th Fredericton Canadiens
5 Kurvers, Tom D 6-0 (183) 190 (86) 1962-10-14 Minneapolis MN 1989 6th New Jersey Devils
22 Kurvers, Tom D 6-0 (183) 190 (86) 1962-10-14 Minneapolis MN 1987 7th Buffalo Sabres
62 Labanc, Kevin F 5-11 (180) 185 (84) 1995-12-12 Staten Island NY 2021 Bronze San Jose Sharks
7 Lachance, Scott D 6-1 (185) 212 (96) 1972-10-22 Charlottesville VA 1999 6th Montreal Canadiens
7 Lachance, Scott D 6-1 (185) 212 (96) 1972-10-22 Charlottesville VA 1997 6th New York Islanders
7 Lachance, Scott D 6-1 (185) 212 (96) 1972-10-22 Charlottesville VA 1996 Bronze New York Islanders
2 Lackey, Carl D -- -- 1942-10-16 Sault Ste. Marie MI 1974 Pool B Michigan State Univ.
6 Lackey, Carl D -- -- 1942-10-16 Sault Ste. Marie MI 1969 6th Michigan State Univ.
10 Lackey, Jerry F -- -- 1945-09-19 Sault Ste. Marie MI 1969 6th Michigan State Univ.
33 LaCouture, Dan F 6-3 (190) 220 (100) 1977-04-18 Hyannis MA 2002 7th Pittsburgh Penguins
24 Lafferty, Sam F 6-1 (185) 195 (88) 1995-03-06 Hollidaysburg PA 2022 4th Chicago Blackhawks
16 LaFontaine, Pat F 5-10 (178) 181 (82) 1965-02-22 St. Louis MO 1989 6th New York Islanders
2 LaFrance, Leo G -- -- -- Lewiston ME 1951 6th Bates Hockey Club
9 Lalor, Mike D 6-0 (183) 201 (91) 1963-03-08 Buffalo NY 1996 Bronze Dallas Stars
3 Lamby, Dick D 6-1 (185) 209 (95) 1955-05-03 Auburn MA 1979 7th Boston Univ.
3 Lamby, Dick D 6-1 (185) 209 (95) 1955-05-03 Auburn MA 1978 6th Boston Univ.
23 Langevin, Dave D 6-2 (188) 216 (98) 1954-05-15 North St. Paul MN 1976 4th Univ. of Minnesota Duluth
2 Langmaid, Ben D -- -- -- Swampscott MA 1933 Gold Williams College
17 Langway, Rod D 6-3 (191) 218 (99) 1957-05-03 Randolph MA 1982 8th Montreal Canadiens
21 Larkin, Dylan F 6-1 (185) 198 (90) 1996-07-30 Waterford MI 2019 7th Detroit Red Wings
21 Larkin, Dylan F 6-1 (185) 198 (90) 1996-07-30 Waterford MI 2018 Bronze Detroit Red Wings
21 Larkin, Dylan F 6-1 (185) 198 (90) 1996-07-30 Waterford MI 2017 5th Detroit Red Wings
21 Larkin, Dylan F 6-1 (185) 198 (90) 1996-07-30 Waterford MI 2016 4th Detroit Red Wings
21 Larkin, Dylan F 6-1 (185) 198 (90) 1996-07-30 Waterford MI 2015 Bronze University of Michigan
59 LaRose, Chad F 5-10 (178) 181 (82) 1982-03-27 Fraser MI 2007 5th Carolina Hurricanes
1 Larson, Michael G 6-0 (183) 174 (79) -- St. Paul MN 1962 Bronze Univ. of Minnesota
23 Larson, Reed D 6-0 (183) 194 (88) 1956-07-30 Minneapolis MN 1981 5th Detroit Red Wings
11 Lasch, Ryan F 5-7 (170) 165 (75) 1987-01-22 Lake Forest CA 2012 7th Lahti Pelicans
