All-Time U.S. Roster, N-Z

NO. NAME POS Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR FINISH CURRENT TEAM THEN
6 Nanne, Lou D 6-0 (183) 181 (82) 1941-06-02 Sault Ste. Marie ON 1977 6th Minnesota North Stars
3 Nanne, Lou D 6-0 (183) 181 (82) 1941-06-02 Sault Ste. Marie ON 1976 4th Minnesota North Stars
14 Naslund, Ron F 6-1 (186) 190 (86) 1943-02-28 Minneapolis MN 1969 6th Univ. of Denver
7 Naslund, Ron F 6-1 (186) 190 (86) 1943-02-28 Minneapolis MN 1967 5th Univ. of Denver
14 Naslund, Ron F 6-1 (186) 190 (86) 1943-02-28 Minneapolis MN 1966 6th Univ. of Denver
29 Naumenko, Gregg G 6-1 (185) 201 (91) 1977-03-30 Chicago IL 2002 7th Cincinnati Mighty Ducks
25 Neaton, Pat D 5-11 (181) 207 (94) 1971-05-21 Redford MI 1995 6th San Diego
6 Neaton, Pat D 5-11 (181) 207 (94) 1971-05-21 Redford MI 1994 4th Cleveland Lumberjacks
29 Nelson, Brock F 6-3 (191) 212 (96) 1991-10-15 Warroad MN 2017 5th New York Islanders
11 Nelson, Brock F 6-3 (191) 212 (96) 1991-10-15 Warroad MN 2016 4th New York Islanders
29 Nelson, Brock F 6-3 (191) 212 (96) 1991-10-15 Warroad MN 2015 Bronze New York Islanders
11 Nelson, Brock F 6-3 (191) 212 (96) 1991-10-15 Warroad MN 2014 6th New York Islanders
10 Nelson, Francis F -- -- 2010-01-24 New York NY 1931 Silver Yale Univ.
20 Ness, Chuck F -- -- 1951-06-16 Duluth MN 1973 Pool B Univ. of Minnesota Duluth
2 Newkirk, John D 6-0 (183) 185 (84) -- Minneapolis MN 1959 4th Univ. of Minnesota
11 Nicholson, Ed F. F -- -- -- Minneapolis MN 1939 Silver Cleveland Legion
10 Nielsen, Bernard F -- 174 (79) 1937-07-28 Edina MN 1965 6th Waterloo Blackhawks
19 Nielsen, Jeff F 6-0 (183) 201 (91) 1971-09-20 Grand Rapids MN 2000 5th Mighty Ducks of Anaheim
9 Nilon, Robert F 5-10 (178) 163 (74) 2014-06-24 Ridley Park PA 1934 Silver Ridley Park
5 Niskanen, Matt D 6-0 (183) 201 (91) 1986-12-06 Virginia MN 2009 4th Dallas Stars
2 Noreen, Dale D -- -- -- Duluth MN 1961 6th Univ. of Minnesota Duluth
12 Norqual, Donald F 5-9 (175) 161 (73) 1942-03-16 St. Paul MN 1963 8th Univ. of Minnesota
24 Norton, Jeff D 6-2 (188) 198 (90) 1965-11-25 Acton MA 1990 5th New York Islanders
4 Norton, Jeff D 6-2 (188) 198 (90) 1965-11-25 Acton MA 1989 6th New York Islanders
5 Norwich, Craig D 5-11 (180) 176 (80) 1955-12-15 Edina MN 1983 Pool B Gardena
25 Norwich, Craig D 5-11 (180) 176 (80) 1955-12-15 Edina MN 1981 5th Gardena
14 Norwich, Craig D 5-11 (180) 176 (80) 1955-12-15 Edina MN 1978 6th Cincinnati
8 Nyrop, Bill D 6-2 (188) 205 (93) 1952-07-23 Edina MN 1974 Pool B Univ. of Notre Dame
23 Nystrom, Eric F 6-1 (185) 201 (91) 1983-02-14 Syosset NY 2010 13th Calgary Flames
7 O'Callahan, Jack D 6-1 (185) 187 (85) 1957-06-24 Charleston MA 1989 6th New Jersey Devils
9 O'Callahan, Jack D 6-1 (185) 187 (85) 1957-06-24 Charleston MA 1979 7th Boston Univ.
20 O'Connell, Mike D 5-9 (175) 181 (82) 1955-11-25 Boston MA 1985 4th Boston Bruins
10 O'Connor, Drew F 6-3 (191) 200 (91) 1998-06-09 Chatham NJ 2023 4th Pittsburgh Penguins
21 O'Neil, Paul F 6-1 (185) 185 (84) 1953-08-24 Charlestown MA 1973 Pool B Boston Univ.
16 O'Neill, Austin F -- -- -- Marquette MI 1970 Pool B
8 O'Regan, Tom D 5-11 (180) 183 (83) 1961-12-29 Cambridge MA 1996 Bronze Mannheimer ERC
8 O'Regan, Tom D 5-11 (180) 183 (83) 1961-12-29 Cambridge MA 1995 6th BSC Preussen
8 O'Regan, Tom D 5-11 (180) 183 (83) 1961-12-29 Cambridge MA 1990 5th Berlin
8 O'Regan, Tom D 5-11 (180) 183 (83) 1961-12-29 Cambridge MA 1989 6th Landschut
27 O'Sullivan, Chris D 6-2 (188) 212 (96) 1974-05-15 Dorchester MA 2002 7th Kloten Flyers
27 O'Sullivan, Chris D 6-2 (188) 212 (96) 1974-05-15 Dorchester MA 2000 5th Syracuse Crunch
19 O'Sullivan, Chris F 6-2 (188) 212 (96) 1974-05-15 Dorchester MA 1995 6th Boston Univ.
12 O'Sullivan, Patrick F 5-11 (180) 190 (86) 1985-02-01 Winston-Salem NC 2009 4th Edmonton Oilers
9 O'Sullivan, Patrick F 5-11 (180) 190 (86) 1985-02-01 Winston-Salem NC 2008 6th Los Angeles Kings
10 O'Sullivan, Patrick F 5-11 (180) 190 (86) 1985-02-01 Winston-Salem NC 2006 7th Houston Aeros
82 Oesterle, Jordan D 6-0 (183) 183 (83) 1992-06-25 Dearborn Heights MI 2018 Bronze Chicago Blackhawks
29 Oettinger, Jake G 6-5 (185) 225 (102) 1998-12-18 Lakeville MN 2021 Bronze Dallas Stars
21 Okposo, Kyle F 6-0 (184) 218 (99) 1988-04-16 St. Paul MN 2012 7th New York Islanders
21 Okposo, Kyle F 6-0 (184) 218 (99) 1988-04-16 St. Paul MN 2010 13th New York Islanders
9 Okposo, Kyle F 6-0 (184) 218 (99) 1988-04-16 St. Paul MN 2009 4th New York Islanders
12 Olczyk, Ed F 6-1 (185) 201 (91) 1966-08-16 Chicago IL 1993 6th New York Rangers
9 Olczyk, Ed F 6-1 (185) 201 (91) 1966-08-16 Chicago IL 1989 6th Toronto Maple Leafs
16 Olczyk, Ed F 6-1 (185) 201 (91) 1966-08-16 Chicago IL 1987 7th Chicago Blackhawks
23 Olczyk, Ed F 6-1 (185) 201 (91) 1966-08-16 Chicago IL 1986 5th Chicago Blackhawks
2 Olds, Wally D 6-2 (188) 203 (92) 1949-08-17 Baudette MN 1981 5th Univ. of Minnesota
8 Olds, Wally D 6-2 (188) 203 (92) 1949-08-17 Baudette MN 1979 7th Bad Nauheim
2 Olds, Wally D 6-2 (188) 203 (92) 1949-08-17 Baudette MN 1977 6th Austria
4 Olson, Weldon F 5-10 (178) 161 (73) 1932-11-12 Marquette MI 1959 4th Michigan State Univ.
8 Olson, Weldon F 5-10 (178) 161 (73) 1932-11-12 Marquette MI 1958 5th Michigan State Univ.
44 Orpik, Brooks D 6-2 (189) 220 (100) 1980-09-26 San Francisco CA 2006 7th Pittsburgh Penguins
74 Oshie, T.J. F 5-11 (180) 190 (86) 1986-12-23 Warroad MN 2013 Bronze St. Louis Blues
74 Oshie, T.J. F 5-11 (180) 190 (86) 1986-12-23 Warroad MN 2010 13th St. Louis Blues
74 Oshie, T.J. F 5-11 (180) 190 (86) 1986-12-23 Warroad MN 2009 4th St. Louis Blues
24 Osiecki, Mark D 6-2 (188) 201 (91) 1968-07-23 Burnsville MN 1992 7th Calgary Flames
20 Ostby, Paul G 6-0 (183) 174 (79) 1960-06-01 Elk River MN 1983 Pool B Univ. of Minnesota
18 Otto, Joel F 6-4 (193) 220 (100) 1961-10-29 Elk River MN 1990 5th Calgary Flames
22 Otto, Joel F 6-4 (193) 220 (100) 1961-10-29 Elk River MN 1985 4th Moncton Hawks
14 Owen, Robert D 5-11 (180) 174 (79) 1936-06-08 St. Louis Park MN 1959 4th Harvard Univ.
9 Paavola, Rodney D 6-0 (183) 190 (86) 1939-08-21 Hancock MI 1959 4th Portage Lake Pioneers
67 Pacioretty, Max F 6-2 (188) 205 (93) 1988-11-20 New Canaan CT 2012 7th Montreal Canadiens
4 Palazzari, Doug F 5-5 (166) 170 (77) 1952-11-03 Eveleth MN 1974 Pool B Colorado College
9 Palazzari, Doug F 5-5 (166) 170 (77) 1952-11-03 Eveleth MN 1973 Pool B Colorado College
5 Palmer, Jr., Winthrop F -- -- 2006-12-05 Warehouse Point CT 1933 Gold Yale Univ.
1 Palmer, Laurence G -- -- -- Wakefield MA 1961 6th Army
61 Palmieri, Kyle F 5-11 (180) 185 (84) 1991-02-01 Smithtown NY 2012 7th Anaheim Ducks
25 Palmieri, Nick F 6-3 (191) 220 (100) 1989-07-12 Utica NY 2011 8th New Jersey Devils
17 Palushaj, Aaron F 6-0 (183) 192 (87) 1989-09-07 Livonia MI 2013 Bronze Colorado Avalanche
25 Pandolfo, Jay F 6-1 (185) 190 (86) 1974-12-27 Winchester MA 1999 6th New Jersey Devils
3 Paradise, Bob D 5-9 (176) 176 (80) 1944-04-22 St. Paul MN 1977 6th Washington Capitals
4 Paradise, Bob D 5-9 (176) 176 (80) 1944-04-22 St. Paul MN 1969 6th St. Mary's (Minn.) College
16 Parent, Norman D -- -- 2023-11-11 Lewiston ME 1951 6th Bates Hockey Club
17 Parise, Zach F 5-11 (180) 194 (88) 1984-07-28 Minneapolis MN 2008 6th New Jersey Devils
9 Parise, Zach F 5-11 (180) 194 (88) 1984-07-28 Minneapolis MN 2007 5th New Jersey Devils
23 Parise, Zach F 5-11 (180) 194 (88) 1984-07-28 Minneapolis MN 2005 6th Albany River Rats
18 Park, Richard F 5-11 (180) 190 (86) 1976-05-27 Seoul KOR 2006 7th Vancouver Canucks
18 Park, Richard F 5-11 (180) 190 (86) 1976-05-27 Seoul KOR 2005 6th Langnau
18 Park, Richard F 5-11 (180) 190 (86) 1976-05-27 Seoul KOR 2004 Bronze Minnesota Wild
18 Park, Richard F 5-11 (180) 190 (86) 1976-05-27 Seoul KOR 2002 7th Minnesota Wild
37 Parrish, Mark F 5-11 (180) 196 (89) 1977-02-02 Bloomington MN 2005 6th New York Islanders
27 Parrish, Mark F 5-11 (180) 196 (89) 1977-02-02 Bloomington MN 2001 4th New York Islanders
21 Parrish, Mark F 5-11 (180) 196 (89) 1977-02-02 Bloomington MN 1998 12th Seattle Thunderbirds
16 Patrick, Craig F 6-0 (183) 190 (86) 1946-05-20 Wellesley MA 1979 7th Tulsa
17 Patrick, Craig F 6-0 (183) 190 (86) 1946-05-20 Wellesley MA 1971 6th Univ. of Denver
17 Patrick, Craig F 6-0 (183) 190 (86) 1946-05-20 Wellesley MA 1970 Pool B Univ. of Denver
6 Patrick, Glenn D 6-2 (188) 194 (88) 1950-04-26 New York NY 1978 6th Hershey Bears
16 Pavelich, Mark F 5-7 (170) 168 (76) 1958-02-28 Eveleth MN 1981 5th Lugano
8 Pavelski, Joe F 5-11 (180) 194 (88) 1984-07-11 Stevens Point WI 2009 4th San Jose Sharks
14 Pederson, Tom D 5-10 (178) 187 (85) 1970-01-14 Bloomington MN 1996 Bronze San Jose Sharks
7 Pederson, Tom D 5-10 (178) 187 (85) 1970-01-14 Bloomington MN 1991 4th Univ. of Minnesota
2 Peeke, Andrew D 6-3 (191) 196 (89) 1998-03-17 Parkland FL 2022 4th Columbus Blue Jackets
16 Peluso, Mike F 6-1 (186) 207 (94) 1974-09-02 Denver CO 2000 5th Portland Pirates
3 Peluso, Tom F 6-0 (183) 201 (91) 1952-05-07 Nashwauk MN 1972 Pool B Univ. of Denver
25 Perbix, Nick D 6-2 (188) 191 (87) 1998-06-15 Elk River MN 2023 4th Tampa Bay Lightning
15 Perunovich, Scott D 5-10 (178) 174 (79) 1998-08-18 Hibbing MN 2023 4th Springfield Thunderbirds
40 Petersen, Cal G 6-1 (185) 180 (82) 1994-10-19 Waterloo IA 2023 4th Ontario Reign
40 Petersen, Cal G 6-1 (185) 183 (83) 1994-10-19 Waterloo IA 2021 Bronze Los Angeles Kings
40 Petersen, Cal G 6-1 (185) 183 (82) 1994-10-19 Waterloo IA 2017 5th Univ. of Notre Dame
20 Petersen, Toby F 5-10 (178) 198 (90) 1978-10-27 Minneapolis MN 2007 5th Edmonton Oilers
17 Petroske, Jack D 5-9 (175) 150 (68) 1998-05-14 Hibbing MN 1958 5th Univ. of Minnesota
2 Petry, Jeff D 6-3 (191) 207 (94) 1987-12-09 Ann Arbor MI 2014 6th Edmonton Oilers
2 Petry, Jeff D 6-3 (191) 207 (94) 1987-12-09 Ann Arbor MI 2013 Bronze Edmonton Oilers
2 Petry, Jeff D 6-3 (191) 207 (94) 1987-12-09 Ann Arbor MI 2012 7th Edmonton Oilers
18 Phippen, Pat F 5-11 (180) 181 (82) 1953-01-29 Roseville MN 1976 4th Univ. of Minnesota
44 Pionk, Neal D 6-0 (183) 190 (86) 1995-07-29 Hermantown MN 2018 Bronze New York Rangers
11 Plante, Dan F 5-11 (181) 190 (86) 1971-10-05 Hayward WI 1997 6th New York Islanders
21 Plante, Dan F 5-11 (181) 190 (86) 1971-10-05 Hayward WI 1996 Bronze New York Islanders
62 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 2002 7th Munich Barons
26 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 2001 4th Philadelphia Flyers
12 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 2000 5th Chicago Blackhawks
26 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 1996 Bronze Buffalo Sabres
26 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 1993 6th Univ. of Minnesota Duluth
26 Plante, Derek F 5-11 (180) 181 (82) 1971-01-17 Cloquet MN 1992 7th Univ. of Minnesota Duluth
18 Pleau, Larry F 6-1 (185) 185 (84) 1947-06-29 Boston MA 1969 6th Jersey Devils
25 Podein, Shjon F 6-2 (188) 198 (90) 1968-03-05 Rochester MN 1998 12th Philadelphia Flyers
13 Podein, Shjon F 6-2 (188) 198 (90) 1968-03-05 Rochester MN 1994 4th Edmonton Oilers
23 Podein, Shjon F 6-2 (188) 198 (90) 1968-03-05 Rochester MN 1993 6th Edmonton Oilers
9 Pohl, John F 6-1 (185) 194 (88) 1979-06-29 Red Wing MN 2003 13th Worcester IceCats
-5 Poirier, Charles F -- -- -- Lewiston ME 1951 6th Bates Hockey Club
15 Polich, Mike F 5-8 (173) 170 (77) 1953-12-19 Hibbing MN 1975 6th Univ. of Minnesota
15 Polich, Mike F 5-8 (173) 170 (77) 1953-12-19 Hibbing MN 1974 Pool B Univ. of Minnesota
9 Poling, Sam F -- -- -- Brooklyn NY 1950 Silver New York Metropolitans (ATHL)
20 Pomichter, Mike F 6-1 (185) 212 (96) 1973-09-10 New Haven CT 1995 6th Indianapolis Ice
29 Pominville, Jason F 5-11 (180) 181 (82) 1982-11-20 Buffalo NY 2008 6th Buffalo Sabres
5 Poole, Jack F -- -- 1932-02-26 Thief River Falls MN 1963 8th Green Bay Rockets
14 Poole, Jack F -- -- 1932-02-26 Thief River Falls MN 1962 Bronze Green Bay Bobcats
5 Poole, Jack F -- -- 1932-02-26 Thief River Falls MN 1961 6th Green Bay Bobcats
24 Porter, Chris F 6-1 (185) 205 (93) 1984-05-29 Faribault MN 2011 8th St. Louis Blues
8 Porter, Lyle F 5-10 (178) 170 (77) 1941-02-12 Atlantic City NJ 1966 6th Muskegon Zephyrs
2 Pothier, Brian D 6-1 (186) 201 (91) 1977-04-15 New Bedford MA 2007 5th Washington Capitals
16 Potulny, Ryan F 6-0 (183) 181 (82) 1984-09-05 Grand Forks ND 2010 13th Edmonton Oilers
1 Primeau, Cayden G 6-3 (191) 198 (90) 1999-08-11 Voorhees NJ 2019 7th Laval Rocket
1 Pye, Bill G 5-9 (175) 181 (82) 1969-04-04 Canton MI 1990 5th Northern Michigan Univ.
17 Quinn, Robert F -- -- 2003-02-28 Somerville MA 1963 8th Boston Univ.
7 Quint, Deron D 6-1 (185) 203 (92) 1976-03-12 Durham NH 2001 4th Columbus Blue Jackets
8 Quirk, George F -- -- -- Providence RI 1939 Silver Detroit Holzbaughs
8 Quirk, George F -- -- -- Providence RI 1938 7th Detroit Holzbaughs
7 Rafalski, Brian D 5-10 (178) 192 (87) 1973-09-28 Dearborn MI 1995 6th Univ. of Wisconsin
9 Ramsey, Charles D -- -- -- Springfield MA 1931 Silver Boston Tigers/Cubs (CAHL)
5 Ramsey, Mike D 6-3 (191) 212 (96) 1960-12-03 Minneapolis MN 1982 8th Buffalo Sabres
28 Ranheim, Paul F 6-1 (185) 209 (95) 1966-01-25 St. Louis MO 1997 6th Hartford Whalers
28 Ranheim, Paul F 6-1 (185) 209 (95) 1966-01-25 St. Louis MO 1992 7th Calgary Flames
10 Ranheim, Paul F 6-1 (185) 209 (95) 1966-01-25 St. Louis MO 1990 5th Calgary Flames
37 Rasmussen, Erik F 6-1 (185) 209 (95) 1977-03-28 Minneapolis MN 2002 7th Buffalo Sabres
11 Reasoner, Marty F 6-0 (183) 190 (86) 1977-02-26 Honeoye Falls NY 2006 7th Boston Bruins
19 Reasoner, Marty F 6-0 (183) 190 (86) 1977-02-26 Honeoye Falls NY 2003 13th Edmonton Oilers
11 Reasoner, Marty F 6-0 (183) 190 (86) 1977-02-26 Honeoye Falls NY 2002 7th Edmonton Oilers
24 Redmond, Zach D 6-2 (188) 212 (96) 1988-07-26 Traverse City MI 2015 Bronze Colorado Avalanche
31 Reece, Dave G 6-1 (185) 194 (88) 1948-09-13 Canton NY 1977 6th Rhode Island Reds
1 Regan, Tim G 6-2 (188) 201 (91) 1949-12-28 Providence RI 1973 Pool B Charlotte
7 Reichart, Bill F 5-7 (170) 157 (71) 1935-07-03 Rochester MN 1969 6th Univ. of North Dakota
6 Reilly, Mike D 6-2 (188) 196 (89) 1993-07-13 Chanhassen MN 2015 Bronze University of Minnesota
1 Resch, Glenn G 5-9 (175) 165 (75) 1948-07-10 Moose Jaw SK 1982 8th Colorado Rockies
15 Reynolds, Bob F 5-10 (177) 176 (80) 1967-07-14 Fenton MI 1996 Bronze EC Ratingen
11 Reynolds, Bob F 5-10 (177) 176 (80) 1967-07-14 Fenton MI 1990 5th Toronto Maple Leafs
35 Rhodes, Damian G 6-0 (183) 181 (82) 1969-05-28 St. Paul MN 2003 13th Greenville Grrrowl
1 Rhodes, Damian G 6-0 (183) 181 (82) 1969-05-28 St. Paul MN 2000 5th Atlanta Thrashers
1 Rhodes, Damian G 6-0 (183) 181 (82) 1969-05-28 St. Paul MN 1991 4th Toronto Maple Leafs
10 Richards, Travis D 6-1 (185) 194 (88) 1970-03-22 Crystal MN 1993 6th Univ. of Minnesota
5 Richter, Barry D 6-0 (183) 203 (92) 1970-09-11 Madison WI 1999 6th New York Islanders
5 Richter, Barry D 6-0 (183) 203 (92) 1970-09-11 Madison WI 1994 4th Binghamton Rangers
11 Richter, Barry D 6-0 (183) 203 (92) 1970-09-11 Madison WI 1993 6th Univ. of Wisconsin
3 Richter, Barry D 6-0 (183) 203 (92) 1970-09-11 Madison WI 1992 7th Univ. of Wisconsin
35 Richter, Mike G 5-11 (180) 185 (84) 1966-09-22 Philadelphia PA 1993 6th New York Rangers
29 Richter, Mike G 5-11 (180) 185 (84) 1966-09-22 Philadelphia PA 1987 7th Univ. of Wisconsin
29 Richter, Mike G 5-11 (180) 185 (84) 1966-09-22 Philadelphia PA 1986 5th Univ. of Wisconsin
1 Rigazio, Donald G -- -- 1934-07-03 Cambridge MA 1958 5th Cambridge
1 Rigazio, Donald G -- -- 1934-07-03 Cambridge MA 1955 4th Cambridge
3 Riley, Jack P. D 5-11 (180) 170 (77) 2002-05-11 Medford MA 1949 Bronze Dartmouth College
9 Riley, Thomas P. F 6-1 (185) 181 (82) 1933-05-07 International Falls MN 1961 6th Univ. of Minnesota
3 Riutta, Bruce D 6-3 (191) 196 (89) 1944-10-14 Hancock MI 1971 6th Michigan Tech Univ.
3 Riutta, Bruce D 6-3 (191) 196 (89) 1944-10-14 Hancock MI 1970 Pool B Michigan Tech Univ.
4 Riutta, Bruce D 6-3 (191) 196 (89) 1944-10-14 Hancock MI 1969 6th Michigan Tech Univ.
6 Roach, Andy D 5-11 (181) 181 (82) 1973-08-22 Mattawan MI 2005 6th Lausanne
6 Roach, Andy D 5-11 (181) 181 (82) 1973-08-22 Mattawan MI 2004 Bronze Mannheim Eagles
7 Roberge, Dick F 5-9 (175) 168 (76) 1934-04-07 Saskatoon SK 1966 6th Johnstown
2 Roberge, Dick F 5-9 (175) 168 (76) 1934-04-07 Lambton SK 1962 Bronze Johnstown
7 Roberts, Gord F 6-0 (183) 194 (88) 1957-10-02 Detroit MI 1987 7th Minnesota North Stars
10 Roberts, Gord F 6-0 (183) 194 (88) 1957-10-02 Detroit MI 1982 8th Minnesota North Stars
19 Robertson, Jason F 6-3 (191) 209 (95) 1999-07-22 Northville MI 2021 Bronze Dallas Stars
50 Robinson, Eric F 6-2 (188) 200 (91) 1995-06-14 Bellmawr NJ 2021 Bronze Columbus Blue Jackets
9 Robson, Edward F -- -- -- Arlington MA 1955 4th Colorado College
17 Rodenhiser, Dick F -- -- 1932-10-17 Malden MA 1955 4th Boston Univ.
15 Roe, Thomas F 5-11 (180) 185 (84) 1934-03-23 St. Paul MN 1965 6th Williams College
27 Roenick, Jeremy F 6-1 (185) 205 (93) 1970-01-17 Marshfield MA 1991 4th Chicago Blackhawks
31 Rogles, Chris G 5-11 (180) 174 (79) 1969-01-22 St. Louis MO 2003 13th Cologne Sharks
31 Rogles, Chris G 5-11 (180) 174 (79) 1969-01-22 St. Louis MO 1999 6th Kassel Huskies
5 Rohloff, Jon D 5-11 (180) 220 (100) 1969-10-03 Mankato MN 1997 6th Boston Bruins
7 Rohloff, Todd D 6-3 (191) 214 (97) 1974-01-16 Grand Rapids MN 2002 7th Washington Capitals
10 Rolston, Brian F 6-2 (188) 214 (97) 1973-02-21 Flint MI 1996 Bronze New Jersey Devils
4 Rompre, Robert F -- -- 2029-04-11 International Falls MN 1950 Silver Colorado College
21 Rooney, Kevin F 6-2 (188) 190 (86) 1993-05-21 Canton MA 2021 Bronze New York Rangers
5 Ross, Donald D 5-11 (180) 183 (83) 1942-10-11 Roseau MN 1971 6th Univ. of North Dakota
5 Ross, Donald D 5-11 (180) 183 (83) 1942-10-11 Roseau MN 1970 Pool B Univ. of North Dakota
20 Ross, Donald D 5-11 (180) 183 (83) 1942-10-11 Roseau MN 1967 5th Univ. of North Dakota
6 Ross, Donald D 5-11 (180) 183 (83) 1942-10-11 Roseau MN 1966 6th Univ. of North Dakota
4 Ross, Gary D 6-2 (188) 205 (93) 1953-12-18 Roseau MN 1976 4th U.S. Olympic
16 Ross, Tom F 5-7 (170) 170 (77) 1954-01-17 Dearborn MI 1975 6th Michigan State Univ.
24 Rotsch, Jeff D 6-0 (183) 181 (82) 1950-07-22 Minneapolis MN 1975 6th Univ. of Wisconsin
18 Rotsch, Jeff D 6-0 (183) 181 (82) 1950-07-22 Minneapolis MN 1972 Pool B Univ. of Wisconsin
5 Rousseau, Hec F -- -- -- Waltham MA 1947 5th Boston Olympics
9 Rovick, David F -- -- 1938-10-10 Minneapolis MN 1963 8th Univ. of Minnesota
10 Rovick, David F -- -- 1938-10-10 Minneapolis MN 1961 6th Univ. of Minnesota
20 Rowe, Tom F 6-0 (183) 190 (86) 1956-05-23 Lynn MA 1977 6th Springfield Indians
3 Roy, Matt D 6-1 (185) 200 (91) 1995-03-01 Detroit MI 2021 Bronze Los Angeles Kings
19 Ruelle, Emery F 5-6 (168) 161 (73) 1939-11-13 Hancock MI 1966 6th Waterloo Blackhawks
9 Ryan, Bobby F 6-2 (188) 209 (95) 1987-03-17 Cherry Hill NJ 2012 7th Anaheim Ducks
10 Ryan, Derek F 5-11 (180) 170 (77) 1986-12-29 Spokane WA 2019 7th Calgary Flames
7 Ryan, Derek F 5-11 (180) 170 (77) 1986-12-29 Spokane WA 2018 Bronze Carolina Hurricanes
5 Saari, Leonard F -- -- -- Eveleth MN 1939 Silver Detroit Holzbaughs
21 Sacco, David F 6-1 (185) 194 (88) 2002-01-03 Medford MA 1993 6th Boston Univ.
14 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 2002 7th Washington Capitals
11 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 1996 Bronze Mighty Ducks of Anaheim
10 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 1994 4th Mighty Ducks of Anaheim
14 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 1992 7th Toronto Maple Leafs
12 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 1991 4th Toronto Maple Leafs
17 Sacco, Joe F 6-1 (185) 194 (88) 1969-02-04 Medford MA 1990 5th Boston Univ.
12 Samberg, Dylan F 6-4 (193) 219 (99) 1999-01-24 Hermantown MN 2023 4th Winnipeg Jets
21 Sampson, Gary F 6-0 (183) 190 (86) 1959-08-24 International Falls MN 1983 Pool B Boston College
5 Sandelin, Scott D 6-0 (183) 201 (91) 1964-09-08 Hibbing MN 1986 5th Univ. of North Dakota
6 Sanford, Laurence F -- -- -- Melrose MA 1933 Gold Boston College
8 Sanford, Laurence F -- -- -- Melrose MA 1931 Silver Boston College
16 Santini, Steven D 6-2 (188) 207 (94) 1995-03-07 Mahopac NY 2016 4th Boston College
22 Sargent, Gary D 5-10 (178) 201 (91) 1954-02-18 Bemidji MN 1973 Pool B Bemidji State Univ.
24 Sarner, Craig F 6-0 (182) 185 (84) 1949-06-20 North St. Paul MN 1979 7th Berlin
16 Sarner, Craig F 6-0 (182) 185 (84) 1949-06-20 North St. Paul MN 1976 4th U.S. Olympic
17 Sarner, Craig F 6-0 (182) 185 (84) 1949-06-20 North St. Paul MN 1972 Pool B Univ. of Minnesota
22 Schilling, Paul F 5-11 (180) 190 (86) -- Clinton NY 1971 6th Boston College
17 Schmaltz, Nick F 6-0 (183) 176 (80) 1996-02-23 Madison WI 2017 5th Chicago Blackhawks
88 Schmidt, Nate D 6-0 (183) 194 (88) 1991-07-16 St. Cloud MN 2022 4th Winnipeg Jets
35 Schneider, Cory G 6-3 (191) 201 (91) 1986-03-18 Marblehead MA 2019 7th New Jersey Devils
1 Schneider, Cory G 6-3 (191) 201 (91) 1986-03-18 Marblehead MA 2007 5th Boston College
25 Schneider, William "Buzz" F 5-11 (180) 181 (82) 1954-09-14 Babbitt MN 1982 8th Bern
5 Schneider, William "Buzz" F 5-11 (180) 181 (82) 1954-09-14 Babbitt MN 1977 6th Springfield Indians
14 Schneider, William "Buzz" F 5-11 (180) 181 (82) 1954-09-14 Babbitt MN 1976 4th U.S. Olympic
14 Schneider, William "Buzz" F 5-11 (180) 181 (82) 1954-09-14 Babbitt MN 1975 6th Univ. of Minnesota
14 Schneider, William "Buzz" F 5-11 (180) 181 (82) 1954-09-14 Babbitt MN 1974 Pool B Univ. of Minnesota
10 Schroeder, Jordan F 5-9 (175) 174 (79) 1990-09-29 Lakeville MN 2016 4th Minnesota Wild
7 Sertich, Steve F 5-9 (175) 174 (79) 1990-09-29 Virginia MN 1975 6th Colorado College
7 Sertich, Steve F 5-7 (171) 154 (70) 1952-10-20 Virginia MN 1974 Pool B Colorado College
7 Sertich, Steve F 5-7 (171) 154 (70) 1952-10-20 Virginia MN 1973 Pool B Colorado College
42 Sexton, Dan F 5-10 (178) 157 (71) 1987-04-29 Apple Valley MN 2015 Bronze Nizhnekamsk Neftekhimik
26 Shannon, Ryan F 5-9 (175) 176 (80) 1983-03-02 Darien CT 2011 8th Ottawa Senators
26 Shannon, Ryan F 5-9 (175) 176 (80) 1983-03-02 Darien CT 2009 4th Ottawa Senators
12 Shattenkirk, Kevin D 6-0 (183) 201 (91) 1989-01-29 New Rochelle NY 2011 8th St. Louis Blues
2 Shea, Ryan D 6-1 (185) 176 (80) 2/11/997 Milton MA 2021 Bronze Texas Stars
11 Sheehan, Bob F 5-8 (173) 161 (73) 1949-01-11 Weymouth MA 1981 5th Colorado Rockies
