All-Time U.S. Players

NO. NAME POS Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR Current Team Then
9 Ammerman, Brooke F 5-8 (172) 155 (70) 7/13/90 River Vale NJ 2007 North American Hockey Academy
25 Bacon, Kate F 5-6 (168) 144 (64) 4/25/90 Chanhassen MN 2007 Benlide/St. Margaret's
19 Bero, Alley F 5-4 (162) 120 (54) 6/4/90 Akwesasne NY 2007 Cornwall Typhoons/Intermediate AA
8 Bozek, Megan D 5-9 (175) 158 (72) 3/27/91 Buffalo Grove IL 2007 Team Illinois 19U
22 Cottrell, Ashley F 5-5 (165) 139 (63) 4/4/90 Sterling Heights MI 2007 Little Caesars U19
2 Coyne, Kendall F 5-1 (154) 120 (54) 5/25/92 Palos Heights IL 2007 Chicago Mission U19
14 Decker, Brianna F 5-4 (162) 156 (71) 5/13/91 Dausman WI 2007 Shattuck-St. Mary's
7 Elvin, Ann-Marie D 5-7 (170) -- 5/4/90 Boston MA 2007
11 Erickson, Sarah F 5-7 (170) 135 (61) 3/28/90 LaPorte MN 2007 Bemidji High School
32 Grogan, Alyssa G 5-4 (162) 141 (64) 1/17/97 Monee IL 2007 Chicago Mission
10 Holmes, Ashley D 5-9 (175) -- 5/9/90 Miltona MN 2007
16 Restuccia, Mary F 5-6 (168) 157 (71) 5/2/90 Chester Springs PA 2007 NAHA White
31 Ruegsegger, Rebecca G 5-8 (172) 160 (72) 9/21/90 Lakewood CO 2007 Shattuck-St. Mary's
3 Schleper, Anne D 5-10 (178) 168 (76) 1/30/90 St. Cloud MN 2007 St. Cloud Cathedral High School
5 Seeler, Kelly D 5-6 (168) -- 5/18/90 Eden Prairie MN 2007 Eden Prairie High
13 Smith, Lauren F 5-6 (168) -- 1/26/90 Burnsville MN 2007 Academy of Holy Angels
27 Stearns, Corey F 5-9 (175) 132 (60) 12/27/90 Falmouth MA 2007 Noble and Greenough
24 Szlosek, Allison F 5-8 (172) -- 5/3/90 Bedford MA 2007 Cushing Academy
18 Theut, Kimberly F 5-6 (168) -- 6/5/90 Harrison MI 2007 Honeybaked 16U
4 Welch, Danielle F 5-9 (175) -- 2/22/90 Hastings MN 2007 Hastings High
12 Wild, Kelly D 5-3 (160) 121 (55) 3/8/90 Mendota Heights MN 2007 Wisconsin Wild U14
6 Zgoda, Pamela D 5-6 (168) -- 5/9/90 Cheektawaga NY 2007
14 Ammerman, Brittany F 5-6 (168) 135 (61) 6/19/92 River Vale NJ 2008 North American Hockey Academy
7 Bolden, Blake D 5-6 (168) 145 (65) 3/10/91 Stow OH 2008 Northwood School
1 Boyles, Corinne G 5-5 (165) 125 (57) 1/3/91 Wheaton IL 2008 Chicago Mission U19
3 Bozek, Megan D 5-9 (175) 158 (72) 3/27/91 Buffalo Grove IL 2008 Chicago Mission U19
2 Brock, Kate D 5-4 (162) 135 (61) 10/30/91 Marblehead MA 2008 Assabet Valley U19/St. Paul's School
5 Campbell, Caroline D 5-7 (170) 161 (73) 8/22/91 Fordland MO 2008 Chicago Mission U19
30 Cavallini, Alex G 5-7 (170) 139 (63) 1/3/92 Delafield WI 2008 Milwaukee Jr. Admirals Midget Minor
22 Coyne, Kendall F 5-1 (154) 120 (54) 5/25/92 Palos Heights IL 2008 Chicago Mission U19
11 Decker, Brianna F 5-4 (162) 145 (64) 5/31/91 Dousman WI 2008 Shattuck-St. Mary's
12 Dempsey, Jillian F 5-3 (160) 135 (61) 1/19/91 Winthrop MA 2008 Assabet Valley U19/The Rivers School
13 Fry, Lyndsey F 5-7 (170) 170 (77) 10/30/92 Chandler AZ 2008 Colorado Select U19
6 Kelter, Alev D 5-7 (170) 150 (68) 3/21/91 Eagle River AK 2008 Chugiak High School/Anchorage North Stars U19
27 Kenyon, Jamie F 5-5 (165) 135 (61) 9/23/91 Sparta WI 2008 Madison Capitols U19
18 Kessel, Amanda F 5-6 (168) 135 (61) 8/28/91 Madison WI 2008 Shattuck-St. Mary's
16 Mangene, Meagan D 5-6 (168) 140 (64) 8/21/92 Manorville NY 2008 North American Hockey Academy
10 McDonald, Gina F 5-4 (162) 130 (59) 11/15/91 New Brighton MN 2008 Irondale High School
9 Motherwell, Ashley F 5-9 (175) 165 (75) 7/7/91 Plano TX 2008 Assabet Valley U19/Lawrence Academy
24 Packer, Madison F 5-9 (175) 151 (68) 6/25/91 Birmingham MI 2008 Little Caesars U19
19 Pelkey, Amanda F 5-3 (160) 120 (54) 5/29/93 Montpelier VT 2008 Boston Shamrocks U19/Vermont Stars U16
25 Wasylk, Taylor F 5-9 (175) 155 (70) 2/21/92 Port Huron MI 2008 Little Caesars U19
4 Wilson, Kerry D 5-9 (175) 160 (72) 3/26/91 Shrewsbury NJ 2008 New Jersey Rockets U19
8 Young, Jacqueline D 5-7 (170) 174 (78) 1/10/91 Medford MA 2008 Noble and Greenough
10 Ammerman, Brittany F 5-6 (168) 145 (65) 6/19/92 River Vale NJ 2009 North American Hockey Academy
15 Anderson, Stephanie F 5-8 (172) 145 (65) 11/27/92 North St. Paul MN 2009 Minnesota Thoroughbreds U19
16 Bizzari, Melissa F 5-6 (168) 137 (63) 3/27/92 Stowe VT 2009 North American Hockey Academy
17 Bona, Rachael F 5-5 (165) 130 (59) 10/25/92 Coon Rapids MN 2009 Coon Rapids High School
18 Carpenter, Alex F 5-6 (168) 148 (67) 4/13/94 North Reading MA 2009 Governor's Academy
3 Case, Katie D 5-9 (175) 140 (64) 8/20/93 Grosse Point Shores WI 2009 Little Caesars U19
30 Cavallini, Alex G 5-7 (170) 145 (65) 1/3/92 Delafield WI 2009 Milwaukee Jr. Admirals Midget Minor
20 Coyne, Kendall F 5-2 (157) 130 (59) 5/25/92 Palos Heights IL 2009 Chicago Mission U19
2 Figueroa, Gabie D 5-6 (168) 145 (64) 2/21/92 Branchburg NJ 2009 New Jersey Colonials U16
21 Gallop, Dana F 5-7 (170) 140 (64) 7/16/92 Grand Rapids MN 2009 Grand Rapids High School
27 Gedman, Marissa D 5-9 (175) 190 (82) 3/12/92 Framingham MA 2009 Noble and Greenough/Assabet Valley U16
22 Hickel, Zoe F 5-6 (168) 148 (67) 7/10/92 Anchorage AK 2009 North American Hockey Acdemy
24 Kuehl, Taylor F 5-8 (172) 130 (59) 7/16/93 Minnetrista MN 2009 Mound Westonka High School
7 Mangene, Meagan F 5-6 (168) 140 (64) 8/21/92 Manorville NY 2009 North American Hockey Academy
8 Matheson, Emily D 5-2 (157) 120 (54) 6/14/93 Getzville NY 2009 Nichols School/Buffalo Bison U19
5 McMillen, Milica D 5-9 (175) 155 (70) 7/13/93 St. Paul MN 2009 Breck School
23 Mock, Stephanie F 5-3 (160) 140 (64) 2/10/92 Cape Coral FL 2009 Hotchkiss School
12 Pelkey, Amanda F 5-3 (160) 120 (54) 5/29/93 Montpelier VT 2009 Boston Shamrocks U19/Vermont Stars U16
11 Picard, Michelle D 5-7 (170) 140 (64) 5/27/93 Taunton MA 2009 Noble and Greenough/Massachusetts Spitfires
26 Skarupa, Haley F 5-6 (168) 135 (61) 1/3/94 Rockville MD 2009 Washington Pride U19
29 Sperry, Kerrin G 5-6 (168) 145 (65) 4/23/92 North Reading MA 2009 Asset Valley U16
25 Wasylk, Taylor F 5-9 (175) 165 (79) 2/21/92 Port Huron MI 2009 Little Caesars U19
6 Boulier, Amanda D 5-1 (154) 130 (59) 3/30/93 Watertown CT 2010 Westminster School/Connecticut Polar Bears
9 Brandt, Hannah F 5-6 (168) 155 (70) 11/27/93 Vadnais Heights MN 2010 Hill-Murray School
3 Burke, Courtney D 5-8 (172) 165 (75) 9/2/94 Albany NY 2010 Shattuck-St. Mary's U19
10 Carpenter, Alex F 5-6 (168) 148 (67) 4/13/94 North Reading MA 2010 Governor's Academy
8 Crossman, Demi F 5-7 (170) 148 (67) 12/14/94 Livonia MI 2010 Honeybaked U16
28 Darkangelo, Shiann F 5-11 (180) 145 (65) 11/28/93 Brighton MI 2010 Little Caesars U19
13 Field, Emily F 5-6 (168) 140 (64) 4/6/93 Littleton MA 2010 Lawrence Academy/Assabet Valley U19
15 Kuehl, Taylor F 5-7 (170) 135 (61) 7/16/93 Minnetrista MN 2010 Mound Westonka High School
1 Lundberg, Shanae G 5-7 (170) 135 (61) 5/2/94 Peterborough NH 2010 Deerfield Academy/East Coast Wizards U19
19 Marvin, Layla F 5-5 (165) 135 (61) 3/8/93 Warroad MN 2010 Warroad High School
4 Mastel, Briana D 5-6 (168) 175 (79) 11/8/94 Wallingford CT 2010 Asset Valley U16
2 Matheson, Emily D 5-2 (157) 125 (57) 6/14/93 Getzville NY 2010 Mississauga Jr. Chiefs
5 McMillen, Milica D 5-6 (168) 165 (75) 7/13/93 St. Paul MN 2010 Breck School
30 Miller, Megan G 5-7 (170) 135 (61) 5/2/94 Long Grove IL 2010 North American Hockey Academy
16 Ness, Abby F 5-6 (168) 115 (52) 4/8/93 Roseau MN 2010 Roseau High School
17 Pankowski, Annie F 5-8 (172) 155 (70) 11/4/94 Laguna Hills CA 2010 Anaheim Lady Ducks U16
14 Pelkey, Amanda F 5-3 (160) 130 (59) 5/29/93 Montpelier VT 2010 North American Hockey Academy
7 Picard, Michelle D 5-6 (168) 140 (64) 5/27/93 Taunton MA 2010 Noble and Greenough
27 Savage, Paige F 5-8 (172) 150 (68) 7/25/94 Carrollton TX 2010 North American Hockey Academy U19
20 Skarupa, Haley F 5-5 (165) 135 (61) 1/3/94 Rockville MD 2010 Washington Pride U19
23 Stecklein, Lee D 5-11 (180) 155 (70) 4/23/94 Vadnais Heights MN 2010 Hill-Murray
21 Sylvester, Karley F 5-10 (178) 120 (54) 1/30/93 Warroad MN 2010 Warroad High School
6 Burke, Courtney D 5-9 (175) 160 (72) 9/2/94 Albany NY 2011 Shattuck-St. Mary's U19
9 Cameranesi, Dani F 5-5 (165) 145 (65) 6/30/95 Plymouth MN 2011 Blake Varsity High School
5 Carpenter, Alex F 5-6 (168) 155 (70) 4/13/94 North Reading MA 2011 Governor's Academy
22 Crossman, Demi F 5-7 (170) 140 (64) 12/14/94 Livonia MI 2011 Honeybaked U19
12 Daniels, Sydney F 5-8 (172) 140 (64) 4/19/95 Southwick MA 2011 Westminster School
18 Flug, Kate F 5-8 (172) 130 (59) 2/15/95 Roseville MN 2011 Roseville Varsity High School
8 Hampton, Jordan D 5-7 (170) 135 (61) 2/17/94 Exeter NH 2011 Asset Valley U19
25 Illikainen, Molly F 5-10 (178) 155 (70) 4/10/94 Grand Rapids MN 2011 Grand Rapids-Greenway Lightning High School
10 Johnson, Kaliya D 5-7 (170) 125 (57) 12/2/94 Chandler AZ 2011 North American Hockey Academy
26 Kennedy-Menefee, MaryAnne F 5-6 (168) 148 (67) 1/30/94 Lansing MI 2011 Little Caesars 19U
21 LaShomb, Samantha D 5-8 (172) 150 (68) 7/3/94 Inver Grove Heights MN 2011 South St. Paul Packers
7 Mastel, Briana D 5-6 (168) 161 (73) 11/8/94 Wallingford CT 2011 Choate-Rosemary Hall
1 Miller, Megan G 5-7 (170) 147 (67) 5/2/94 Long Grove IL 2011 North American Hockey Academy U16
17 Pankowski, Annie F 5-9 (175) 158 (72) 11/4/94 Laguna Hills CA 2011 North American Hockey Academy
20 Peters, Sidney G 5-9 (175) 145 (65) 2/26/95 Geneva IL 2011 Chicago Mission 16U
2 Rachlin, Natasha D 5-5 (165) 125 (57) 4/4/95 Brookline MA 2011 Asset Valley U16
11 Russo, Rebecca F 5-4 (162) 145 (65) 4/22/94 Fairfield CT 2011 Shattuck-St. Mary's U19
19 Savage, Paige F 5-8 (172) 160 (72) 7/25/94 Johns Creek GA 2011 North American Hockey Academy U19
14 Schipper, Kate F 5-4 (162) 135 (61) 6/28/95 Brooklyn Park MN 2011 Breck School
15 Skarupa, Haley F 5-6 (168) 140 (64) 1/3/94 Rockville MD 2011 Washington Pride U19
4 Stecklein, Lee D 5-11 (180) 160 (72) 4/23/94 Vadnais Heights MN 2011 Roseville High School
24 Trivigno, Dana F 5-4 (162) 135 (61) 1/17/94 Setauket NY 2011 Shattuck-St. Mary's
10 Anastos, Andrea F 5-4 (162) 150 (68) 3/14/95 Farmington Hills MI 2012 Honeybaked
2 Baldwin, Sydney D 5-8 (172) 135 (61) 1/15/96 Shorewood MN 2012 Minnetonka High School
11 Cameranesi, Dani F 5-5 (165) 145 (65) 6/30/95 Plymouth MN 2012 Blake Varsity High School
12 Cianfarano, Taylar F 5-5 (165) 140 (64) 7/21/96 Oswego NY 2012 National Sports Academy
13 Daniels, Sydney F 5-8 (172) 150 (68) 4/19/95 Southwick MA 2012 Asset Valley Red Major
3 Dunne, Jincy D 5-6 (168) 145 (65) 5/15/97 O'Fallon MO 2012 St. Louis Jr. Blues 16U
4 Hirschy, Gracen D 5-9 (175) 160 (72) 4/4/95 Fort Wayne IN 2012 Culver Academies
15 McKenna, Fiona F 5-8 (172) 145 (65) 6/1/95 Hinsdale IL 2012 Chicago Mission
14 Menke, Amy F 5-5 (165) 135 (61) 4/9/95 Shakopee MN 2012 Shakopee High School
5 Morin, Sidney D 5-5 (165) 130 (59) 6/6/95 Chanhassen MN 2012 Minnetonka High School
6 Padalis, Kirsten D 5-7 (168) 130 (59) 2/1/95 Farmington Hills MI 2012 Honeybaked
26 Peters, Sidney G 5-10 (178) 155 (70) 2/26/95 Geneva IL 2012 Chicago Mission
16 Piazza, Cara F 5-6 (168) 130 (59) 10/9/95 Darien IL 2012 Chicago Mission
7 Rolfes, Maddie D 5-8 (172) 150 (68) 3/21/96 West Des Moines IA 2012 Chicago Fury
8 Ryan, Jennifer D 5-4 (162) 135 (59) 1/24/95 Victor NY 2012 North American Hockey Academy White
9 Samoskevich, Melissa D 5-4 (162) 160 (72) 3/31/97 Sandy Hook CT 2012 Shattuck-St. Mary's
17 Schipper, Kate F 5-4 (162) 135 (61) 6/28/95 Brooklyn Park MN 2012 Breck School
30 Shaw, Alexis G 5-7 (168) 145 (65) 3/10/95 Troy MI 2012 Honeybaked 19U
18 Vetter, Christine F 5-10 (178) 160 (72) 9/7/95 Lakeville MN 2012 Lakeville North High School
19 Williamson, Taylor F 5-6 (168) 130 (59) 8/20/96 Edina MN 2012 Edina High School
20 Wolfe, Megan F 5-8 (172) 140 (64) 6/8/95 Eagan MN 2012 Eagan High School
21 Zarzecki, Grace F 5-5 (165) 140 (62) 9/24/96 Chicago IL 2012 Chicago Fury
8 Baldwin, Sydney D 5-8 (172) 145 (65) 1/15/96 Shorewood MN 2013 Minnetonka High School
2 Bizal, Grace D 5-5 (165) 125 (57) 5/14/97 Minnetonka MN 2013 Hopkins High School
10 Brand, McKenna F 5-6 (168) 150 (68) 5/18/96 Nevis MN 2013 North American Hockey Academy
22 Cianfarano, Taylar F 5-6 (168) 153 (69) 7/21/96 Oswego NY 2013 National Sports Academy
24 Gilmore, Rebecca F 5-6 (168) 150 (68) 2/15/98 Wayland MA 2013 Assabet Valley
15 Keller, Megan D 5-10 (178) 150 (68) 5/1/96 Farmington MI 2013 Honeybaked
11 Kent, Kenzie F 5-6 (168) 135 (59) 3/13/96 Norwell MA 2013 Assabet Valley
16 Laing, Lexie F 5-6 (168) 130 (59) 6/24/96 Marblehead MA 2013 Assabet Valley
18 Larson, Bailey F 5-4 (162) 125 (57) 11/5/96 Sycamore IL 2013 Chicago Mission
12 Lonergan, Caitrin F 5-7 (170) 150 (68) 9/10/97 Roslindale MA 2013 Assabet Valley
17 Marshall, Patricia D 5-7 (170) 135 (61) 5/11/98 Thief River Falls MN 2013 Shattuck-St. Mary's
6 Miano, Toni Ann D 5-4 (162) 158 (72) 5/17/96 Bronx NY 2013 North American Hockey Academy
29 O'Neil, Erin G 5-8 (172) 150 (68) 5/11/96 Minnetonka MN 2013 Hopkins High School
27 Rodgers, Maliya F 5-4 (162) 157 (71) 4/8/96 Minnetonka MN 2013 Minnesota Jr. Whitecaps
3 Rolfes, Maddie D 5-7 (170) 150 (68) 3/21/96 West Des Moines IA 2013 Shattuck-St. Mary's
1 Rooney, Maddie G 5-6 (168) 135 (59) 7/7/97 Andover MN 2013 Andover High School
26 Samoskevich, Melissa F 5-4 (162) 160 (72) 3/31/97 Sandy Hook CT 2013 Shattuck-St. Mary's
9 Skarzynski, Sophie D 5-8 (172) 150 (68) 9/18/97 Wilmette IL 2013 Chicago Mission
19 Sullivan, Victoria F 5-5 (165) 150 (68) 8/4/96 West Bloomfield MI 2013 Honeybaked
21 Wellhausen, Baylee F 5-4 (162) 140 (64) 2/29/96 Williams Bay WI 2013 Shattuck-St. Mary's
5 Wenczkowski, Taylor F 5-7 (170) 155 (70) 9/25/97 Rochester NH 2013 Boston Shamrocks
7 Williamson, Taylor F 5-7 (170) 140 (64) 8/20/96 Edina MN 2013 Edina High School
7 Barnes, Cayla D 5-3 (160) 145 (65) 1/7/99 Eastvale CA 2014 East Coast Wizards
25 Bizal, Grace D 5-5 (165) 130 (59) 5/14/97 Minnetonka MN 2014 Hopkins High School
27 Bowlby, Grace D 5-8 (172) 140 (64) 9/19/98 Edina MN 2014 Edina High School
30 Bugalski, Brittany G 5-9 (175) 170 (77) 3/16/97 Lake Worth FL 2014 Assabet Valley
16 Davis, Samantha F 5-5 (165) 150 (68) 4/23/97 Pembroke MA 2014 Tabor Academy Seawolves
3 Dunne, Jincy D 5-6 (168) 150 (68) 5/15/97 O'Fallon MO 2014 St. Louis Lady Blues
24 Gilmore, Rebecca F 5-6 (168) 150 (68) 2/15/98 Wayland MA 2014 Assabet Valley
30 Gorecki, Alyssa F 5-7 (170) 160 (72) 5/15/90 Eagan MN 2014 Eagan High School
31 Gulstene, Alex G 5-8 (172) 146 (65) 4/14/99 Vancouver WA 2014 North American Hockey Academy
23 Kremer, Dominique D 5-6 (168) 135 (61) 6/9/97 Fargo ND 2014 Shattuck-St. Mary's
11 Lonergan, Caitrin F 5-7 (170) 150 (68) 9/10/97 Roslindale MA 2014 Assabet Valley
19 Marshall, Patricia D 5-7 (170) 150 (68) 5/11/98 Thief River Falls MN 2014 Shattuck-St. Mary's
17 Mauermann, Alexis F 5-2 (157) 135 (61) 10/2/97 Janesville WI 2014 Shattuck-St. Mary's
5 Norby, Presley F 5-5 (165) 129 (58) 2/13/98 Shorewood MN 2014 Minnetonka High School
18 Roque, Abby F 5-6 (168) 150 (68) 9/25/97 Sault Sainte Marie MI 2014 Sault Area High School
6 Samoskevich, Melissa D 5-4 (162) 165 (75) 3/31/97 Sandy Hook CT 2014 Shattuck-St. Mary's
15 Shaver, Sophia F 5-10 (178) 150 (68) 4/3/97 Wayzata MN 2014 Wayzata High School
9 Skarzynski, Sophie D 5-8 (172) 150 (68) 9/18/97 Lake Forest IL 2014 Chicago Mission
34 Snodgrass, Natalie F 5-6 (168) 150 (68) 12/17/98 Eagan MN 2014 Eastview High School
22 Steffen, Mekenzie D 5-6 (168) 160 (72) 9/3/97 White Bear Township MN 2014 Hill Murray
21 Wenczkowski, Taylor F 5-7 (170) 155 (70) 9/25/97 Rochester NH 2014 Boston Shamrocks
20 Woken, Alex F 5-8 (172) 142 (64) 2/25/98 Fargo ND 2014 Shattuck-St. Mary's
8 Barnes, Cayla D 5-3 (160) 140 (64) 1/7/99 Eastvale CA 2015 East Coast Wizards AAA U16
3 Bowlby, Grace D 5-8 (172) 140 (64) 9/19/98 Edina MN 2015 Edina High School
14 Brodt, Sydney F 5-7 (170) 135 (61) 5/3/98 North Oaks MN 2015 Mounds View High School
6 Brown, Emily D 5-7 (170) 155 (70) 12/30/98 Blaine MN 2015 Blaine High School
30 Fisher, Morgan G 5-6 (168) 170 (77) 6/2/98 Vernon CT 2015 Midfarfield Stars AAA U16
23 Gilmore, Rebecca F 5-6 (168) 155 (70) 2/15/98 Wayland MA 2015 East Coast Wizards
29 Gulstene, Alex G 5-8 (172) 150 (68) 4/14/99 Vancouver WA 2015 NAHA AAA U19
27 Hartman, Matti F 5-8 (172) 140 (64) 8/26/98 Etna NH 2015 Hanover High School
17 Heise, Taylor F 5-7 (170) 120 (54) 3/17/00 Lake City MN 2015 Red Wing High School
37 Langei, Makayla D 5-5 (165) 155 (70) 10/30/98 East Grand Forks MN 2015 Shattuck-St. Mary's
33 Larcom, Beth G 5-8 (172) 155 (70) 1/16/98 Middletown RI 2015 Mass Spitfires AAA U19
7 Marshall, Patricia D 5-7 (170) 160 (72) 5/11/98 Thief River Falls MN 2015 Shattuck-St. Mary's
16 Norby, Presley F 5-5 (165) 129 (58) 2/13/98 Shorewood MN 2015 Minnetonka High School
25 Oden, Emily F 5-9 (175) 145 (65) 11/14/99 Edina MN 2015 Edina High School
9 Ostertag, Gracie D 5-7 (170) 160 (72) 2/14/00 Shakopee MN 2015 Shattuck-St. Mary's
34 Skaja, Catherine F 5-7 (170) 135 (61) 7/28/99 New Prauge MN 2015 New Prauge High School
19 Snodgrass, Natalie F 5-6 (168) 155 (70) 12/17/98 Eagan MN 2015 Eastview High School
2 Stanley, Abigail D 5-8 (172) 146 (65) 1/22/98 Baldwin MO 2015 Eastview High School
18 Turgeon, Valerie F 5-7 (170) 165 (75) 3/2/98 Denver CO 2015 Shattuck-St. Mary's
28 Wente, Taylor F 5-8 (172) 130 (59) 4/1/99 Plymouth MN 2015 Maple Grove High School
5 Wethington, Madeline D 5-10 (178) 155 (70) 7/14/00 Edina MN 2015 Blake Varsity High School
24 Woken, Alex F 5-8 (172) 150 (68) 2/25/98 Fargo ND 2015 Shattuck-St. Mary's
20 Zumwinkle, Grace F 5-8 (172) 150 (68) 4/23/99 Excelsior MN 2015 Breck School
7 Barnes, Cayla D 5-3 (160) 140 (64) 1/7/99 Eastvale CA 2016 East Coast Wizards
5 Buchbinder, Natalie D 5-8 (172) 145 (65) 1/22/99 Fairport NY 2016 Shattuck-St. Mary's
11 Compher, Jesse F 5-7 (170) 135 (61) 7/1/99 Northbrook IL 2016 Chicago Mission
9 Curl, Britta F 5-8 (172) 150 (68) 3/20/00 Bismarck ND 2016 Bismarck Blizzard High School
27 DeGeorge, Clair F 5-10 (178) 170 (77) 6/7/99 Anchorage AK 2016 Shattuck St. Mary's
8 Drake, Delaney F 5-8 (172) 147 (67) 9/14/99 Traverse MI 2016 Leland High School
29 Gulstene, Alex G 5-8 (172) 150 (68) 4/14/99 Evanston IL 2016 Okanagan Hockey Academy
23 Heise, Taylor F 5-7 (170) 127 (58) 3/17/00 Lake City MN 2016 Red Wing High School
17 Heising, Natalie F 5-6 (168) 145 (65) 6/14/99 Maple Grove MN 2016 Wayzata High School
15 Hughes, Gabrielle F 5-8 (172) 135 (61) 10/4/99 Lino Lakes MN 2016 Centennial High School
37 Linser, Anneke F 5-9 (175) 167 (76) 11/10/99 Lino Lakes MN 2016 Centennial High School
26 Murphy, Maureen F 5-4 (162) 136 (62) 12/15/99 Buffalo NY 2016 Shattuck-St. Mary's
6 Norton, Lizi D 5-6 (168) 140 (64) 2/14/00 Long Lake MN 2016 Jr. Whitecaps
24 Oden, Emily F 5-8 (172) 150 (68) 11/14/99 Edina MN 2016 Edina High School
2 Ostertag, Gracie D 5-7 (170) 160 (72) 2/14/00 Shakopee MN 2016 Shattuck-St. Mary's
34 Petrie, Dominique F 5-7 (170) 145 (65) 1/21/01 Hermosa Beach CA 2016 Anaheim Jr. Ducks
30 Reed, Lindsay G 6-0 (183) 168 (76) 2/23/00 New Vernon NJ 2016 The Hotchkiss School
3 Seitz, Emma D 5-5 (165) 130 (59) 1/18/00 New York NY 2016 New Jersey Colonials
28 Skaja, Catherine F 5-7 (170) 139 (63) 7/28/99 New Prauge MN 2016 New Prauge High School
16 Wente, Taylor F 5-8 (172) 129 (58) 4/1/99 Plymouth MN 2016 Maple Grove High School
19 Wethington, Madeline D 5-10 (178) 155 (70) 7/14/00 Edina MN 2016 Blake Varsity High School
18 Zumwinkle, Grace F 5-9 (175) 150 (68) 4/23/99 Excelsior MN 2016 Breck School
17 Bilka, Hannah F 5-5 (165) 125 (57) 3/24/01 Coppell TX 2017 Shattuck-St. Mary's
7 Bizal, Madison D 5-5 (165) 145 (65) 1/25/00 Elk River MN 2017 Elk River High School
36 Bloomer, Anne F 5-6 (168) 140 (64) 7/22/00 Chicago IL 2017 Chicago Young Americans
22 Browne, Kelly F 5-6 (168) 148 (67) 7/14/00 Burlington MA 2017 Boston Junior Eagles
14 Burke, Samantha F 5-10 (178) 161 (73) 3/6/00 Eden Prairie MN 2017 St. Paul United High School
13 Curl, Britta F 5-9 (175) 155 (70) 3/20/00 Bismarck ND 2017 Bismarck Blizzard High School
3 Farden, Lily D 5-11 (180) 173 (78) 8/22/00 Hingham MA 2017 East Coast Wizards
10 Flaherty, Maggie F 5-9 (175) 190 (86) 6/2/00 Lakeville MN 2017 Lakeville North High School
29 Frank, Calla G 5-6 (168) 155 (70) 12/11/00 Hugo MN 2017 White Bear Lake High School
9 Hartmetz, Hadley D 5-5 (165) 140 (64) 3/25/01 Phoenixville PA 2017 Shattuck-St. Mary's
23 Heise, Taylor F 5-10 (178) 145 (65) 3/17/00 Lake City MN 2017 Red Wing High School
27 Murphy, Abbey F 5-4 (162) 125 (57) 4/14/02 Evergreen Park IL 2017 Chicago Mission
5 Nicholson, Maggie D 5-10 (178) 163 (74) 3/21/02 Minnetonka MN 2017 Minnetonka High School
6 Norton, Lizi D 5-6 (168) 146 (66) 2/14/00 Orono MN 2017 Orono High School
26 O'Brien, Casey F 5-3 (160) 125 (57) 8/27/01 Milton MA 2017 Noble and Greenough
2 Ostertag, Gracie D 5-7 (170) 169 (76) 2/14/00 Shakopee MN 2017 Shattuck-St. Mary's
11 Petrie, Dominique F 5-7 (170) 155 (70) 1/21/01 Hermosa Beach CA 2017 Anaheim Jr. Ducks
30 Reed, Lindsay G 6-0 (183) 156 (71) 2/23/00 New Vernon NJ 2017 The Hotchkiss School
37 Shearen, Sydney F 5-4 (162) 129 (58) 8/2/01 Hugo MN 2017 White Beat Lake Area High School
8 Simpson, Ally D 5-8 (172) 165 (75) 12/20/00 Frisco TX 2017 Shattuck-St. Mary's
20 Webster, Makenna F 5-2 (157) 130 (59) 3/21/02 St. Louis MO 2017 Shattuck-St. Mary's
4 Wethington, Madeline D 5-10 (178) 161 (73) 7/14/00 Edina MN 2017 Blake Varsity High School
37 Bard, Sydney F 5-4 (162) 135 (61) 1/15/01 New Hartford NY 2018 Toronto Jr. Aeros
3 Bernard, Lauren D 5-7 (170) 150 (68) 7/15/01 Madison OH 2018 Selects Academy
26 Bilka, Hannah F 5-5 (165) 130 (59) 3/24/01 Coppell TX 2018 Shattuck-St. Mary's
17 Bink, Brooke F 5-5 (165) 137 (62) 4/16/01 Escanaba MI 2018 Shattuck-St. Mary's Prep
22 Burton, Adelaide F 5-10 (178) 163 (74) 11/30/01 Orono MN 2018 The Blake School
24 Eden, Lacey F 5-8 (172) 150 (68) 5/2/02 Annapolis MD 2018 Shattuck-St Mary's Prep
30 Ferenc, Natalie G 5-5 (165) 145 (64) 2/21/01 Orchard Lake MI 2018 Little Caesars 19U
28 Hartje, Danielle F 5-5 (165) 130 (59) 4/13/01 Detroit MI 2018 Belle Tire 19U
13 Harvey, Caroline D 5-6 (168) 140 (64) 10/14/02 Pelham NH 2018 Selects Academy
8 Messier, Ashley D 5-3 (160) 130 (59) 3/27/02 Wilcox Sask. 2018 Saskatoon Stars
9 Murphy, Abbey F 5-4 (162) 135 (61) 4/14/02 Evergreen Park IL 2018 Chicago Mission
5 Nicholson, Maggie D 5-10 (178) 167 (76) 3/21/02 Minnetonka MN 2018 Minnetonka High School
16 O'Brien, Casey F 5-3 (160) 135 (61) 8/27/01 Milton MA 2018 Shattuck-St. Mary's Prep
