Team USA Statistics

Year Event Result GP G A PTS PIM
2019 Men's World Championship 7th Place 8 0 1 1 0
2018 World Junior Championship Bronze Medal 7 1 4 5 0
2017 World Junior Championship Gold Medal 7 0 4 4 2
2016 Men's Under-18 World Championship Bronze Medal 7 1 8 9 0

Other Statistics

Year Team (League) GP G A PTS PIM
2018-19 Harvard Univ. (ECAC) 33 9 39 48 14
2017-18 Harvard Univ. (ECAC Hockey) 29 6 22 28 12
2016-17 Harvard Univ. (ECAC Hockey) 35 6 34 40 6
2015-16 U.S. National Under-18 Team (NTDP) 64 9 50 59 12
2014-15 U.S. National Under-17 Team (NTDP) 54 4 23 27 42

Cumulative Totals

Event/League GP G A PTS PIM
World Junior Championship Totals 14 1 8 9 2
Under-18 Men's World Championship 7 1 8 9 0
TEAM USA TOTALS 29 2 17 19 2
NCAA TOTALS 97 21 95 116 32
NTDP TOTALS 118 13 73 86 54