Team USA All-Time Sled Worlds Game-by-Game Breakdown

Tournament Date Opponent Round W OTW OTL L T GF GA
2023 SWC 2023-6-4 Canada Gold-Medal Game W 6 1
2023 SWC 2023-6-3 China Semifinal W 10 2
2023 SWC 2023-5-31 Canada Preliminary-Round W 3 0
2023 SWC 2023-5-30 Korea Preliminary-Round W 9 0
2023 SWC 2023-5-29 Czechia Preliminary-Round W 7 1
2021 SWC 2021-06-26 Canada Gold-Medal Game W 5 1
2021 SWC 2021-06-25 South Korea Semifinal W 9 0
2021 SWC 2021-06-22 South Korea Preliminary-Round W 8 0
2021 SWC 2021-06-20 Czech Republic Preliminary-Round W 4 0
2021 SWC 2021-06-19 Canada Preliminary-Round L 1 2
2019 SWC 2019-05-04 Canada Gold-Medal Game OTW 3 2
2019 SWC 2019-05-03 Czech Republic Semifinal W 10 2
2019 SWC 2019-04-30 Norway Preliminary-Round W 10 0
2019 SWC 2019-04-28 South Korea Preliminary-Round W 4 0
2019 SWC 2019-04-27 Canada Preliminary-Round W 3 1
2017 SWC 2017-04-20 Canada Gold-Medal Game L 1 4
2017 SWC 2017-04-19 South Korea Preliminary-Round W 5 0
2017 SWC 2017-04-18 Norway Preliminary-Round W 6 0
2017 SWC 2017-04-17 Canada Preliminary-Round W 2 1
2017 SWC 2017-04-15 Germany Preliminary-Round W 9 0
2017 SWC 2017-04-14 Italy Preliminary-Round W 9 1
2017 SWC 2017-04-13 Sweden Preliminary-Round W 7 0
2015 SWC 2015-05-03 Canada Gold-Medal Game W 3 0
2015 SWC 2015-05-01 Norway Semifinals W 6 0
2015 SWC 2015-04-29 Italy Preliminary-Round W 7 0
2015 SWC 2015-04-27 Germany Preliminary-Round W 7 0
2015 SWC 2015-04-26 Russia Preliminary-Round W 6 1
2013 SWC 2013-04-20 Canada Gold-Medal Game L 0 1
2013 SWC 2013-04-18 Russia Semifinals W 2 1
2013 SWC 2013-04-16 Czech Republic Preliminary-Round W 3 0
2013 SWC 2013-04-13 Norway Preliminary-Round W 7 0
2013 SWC 2013-04-12 Sweden Preliminary-Round W 7 0
2012 SWC 2012-04-01 South Korea Gold-Medal Game W 5 1
2012 SWC 2012-03-29 Canada Semifinals W 2 1
2012 SWC 2012-03-28 Japan Preliminary-Round W 5 0
2012 SWC 2012-03-26 Czech Republic Preliminary-Round OTL* 1 2
2012 SWC 2012-03-25 Estonia Preliminary-Round OTW* 2 1
2009 SWC 2009-05-16 Norway Gold-Medal Game W 1 0
2009 SWC 2009-05-14 Canada Semifinals OTW* 2 1
2009 SWC 2009-05-12 Norway Preliminary-Round L 1 2
2009 SWC 2009-05-10 South Korea Preliminary-Round W 2 1
2009 SWC 2009-05-09 Italy Preliminary-Round W 3 0
2008 SWC 2008-04-05 Japan Bronze-Medal Game W 3 1
2008 SWC 2008-04-04 Germany Preliminary-Round W 5 1
2008 SWC 2008-04-02 Canada Preliminary-Round L 0 3
2008 SWC 2008-04-01 Norway Preliminary-Round L 2 3
2008 SWC 2008-03-30 Italy Preliminary-Round W 4 0
2008 SWC 2008-03-29 Japan Preliminary-Round W 5 1
2004 SWC 2004-04-24 Norway Gold-Medal Game L 1 2
2004 SWC 2004-04-22 Sweden Semifinals W 2 0
2004 SWC 2004-04-19 Canada Preliminary-Round W 2 1
2004 SWC 2004-04-18 Japan Preliminary-Round W 4 3
2004 SWC 2004-04-17 Great Britain Preliminary-Round W 3 1
2000 SWC NA Estonia Fifth-Place Game L 0 4
2000 SWC NA Japan Preliminary-Round L 2 3
2000 SWC NA Canada Preliminary-Round L 0 3
2000 SWC NA Estonia Preliminary-Round W 4 3
2000 SWC NA Sweden Preliminary-Round L 3 4
1996 SWC NA Estonia Round-Robin L 1 5
1996 SWC NA Japan Round-Robin W 3 0
1996 SWC NA Norway Round-Robin L 0 11
1996 SWC NA Canada Round-Robin L 0 5
1996 SWC NA Sweden Round-Robin L 1 11
63 GP 44 3 1 15 248 95

*Shootout