NO PLAYER POS GP G A PTS PIM
16 Brett Hull F 6 3 5 8 6
10 John LeClair F 6 6 1 7 4
9 Mike Modano F 6 0 6 6 4
6 Phil Housley D 6 1 4 5 0
97 Jeremy Roenick F 6 1 4 5 2
2 Brian Leetch D 6 0 5 5 0
13 Bill Guerin F 6 4 0 4 4
48 Scott Young F 6 4 0 4 2
11 Tony Amonte F 6 2 2 4 0
3 Brian Rafalski D 6 1 2 3 2
12 Brian Rolston F 6 0 3 3 0
39 Doug Weight F 6 0 3 3 4
7 Keith Tkachuk F 4 2 0 2 2
28 Adam Deadmarsh F 6 1 1 2 2
24 Chris Chelios D 6 1 0 1 4
5 Tom Poti D 6 0 1 1 4
20 Gary Suter D 6 0 1 1 2
61 Mike York F 6 0 1 1 0
18 Chris Drury F 6 0 0 0 0
33 Aaron Miller D 6 0 0 0 4

Goaltenders

NO PLAYER GP MIN GA GAA SVS SV% W OTW OTL L T
1 Mike Dunham 1 60 0 0 23 1 1 0 0 0 0
30 Tom Barrasso 1 60 1 1 12 0.923 1 0 0 0 0
35 Mike Richter 4 240 9 2.25 123 0.932 2 0 0 1 1