skip navigation

Team Blue

Goaltenders (2)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Draft Rights
35 Jake Oettinger 6-4 (193) 206 (93) 12/18/98 L Lakeville, Minn. U.S. National Under-18 Team (USHL) 2017 Draft Eligible
31 Evan Sarthou 6-1 (185) 184 (81) 9/24/97 L Black Diamond, Wash. Tri-City Americans (WHL) 2017 Draft Eligible

Defensemen (7)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Draft Rights
25 Joe Cecconi 6-2 (188) 222 (101) 5/23/97 R Youngstown, Mich. University of Michigan (Big Ten) DAL ('15, 5th rd., 133rd overall)
7 Sean Day 6-2 (191) 233 (106) 1/9/98 L Detroit, Mich. Mississauga Steelheads (OHL) NYR ('16, 3rd rd., 81st overall)
3 Caleb Jones^ 6-1 (185) 194 (88) 6/6/97 L Frisco, Texas Portland Winterhawks (WHL) EDM '15, 4th rd., 117th overall)
2 Chad Krys*^ 5-11 (180) 183 (83) 4/10/98 L Ridgefield, Conn. U.S. National Under-18 Team (USHL) CHI ('16, 2nd rd., 45th overall)
5 Joe Masonius 6-0 (183) 197 (89) 2/17/97 L Spring Lake, N.J. University of Connecticut (HEA) PIT ('16, 6th rd., 181st overall)
23 Charlie McAvoy*^ 6-0 (183) 206 (93) 12/21/97 R Long Beach, N.Y. Boston University (HEA) BOS ('16, 1st rd., 14th overall)
26 Jack Sadek 6-1 (188) 199 (90) 4/19/97 R Lakeville, Minn. University of Minnesota (Big Ten) MIN ('15, 7th rd., 204th overall)

Forwards (12)

No. Name Ht (cm) Wt (kg) Birthdate S/C Hometown Most Recent Team NHL Rights
19 Joey Anderson 5-11 (180) 200 (91) 6/19/98 R Roseville, Minn. U.S. National Under-18 Team (USHL) NJ ('16, 3rd rd., 73rd overall)
17 Jeremy Bracco 5-10 (175) 180 (82) 3/17/97 R Freeport. N.Y. Kitchener Rangers (OHL) TOR ('15, 2nd rd., 61st overall)
18 Logan Brown 6-6 (198) 215 (98) 3/5/98 L St. Louis, Mo. Windsor Spitfires (OHL) OTT ('16, 1st rd., 11th overall)
24 Alex DeBrincat 5-7 (170) 171 (77) 12/18/97 R Farmington Hills, Mich. Erie Otters (OHL) CHI ('16, 2nd rd., 39th overall)
12 Jordan Greenway 6-5 (196) 230 (104) 2/16/97 L Potsdam, N.Y. Boston University (HEA) MIN ('15, 2nd rd., 50th overall)
14 Luke Kunin 5-11 (180) 196 (89) 12/4/97 R Chesterfield, Mo. University of Wisconsin (Big Ten) MIN ('16, 1st rd., 15th overall)
16 Tanner Laczynski 6-0 (183) 191 (87) 6/1/97 R Shorewood, Ill. Lincoln Stars (USHL) PHI ('16, 6th rd., 169th overall)
22 Tom Novak 6-1 (185) 199 (91) 4/28/97 L River Falls, Wis. University of Minnesota (Big Ten) NSH ('15, 3rd rd., 85th overall)
20 Tage Thompson 6-5 (196) 200 (91) 10/30/97 R Oyster Bay, N.Y. University of Connecticut (HEA) STL ('16, 1st rd., 26th overall)
9 Matthew Tkachuk 6-1 (185) 201 (91) 12/11/97 L St. Louis, Mo. London Knights (OHL) CGY ('16, 1st rd., 6th overall)
10 Riley Tufte 6-5 (196) 201 (93) 4/10/98 L Ham Lake, Minn. Fargo Force (USHL) DAL ('16, 1st rd., 25th overall)
11 Brendan Warren 6-1 (185) 192 (87) 5/7/97 L Carleton, Mich. University of Michigan (Big Ten) ARI ('15, 3rd rd., 81st overall)

*2016 U.S. National Junior Team Member
^2015 USA Hockey National Junior Evaluation Camp Attendee

Team Blue Staff

Position Name Hometown
Associate Coach Grant Potulny Minneapolis, Minn.
Associate Coach Mike Knuble East Grand Rapids, Mich.
Athletic Trainer Jason Hodges New Baltimore, Mich.
Equipment Manager Scott Aldrich Colorado Springs, Colo.