skip navigation

Hlinka-Gretzky Cup / U18 Men's Select Team | All-Time Roster

All-Time U.S. Roster

NO. NAME POS. Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR CURRENT TEAM THEN
12 Abraham, Ryan F 5-8 (173) 168 (76) 4/5/04 Livonia MI 2021 Compuware (HPHL)
9 Adams, Tanner F 5-11 (180) 175 (79) 9/2/05 Northport NY 2022 Tri-City Storm (USHL)
10 Aegerter, Jonah F 5-9 (175) 154 (70) 1/21/04 Janesville WI 2021 Janesville Jets (NAHL)
9 Ali, Brennan F 6-1 (185) 193 (88) 2/9/04 Glencoe IL 2021 Chicago Mission (HPHL)
8 Almeida, Barry F 5-8 (173) 174 (79) 11/20/88 Springfield MA 2005 New England Jr. Falcons (EJHL)
12 Ambroz, Seth F 6-2 (188) 209 (95) 4/3/93 New Prague MN 2010 Omaha Lancers (USHL)
3 Anderson, Mikey D 6-0 (183) 196 (89) 5/25/99 Roseville MN 2016 Waterloo Black Hawks (USHL)
2 Archibald, Brandon D 6-4 (193) 201 (91) 3/31/92 Port Huron MI 2009 Sault Ste. Marie Greyhounds (OHL)
9 Atkinson, Cam F 5-8 (173) 179 (81) 6/5/89 Riverside CT 2006 Avon Old Farms School
9 Bachman, Karch F 5-11 (180) 174 (79) 3/10/97 Wolcottville IN 2014 Culver Military Academy (NEPSHA)
11 Bader, Aaron F 6-0 (183) 205 (93) 7/23/85 Faribault MN 2002 Seattle Thunderbirds (WHL)
9 Bailey, Justin F 6-4 (193) 214 (97) 7/1/95 Willamsville NY 2012 Indiana Ice (USHL)
5 Bales, Alex D 5-9 (175) 183 (83) 7/6/06 East Amherst NY 2023 Yale Jr. Bulldogs (BEAST)
18 Bantle, Carson F 6-4 (193) 201 (91) 1/22/02 Onalaska WI 2019 Madison Capitals (USHL)
10 Beck, Ryan F 5-9 (175) 185 (84) 8/25/02 Linden MI 2019 Bell Tire (TIEHL)/Dubuque Fighting Saints (USHL)
1 Belfour, Dayn G 6-0 (183) 194 (88) 5/27/89 Whitewright TX 2006 Victory Honda U18
9 Berger, Christopher F 5-9 (175) 174 (79) 4/14/98 Williamsville NY 2015 Buffalo Junior Sabres (OJHL)
1 Bernstain, Thatcher G 6-3 (190) 213 (97) 7/17/06 Brookline MA 2023 Noble & Greenough (USHS)
14 Berry, Alex F 6-2 (188) 218 (99) 3/6/86 Danvers MA 2003 Governor Dummer Academy (MIAA)
9 Berschbach, Shane F 5-10 (178) 165 (75) 5/19/91 Clawson MI 2008 Detroit Little Caesars (HPHL)
9 Biondi, Blake F 6-0 (183) 181 (82) 4/24/02 Hermantown MN 2019 Hermantown High (USHS)
8 Bishop, Hunter F 6-0 (183) 185 (84) 9/5/87 Fairbanks AK 2004 Fairbanks IceDogs (NAHL)
9 Bittner, Paul F 6-3 (191) 212 (96) 11/4/96 Crookston MN 2013 Portland Winterhawks (WHL)
10 Bjugstad, Nicholas F 6-6 (197) 216 (98) 7/17/92 Coon Rapids MN 2009 Blaine High School (USHS)
2 Blaisdell, Douglas D 6-3 (191) 220 (100) 2/20/97 Dearborn Heights MI 2014 Kitchener Rangers (OHL)
2 Blum, Jonathon D 6-1 (185) 194 (88) 1/30/89 Rancho Santa Margarita CA 2006 Vancouver Giants (WHL)
3 Bocharov, Pasha D 6-0 (183) 185 (84) 2/21/04 Escondido CA 2021 Saskatoon Blades (WHL)
10 Boeser, Brock F 6-1 (185) 207 (94) 2/25/97 Burnsville MN 2014 Burnsville High School (USHS)
12 Borgen, Brent F 5-11 (180) 187 (85) 1/17/85 Mahtomedi MN 2002 Mahtomedi High School (USHS)
24 Borgesi, Vinny D 5-8 (173) 165 (75) 3/2/04 Philadelphia PA 2021 Tri-City Storm (USHL)
9 Borisenok, Mike F 5-9 (175) 170 (77) 2/25/88 Watervliet NY 2005 Albany Academy (N.Y.)
8 Bostrom, Justin F 5-10 (178) 168 (76) 3/20/86 Vadnais Heights MN 2003 Mounds View High School
2 Bowman, Collin D 6-3 (191) 198 (90) 6/13/91 Littleton CO 2008 Kelowna Rockets (WHL)
2 Bradley, Chris D 6-2 (188) 201 (91) 5/20/93 Willamsville NY 2010 Buffalo Regals (N.Y.)
2 Brady, Ian D 6-0 (183) 205 (93) 5/22/94 Lombard IL 2011 Cedar Rapids RoughRiders (USHL)
2 Brickey, Ronald D 6-3 (191) 207 (94) 5/27/99 Burtchville MI 2016 Muskegon Lumberjacks (USHL)
11 Brickley, Connor F 6-0 (183) 203 (92) 2/25/92 Everett MA 2009 Belmont Hill High School (MIAA)
11 Broadhurst, Alex F 6-0 (183) 179 (81) 3/7/93 New Lenox IL 2010 Chicago Mission U16
17 Brown, Connor F 5-10 (178) 170 (77) 5/3/05 Estero FL 2022 Waterloo Black Hawks (USHL)
_ Brown, Dustin F 6-0 (183) 216 (98) 11/3/84 Ithaca NY 2001 Guelph Storm (OHL)
10 Brown, Tyler F 5-11 (180) 185 (84) 4/4/91 Westland MI 2008 Plymouth Whalers (OHL)
10 Brownschidle, David F 6-1 (185) 185 (84) 5/23/89 Lawrenceville NJ 2006 Tri-City Storm (USHL)
11 Bruneteau, Brett F 5-11 (180) 194 (88) 1/5/89 Omaha NE 2006 Omaha Lancers (USHL)
2 Brzustewicz, Hunter D 5-11 (180) 190 (86) 11/29/04 Washington MI 2021 U.S. National Under-17 Team (USHL)
11 Budish, Zach F 6-3 (191) 220 (100) 5/9/91 Edina MN 2008 Edina High School (USHS)
19 Burchill, Mikey F 5-10 (178) 160 (73) 4/29/05 Mundelein IL 2022 Dubuque Fighting Saints (USHL)
-- Burto, Matt F 5-10 (178) 183 (83) 7/29/84 Hartford CT 2001 Avon Old Farms School (Conn.)
3 Bushy, Evan D 6-0 (183) 183 (83) 3/26/02 Thief River Falls MN 2019 Thief River Falls High (USHS)
15 Butella, Eero F 6-3 (191) 177 (80) 2/21/06 Chicago IL 2023 Chicago Mission (HPHL)
1 Campbell, Cody G 5-11 (180) 154 (70) 2/25/92 Colorado Springs CO 2009 Fargo Force (USHL)
9 Caponi, Connor F 5-9 (175) 181 (82) 3/20/00 Brookfield WI 2017 Culver Military Academy
3 Carle, David D 6-0 (182) 185 (84) 11/9/89 Anchorage AK 2006 Shattuck-St. Mary's Prep
2 Carlo, Brandon D 6-5 (196) 212 (96) 11/26/96 Colorado Springs CO 2013 Colorado Thunderbirds U16
2 Carlson, John D 6-3 (190) 216 (98) 1/10/90 Colonia NJ 2007 New Jersey Rockets (AJHL)
3 Cecconi, Joseph D 6-2 (188) 209 (95) 5/23/97 Youngstown NY 2014 Muskegon Lumberjacks (USHL)
8 Chaput, Christopher F 5-10 (178) 190 (86) 11/20/83 Pawtucket RI 2000 Mount St. Charles Academy
10 Chmelevski, Sasha F 6-0 (183) 187 (85) 6/9/99 Northville MI 2016 Ottawa 67s (OHL)
2 Chorney, Taylor D 6-0 (183) 185 (84) 4/27/87 Hastings MN 2004 Shattuck-St. Mary's Prep
9 Cichy, Mike F 5-11 (180) 185 (84) 7/8/90 New Hartford CT 2007 Boston Junior Bruins (EJHL)
14 Clark, Jimmy F 6-0 (183) 175 (79) 9/24/04 Edina MN 2021 Edina High School (USHS)
2 Clifton, Connor D 5-11 (180) 174 (79) 4/28/95 Matawan NJ 2012 New Jersey Hitmen (EJHL)
8 Colangelo, Sam F 6-2 (188) 207 (94) 12/26/01 Stoneham MA 2018 Lawrence Academy (USHS)
_ Collins, Chris F 5-8 (173) 183 (83) 6/7/84 Fairport NY 2001 Des Moines Buccaneers (USHL)
1 Connelly, Shane G 5-9 (176) 3/16/87 3/16/87 Cheltenham PA 2004 Chicago Steel (USHL)
16 Connelly, Trevor F 6-0 (183) 156 (71) 2/28/06 Tustin CA 2023 Tri-City Storm (USHL)
9 Conner, Chris F 5-7 (171) 181 (82) 12/23/83 Westland MI 2000 Chicago Freeze (NAHL)
16 Connor, Joe F 5-10 (178) 170 (77) 3/31/05 Amherst NH 2022 Avon Old Farms (USHS)
10 Connor, Kyle F 6-1 (185) 183 (83) 12/9/96 Shelby Township MI 2013 Youngstown Phantoms (USHL)
1 Conway, Neil G 6-1 (185) 198 (90) 1/17/88 Concord OH 2005 Owen Sound Attack (OHL)
3 Cooper, Brian D 5-10 (178) 196 (89) 11/1/93 Anchorage AK 2010 Fargo Force (USHL)
2 Cooper, Cameron D 6-0 (183) 205 (93) 5/19/88 Lakeville MN 2005 Academy of Holy Angels High School (USHS)
10 Cotton, Jason F 6-3 (191) 190 (86) 2/7/95 Parker TX 2012 Colorado Thunderbirds 16U
9 Cox, Joseph F 6-0 (183) 176 (80) 1/7/94 Chelsea MI 2011 Compuware U16 (HPHL)
12 Coyle, Charlie F 6-3 (190) 220 (100) 3/2/92 Weymouth MA 2009 Thayer Academy (MIAA)
1 Crandall, Aaron G 6-1 (185) 194 (88) 3/25/90 Lakeville MN 2007 St. Thomas Academy (USHS)
10 Crone, Henry F 5-9 (175) 152 (69) 2/19/98 Cedar Hill TX 2015 Omaha Lancers (USHL)
4 Cross, Tommy D 6-3 (191) 205 (93) 9/12/89 Simsbury CT 2006 Simsbury High School (Conn.)
1 Cullen, John G 5-11 (180) 174 (79) 4/20/91 Hamburg NY 2008 Maksymum Hockey Club (N.Y.)
2 Davies, Dylan D 6-3 (191) 194 (88) 2/9/01 Traverse City MI 2018 Chicago Mission 16U (HPHL)
3 DeAngelo, Anthony D 5-11 (180) 181 (82) 10/24/95 Sewell NJ 2012 Sarnia Sting (OHL)
15 DeAngelo, Mikey F 5-11 (180) 175 (79) 11/19/04 Itasca IL 2021 Chicago Mission (HPHL)
9 Deeth, Kevin F 5-7 (170) 154 (70) 5/26/87 Gig Harbor WA 2004 Shattuck-St. Mary's Prep
3 Dehner, Jeremy D 5-10 (178) 176 (80) 4/25/87 Madison WI 2004 Culver Military Academy (NEPSHA)
4 Dello, Tory D 6-0 (183) 190 (86) 2/14/97 Crystal Lake IL 2014 Tri-City Storm (USHL)
3 Demin, Slava D 6-2 (188) 194 (88) 4/4/00 Cypress CA 2017 Wenatchee Wild (BCHL)
1 Demko, Thatcher G 6-4 (193) 192 (87) 12/8/95 San Diego CA 2012 Omaha Lancers (USHL)
30 DeSmith, Casey G 6-0 (183) 181 (82) 8/13/91 Rochester NH 2008 Berwick Academy (Maine)
17 Devlin, Luke F 6-3 (191) 188 (85) 3/12/04 Memphis TN 2021 St. Andrew's College (PHC)
10 Dewhurst, Nate F 5-9 (175) 161 (73) 4/1/90 Johnston IA 2007 Des Moines Buccaneers (USHL)
1 Dhillon, Stephen G 6-5 (195) 203 (92) 9/14/98 Buffalo NY 2015 Niagara IceDogs (OHL)
14 Di Pauli, Theo F 5-9 (175) 181 (82) 2/28/93 Woodridge IL 2010 Chicago Steel (USHL)
12 Diamond, Joe F 5-7 (171) 176 (80) 6/16/89 Long Beach NY 2006 New York Apple Core (EJHL)
2 Dineen, Cameron D 5-11 (180) 183 (83) 6/19/98 Toms River NJ 2015 North Bay Battalion (OHL)
3 Doherty, Teddy D 5-9 (175) 172 (78) 4/25/94 Hopkinton MA 2011 Shattuck-St. Mary's Prep
3 Donovan, Matt D 6-1 (185) 205 (93) 5/9/90 Edmond OK 2007 Dallas Stars 18U
11 Donovan, Ryder F 6-3 (191) 203 (92) 4/10/00 Duluth MN 2017 Duluth East High School (USHS)
4 Dorrington, Jackson D 6-2 (188) 192 (87) 4/13/04 North Reading MA 2021 Cushing Academy (USHS)
11 Dougherty, Evan F 6-0 (183) 183 (83) 4/17/99 Kalamazoo MI 2016 Fargo Force (USHL)
3 Dougherty, Jack D 6-1 (185) 207 (94) 5/25/96 Cottage Grove MN 2013 St. Thomas Academy (USHS)
12 Dovorany, Charlie F 5-11 (180) 185 (84) 3/10/99 Wausau WI 2016 Fargo Force (USHL)
4 Downing, Mike D 6-3 (191) 205 (93) 5/19/95 Canton MI 2012 Dubuque Fighting Saints (USHL)
10 Drury, Jack F 6-0 (183) 185 (84) 2/3/00 Winnetka IL 2017 Waterloo Black Hawks (USHL)
11 Dudek, Joey F 5-11 (180) 185 (84) 1/29/96 Auburn NH 2013 Kimball Union Academy (N.H.)
7 Duininck, Craig D 6-1 (185) 196 (89) 4/29/93 Plymouth MI 2010 Windsor Spitfires (OHL)
3 Dumoulin, Brian D 6-4 (193) 207 (94) 9/6/91 Biddeford ME 2008 Biddeford High School (Maine)
10 Eaves, Patrick F 5-11 (180) 203 (92) 5/1/84 Faribault MN 2000 Shattuck-St. Mary's Prep
3 Eiserman, William D 6-0 (183) 201 (91) 7/21/92 Newburyport MA 2009 New Hampshire Jr. Monarchs
3 Eliot, Mitch D 6-0 (183) 190 (86) 2/6/98 Grosse Pointe MI 2015 Muskegon Lumberjacks (USHL)
4 Ellis, Noah D 6-2 (188) 192 (87) 2/1/02 Urbandale IA 2019 Omaha AAA (HPHL)/Des Moines Buccaneers (USHL)
15 Erdman, Griffin F 5-10 (178) 175 (79) 2/10/05 Wilmington DE 2022 Long Island Gulls (NEPACK)
11 Erickson, Michael F 6-3 (191) 205 (93) 4/12/83 Eden Praire MN 2000 Eden Prairie High School (USHS)
11 Erne, Adam F 6-1 (185) 214 (97) 4/20/95 New Haven CT 2012 Quebec Remparts (QMJHL)
11 Estapa, Mark F 6-1 (185) 179 (81) 1/13/02 St. Clair MI 2019 Little Caesars (Midget)
22 Everson, Max D 6-1 (185) 183 (83) 2/22/93 Edina MN 2010 Edina High School (USHS)
9 Farinacci, John F 6-0 (183) 185 (84) 2/14/01 Chatham NJ 2018 Dexter School (USHS)
4 Farmer, Ty D 5-11 (180) 163 (74) 1/6/98 O'Fallon MO 2015 Youngstown Phantoms (USHL)
6 Feenstra, Michael D 6-3 (191) 192 (87) 4/3/01 Grand Haven MI 2018 Dubuque Fighting Saints (USHL)
4 Felicio, William D 5-9 (175) 160 (73) 5/19/06 Holden MA 2023 Madison Capitols (USHL)
14 Ferlin, Brian F 6-2 (188) 214 (97) 6/3/92 Jacksonville FL 2009 Jacksonville Ice Dogs (MetJHL)
4 Ferrandino, Michael D 5-10 (178) 170 (77) 3/17/00 Lisle IL 2017 Waterloo Black Hawks (USHL)
10 Ferriero, Benn F 5-11 (180) 194 (88) 4/29/87 Essex MA 2004 Governor Dummer Academy (MIAA)
11 Filipe, Matt F 6-2 (188) 198 (90) 12/31/97 Lynnfield MA 2014 Malden Catholic High School (MIAA)
18 Finley, Quinn F 6-0 (183) 170 (77) 8/8/04 Suamico WI 2021 Chicago Steel (USHL)
12 Foley, Erik F 6-0 (183) 185 (84) 6/30/97 Mansfield MA 2014 Tabor Academy (NEPSHA)
10 Forney, Michael F 6-2 (189) 185 (84) 5/14/88 Thief River Falls MN 2005 Thief River Falls Lincoln High School (USHS)
17 Frank, Colin F 5-6 (168) 159 (72) 3/22/06 Ladera Ranch CA 2023 Anaheim Jr. Ducks (T1EHL)
5 Gabriele, Grant D 6-2 (188) 196 (89) 4/17/97 Bighton MI 2014 U.S. National Under-17 Team (USHL)
12 Gaffney, Alex F 5-7 (171) 163 (74) 6/25/02 Norton Shores MI 2019 Muskegon Lumberjacks (USHL)
6 Gagne, Alex D 6-3 (191) 194 (88) 8/12/02 Bedford NH 2019 New Hampshire (Midget)
10 Galchenyuk, Alex F 6-1 (185) 207 (94) 2/12/94 Kalamazoo MI 2011 Sarnia Sting (OHL)
4 Gardiner, Jake D 6-2 (188) 201 (91) 7/4/90 Deephaven MN 2007 Minnetonka High School (USHS)
14 Gates Jr., Brent F 6-2 (188) 198 (90) 8/12/97 Grand Rapids MI 2014 Green Bay Gamblers (USHL)
9 Gaudreau, Johnny F 5-9 (175) 165 (75) 8/13/93 Carney's Point NJ 2010 Team Comcast (T1EHL)
11 Gawrys, Shawn F 5-9 (175) 170 (77) 2/16/87 St. Louis MO 2004 St. Louis Junior Blues (CSHL)
11 Gettinger, Timmy F 6-6 (198) 220 (100) 4/14/98 North Olmsted OH 2015 Sault Ste. Marie Greyhounds (OHL)
5 Gicewicz, R.J. D 6-1 (185) 190 (86) 11/13/95 Orchard Park NY 2012 Nichols Schools (N.Y.)
1 Gillies, Jon G 6-6 (197) 223 (1010) 1/22/94 South Portland ME 2011 Indiana Ice (USHL)
12 Gionta, Stephen F 5-7 (170) 176 (80) 10/9/83 Rochester NY 2000 Rochester Junior Americans (EJHL)
5 Gleason, Benjamin D 6-1 (185) 185 (84) 3/25/98 Ortonville MI 2015 London Knights (OHL)
1 Goepfert, Robert G 5-10 (178) 176 (80) 5/9/83 Kings Park NY 2000 Suffolk PAL (MJHL)
11 Goggin, Mark F 5-11 (180) 185 (84) 7/29/90 Glen Ellyn IL 2007 Choate Rosemary Hall (Conn.)
14 Gordon, Ben F 5-11 (180) 163 (74) 1/31/85 International Falls MN 2002 International Falls High School (USHS)
3 Gramer, Joe D 6-0 (183) 195 (88) 7/14/05 Moorhead MN 2022 Moorhead High (USHS)
4 Gravel, Kevin D 6-4 (193) 212 (96) 3/6/92 Kingsford MI 2009 U.S. National Under-17 Team (USHL)
10 Groll, Josh F 5-10 (178) 181 (82) 8/9/01 San Diego CA 2018 Anaheim Jr. Ducks 16U (T1EHL)
12 Guertler, Gabe F 5-9 (175) 190 (86) 5/3/95 Plantation FL 2012 Fargo Force (USHL)
10 Gutierrez, Moises F 6-4 (193) 227 (103) 7/20/86 Anchorage AK 2003 Kamloops Blazers (WHL)
14 Guyer, Gino F 5-11 (180) 192 (87) 10/14/83 Coleraine MN 2000 Greenway High School (USHS)
5 Hagens, Michael D 6-0 (183) 165 (75) 2/18/05 Hauppauge NY 2022 Harvard University (ECAC)
14 Hain, Gavin F 6-0 (183) 196 (89) 4/3/00 Grand Rapids MN 2017 Grand Rapids High School (USHS)
15 Hall, Curtis F 6-3 (191) 209 (95) 4/26/00 Chagrin Falls OH 2017 Youngstown Phantoms (USHL)
12 Hall, Tim F 5-8 (173) 174 (79) 2/20/90 Sewickley PA 2007 Ohio Junior Blue Jackets (USHL)
14 Hanas, Cross F 6-1 (185) 165 (75) 1/5/02 Highland Village TX 2019 Portland Winterhawks (WHL)
4 Hanson, Josh D 6-3 (191) 205 (93) 1/14/94 Eagle River AK 2011 Portland Winterhawks (WHL)
12 Harper, Patrick F 5-7 (171) 150 (68) 7/29/98 New Canaan CT 2015 Avon Old Farms (USHS)
14 Harper, Shane F 5-11 (180) 194 (88) 2/1/89 Valencia CA 2006 Everett Silvertips (WHL)
5 Harrold, Peter D 5-11 (180) 181 (82) 6/8/83 Kirkland Hills OH 2000 Clevland Barons (NAHL)
12 Haskins, Kyle F 5-10 (178) 185 (84) 2/16/00 Huntington VT 2017 Selects Academy
15 Haskins, Tyler F 6-1 (185) 194 (88) 5/26/86 Perry OH 2003 Guelph Storm (OHL)
4 Haydon, Aaron D 6-4 (193) 201 (91) 1/6/96 Plymouth MI 2013 Niagara IceDogs (OHL)
15 Hayes, Avery F 5-10 (178) 165 (75) 10/10/02 Westland MI 2019 Hamilton Bulldogs (OHL)
19 Hayes, Gavin F 6-1 (185) 173 (78) 5/14/04 Westland MI 2021 Honeybaked (HPHL)
15 Hayes, Jimmy F 6-5 (195) 216 (98) 11/21/89 Dorchester MA 2006 Noble and Greenough School
15 Hayes, Kevin F 6-5 (196) 216 (98) 5/8/92 Dorchester MA 2009 Noble and Greenough School
6 Healey, Ryan D 6-1 (185) 170 (77) 5/19/04 Hull MA 2021 Sioux Falls Stampede (USHL)
31 Heil, Caleb G 6-1 (185) 200 (91) 6/19/06 Victoria MN 2023 Sioux Falls Stampede (USHL)
30 Hendrickson, Kam G 6-2 (187) 182 (83) 1/9/06 Carver MN 2023 Chanhassen High (USHS)
18 Henricks, Tanner D 6-3 (191) 195 (88) 7/25/06 Mission Viejo CA 2023 Anaheim Jr. Ducks (T1EHL)
12 Herbert, Caleb F 6-0 (183) 190 (86) 10/12/91 Bloomington MN 2008 Bloomington Jefferies High School (USHS)
15 Higgins, Christopher F 6-0 (183) 205 (93) 6/2/83 Smithtown NY 2000 Avon Old Farms School
5 Hillen, Jack D 5-10 (178) 190 (86) 1/24/86 Minnetonka MN 2003 Academy of Holy Angels High School (USHS)
11 Hinostroza, Vincent F 5-9 (175) 172 (78) 4/3/94 Bartlett IL 2011 Waterloo Black Hawks (USHL)
_ Hirsch, Tyler F 5-9 (176) 174 (79) 1/4/84 Bloomington MN 2001 Shattuck-St. Mary's Prep
30 Hjelle, Brady G 5-11 (181) 185 (84) 5/3/90 International Falls MN 2007 International Falls High School (USHS)
16 Hoeffel, Mike F 6-4 (193) 209 (95) 4/9/89 North Oaks MN 2006 Hill Murray High School (USHS)
1 Hogg, Louden G 5-11 (180) 161 (73) 10/18/02 Edina MN 2019 Edina High (USHS)
16 Hohmann, Cason F 5-9 (175) 174 (79) 1/10/93 Plymouth MI 2010 Cedar Rapids RoughRiders (USHL)
12 Holmstrom, Ben F 6-1 (185) 203 (92) 4/9/87 Colorado Springs CO 2004 Sioux Falls Stampede (USHL)
_ Horan, Bryan F 6-1 (185) 181 (82) 2/12/84 Unionville CT 2001 New England Junior Coyotes (EJHL)
_ Howe, Mike F 5-10 (179) 187 (85) 9/5/84 St. Cloud MN 2001 Omaha Lancers (USHL)
20 Hughes, Callum F 6-0 (183) 170 (77) 1/22/06 Basking Ridge NJ 2023 Mount St. Charles (NEPACK)
12 Huglen, Aaron F 5-11 (180) 165 (75) 3/6/01 Roseau MN 2018 Roseau High (USHS)
6 Inamoto, Tyler D 6-2 (188) 198 (90) 5/6/99 Lake Barrington IL 2016 U.S. National Under-18 Team (USHL)
31 Ingemann, Will G 5-11 (180) 175 (79) 4/22/05 Plymouth MN 2022 Wayzata High (USHS)
_ Irmen, Danny F 6-0 (183) 190 (86) 9/6/84 Fargo ND 2001 Lincoln Stars (USHL)
17 Irwin, Kevin F 5-11 (180) 83 (83) 7/9/93 Hinckley OH 2010 Clevland Barons (T1EHL)
16 Isackson, Christian F 6-0 (183) 190 (86) 1/20/92 Pine City MN 2009 St. Thomas Academy (USHS)
12 Iverson, Keegan F 6-1 (185) 218 (99) 4/5/96 St. Louis Park MN 2013 Portland Winterhawks (WHL)
15 Jackson, Robert F 5-9 (175) 190 (86) 8/22/97 Alameda CA 2014 Chicago Steel (USHL)
16 Jenkins, Blade F 6-1 (185) 194 (88) 8/1/00 Jackson MI 2017 U.S. National Under-17 Team (USHL)
14 Jenks, A.J. F 6-2 (188) 205 (93) 6/27/90 Wolverine Lake MI 2007 Plymouth Whalers (OHL)
19 Jensen, Jack F 6-0 (183) 194 (88) 8/31/00 Eden Prairie MN 2017 Eden Prairie High School (USHS)
12 Johnson, Luke F 5-11 (180) 198 (90) 9/19/94 Grand Forks ND 2011 Central High School (N.D.)
6 Johnson, Philip D 5-10 (178) 190 (86) 8/19/85 Duluth MN 2002 Duluth East High School (USHS)
17 Johnson, Tyler F 5-9 (175) 168 (76) 1/4/89 Cloquet MN 2006 Cloquet High School (USHS)
2 Jones, Matt D 6-0 (183) 216 (98) 8/8/83 Lisle IL 2000 Green Bay Gamblers (USHL)
1 Jurusik, Matthew G 6-2 (188) 194 (88) 5/1/97 LaGrange IL 2014 Clevland Barons (T1EHL)
14 Jutting, Jackson F 5-10 (178) 192 (87) 2/27/01 Savage MN 2018 Prior Lake High (USHS)
5 Kaiser, Wyatt D 5-11 (180) 170 (77) 7/31/02 Ham Lake MN 2019 Andover High (USHS)
1 Kalemba, Zane G 5-11 (180) 185 (84) 12/19/85 Saddle Brook NJ 2002 Hotchkiss School (Conn.)
11 Kaliyev, Arthur F 6-2 (188) 190 (86) 6/26/01 Delray Beach FL 2018 Hamilton Bulldogs (OHL)
3 Kampfer, Steven D 5-11 (180) 198 (90) 9/24/88 Jackson MI 2005 Sioux City Musketeers (USHL)
22 Karwoski, Michael F 5-9 (176) 185 (84) 12/22/86 Greenlawn NY 2003 New York Apple Core (EMJHL)
14 Kastelic, Mark F 6-3 (191) 220 (100) 3/11/99 Phoenix AZ 2016 Calgary Hitmen (WHL)
11 Keane, Brian F 5-11 (180) 172 (78) 5/17/88 Shortsville NY 2005 Rochester Junior Americans (EJHL)
4 Keane, Joey D 6-0 (183) 185 (84) 7/2/99 Homer Glen IL 2016 Dubuque Fighting Saints (USHL)
14 Keefe, Owen D 6-1 (185) 194 (88) 3/26/06 Saugus MA 2023 Muskegon Lumberjacks (USHL)
17 Kelly, Tanner F 5-9 (175) 154 (70) 5/11/02 Clarkson MI 2019 Little Caesars (Midget)/Muskegon Lumberjacks (USHL)
7 Kempf, Donald D 6-1 (185) 181 (82) 4/15/02 Chicago IL 2019 Chicago Mission (HPHL)
1 Keserich, Ian G 6-2 (189) 198 (90) 1/6/86 Parma OH 2003 Clevland Barons (T1EHL)
15 King, Tristan F 6-2 (188) 190 (86) 11/7/90 Elk River MN 2007 Portland Winterhawks (WHL)
4 Kinsman, Charlie D 5-10 (178) 180 (82) 3/17/05 Orchard Park NY 2022 Buffalo Jr. Sabres (T1EHL)
16 Kirwan, Ryan F 6-2 (188) 194 (88) 2/27/02 DeWitt NY 2019 Little Caesars (Midget)
16 Kitto, Craig F 5-10 (179) 172 (78) 3/31/90 Ashburn VA 2007 Washington Junior Nationals (AJHL)
6 Kivihalme, Teemu D 6-0 (183) 181 (82) 6/17/95 Savage MN 2012 Burnsville High School (USHS)
2 Kleber, Adam D 6-4 (193) 204 (93) 3/24/06 Chaska MN 2023 Lincoln Stars (USHL)
4 Klubertanz, Kyle D 6-0 (183) 181 (82) 9/23/85 Sun Prairie WI 2002 Chicago Chill AAA
14 Knierim, William F 6-4 (193) 225 (102) 1/22/98 Skokie IL 2015 Dubuque Fighting Saints (USHL)
21 Knuble, Cole F 5-10 (177) 170 (77) 7/1/04 East Grand Rapids MI 2021 Fox Motors (T1EHL)
3 Koster, Mike D 5-9 (175) 172 (78) 4/13/01 Chaska MN 2018 Tri City Storm (USHL)/
1 Kraws, Ben G 6-4 (193) 174 (79) 8/2/00 Cranbury NJ 2017 Buffalo Junior Sabres
2 Krygier, Christian D 6-2 (188) 187 (85) 5/5/00 Novi MI 2017 Lincoln Stars (USHL)
6 Krygier, Cole D 6-3 (191) 194 (88) 5/5/00 Novi MI 2017 Lincoln Stars (USHL)
14 Kuhlman, Karson F 5-11 (180) 185 (84) 9/26/95 Cloquet MN 2012 Cloquet High School (USHS)
4 Kunes, Timothy D 6-0 (184) 187 (85) 2/12/87 Huntington NY 2004 New England Junior Coyotes (EJHL)
18 Kuraly, Sean F 6-2 (188) 214 (97) 1/20/93 Dublin OH 2010 Columbus AAA Blue Jackets
14 Kurker, Sam F 6-2 (188) 203 (92) 4/8/94 Reading MA 2011 St. John's Prep School (MIAA)
14 Kuzma, Andrew F 6-0 (183) 195 (88) 1/29/05 Naperville IL 2022 Des Moines Buccaneers (USHL)
7 LaCombe, Jackson D 6-1 (185) 172 (78) 1/9/01 Chaska MN 2018 Shattuck-St. Mary's (USHS)
13 Lacroix, A.J. F 6-0 (183) 195 (88) 4/25/05 Livingston NJ 2022 Chilliwack Chiefs (BCHL)
16 Laczynski, Tanner F 6-1 (185) 205 (93) 6/1/97 Shorewood IL 2014 Chicago Mission (T1EHL)
20 Lampe, Eric F 6-0 (183) 190 (86) 3/31/86 Madison WI 2003 Madison Capitols U18
