skip navigation

Under-17 Five Nations Tournament | All-Time Roster

No. First Pos. Height (CM) Weight (KG) DOB Hometown State Year(s) Current Team Then
22 Adams, Tanner F 5-11 (180) 170 (77) 9/2/05 Northport NY 2021 Mount St. Charles 15O
8 Aibel, Nolan F 5-11 (180) 172 (78) 5/26/97 Brookville NY 2013 New Jersey Rockets (MJHL)
4 Aiello, Anthony D 6-1 (185) 187 (85) 5/19/86 Braintree MA 2002 Thayer Academy (MIAA)
30 Alessi, Anthony G 5-9 (175) 156 (71) 8/18/07 Lockport NY 2023 Buffalo Jr. Sabres
9 Alger, Austin F 6-0 (183) 170 (77) 9/2319/97 Livonia MI 2013 Cranbrook-Kingswood Upper School (MIHL)
2 Ammerman, Jonathan D 6-0 (183) 190 (86) 5/9/87 Moorhead MN 2003 Moorhead High School (MSHSL)
1 Andrew Batson G 5-10 (180) 165 (75) 1/19/86 Berkley MI 2002 Little Caesars Hockey Club (HPHL)
8 Anthoine, Mark F 5-10 (179) 194 (88) 9/6/90 Lewiston ME 2006 Portland Junior Pirates (AJHL)
10 Arnold, Bill F 6-0 (183) 194 (88) 5/13/92 Needham MA 2008 Noble and Greenough School
8 Bahe, Ben F 5-10 (178) 181 (82) 1/10/93 Stillwater MN 2009 Hill Murray High School (MSHSL)
10 Baker, Tarek F 5-10 (178) 190 (86) 2/22/97 Verona WI 2013 Omaha Lancers 16U
6 Bales, Alex D 5-9 (175) 179 (81) 7/6/06 East Amherst NY 2022 Kent School
11 Bantle, Carson F 6-4 (193) 201 (91) 1/22/02 Onalaska WI 2018 Shattuck-St. Mary's 16U (USHS)
12 Barber, Riley F 6-0 (183) 194 (88) 2/7/94 Livonia MI 2010 Detroit Compuware (HPHL)
4 Bartell, Bobby F 5-10 (178) 177 (80) 3/15/06 Winnetka IL 2022 Chicago Mission
10 Bearson, Zach F 6-2 (188) 185 (84) 6/13/87 Naperville IL 2003 Team Illinois 18U
9 Beattie, Kyle F 6-1 (185) 185 (84) 5/29/91 Avondale AZ 2007 PF Chang's 18U
9 Becker, Kevin F 5-10 (178) 170 (77) 2/20/93 Roseville MN 2009 Hill Murray High School (MSHSL)
1 Beckwith, Garrett G 6-0 (183) 181 (82) 1/4/90 Parsippany NJ 2006 New Jersey Devils 18U
9 Beebe, Brett F 6-0 (183) 198 (90) 2/16/90 Redondo Beach CA 2006 California Wave 18U
7 Bellows, Kieffer F 6-1 (185) 194 (88) 6/10/98 Edina MN 2014 Edina High School (MSHSL)
19 Benson, Niles F 6-0 (183) 172 (78) 6/25/07 Buffalo NY 2023 Buffalo Jr. Sabres
1 Bernstein, Thatcher G 6-3 (191) 209 (95) 7/17/06 Brookline MA 2022 Noble & Greenough
11 Bertrand, Jeffrey F 6-1 (185) 176 (80) 5/10/01 Anchorage AL 2017 Alaska Oilers 15
3 Bevis, Brett D 6-1 (185) 205 (93) 4/2/86 Harvard MA 2002 Lawrence Academy (MIAA)
22 Bewick, Connor D 5-11 (180) 163 (74) 4/5/06 Gurnee IL 2022 Team Illinois
14 Biondi, Blake F 6-0 (183) 181 (82) 4/24/02 Hermantown MN 2018 Hermantown High School (USHL)
1 Birdsall, Chris G 6-0 (183) 185 (84) 11/24/96 Glen Rock NJ 2012 Cedar Rapids RoughRiders (USHL)
10 Birkholz, Josh F 6-0 (183) 190 (86) 3/28/91 Maple Grove MN 2007 The Blake School High School (MSHSL)
11 Bjugstad, Nick F 6-6 (197) 216 (98) 7/17/92 Coon Rapids MN 2008 Blaine High School (MSHSL)
11 Boeser, Brock F 6-1 (185) 207 (94) 2/25/97 Burnsville MN 2013 Burnsville High School (MSHSL)
14 Bohmbach, Andy F 6-2 (188) 174 (79) 2/25/87 Hudson WI 2003 Hudson High School (Wis.)
2 Boltmann, Jake D 6-1 (185) 187 (85) 10/19/01 Edina MN 2017 Edina High School
14 Bongiovanni, Wyatt F 6-0 (183) 194 (88) 7/24/99 Birmingham MI 2015 Honeybaked (HPHL)
9 Booth, Michael F 5-11 (180) 194 (88) 3/20/96 Cary IL 2012 Team Illinois 18U
9 Bourque, Chris F 5-8 (172) 174 (79) 1/29/86 Topsfield MA 2002 Cushing Academy (MIAA)
11 Brickler, Tyler F 6-0 (183) 185 (8 1/27/91 Riverwoods IL 2007 Chicago Mission (HPHL)
17 Briere, Cameron F 5-9 (175) 149 (67) 11/5/05 Stillwater MN 2021 Nashville Jr. Predators 16U
2 Brodzinski, Michael D 5-11 (180) 194 (88) 5/28/95 Ham Lake MN 2011 Blaine High School (MSHSL)
8 Brown, Chris F 6-2 (188) 212 (96) 2/3/91 Flower Mound TX 2006 Dallas Alliance Bulldgos 16U
12 Brown, Dustin F 6-0 (184) 216 (98) 11/4/84 Ithaca NY 2000 Syracuse Stars AAA 16U
18 Brown, Julian D 6-3 (191) 213 (97) 4/10/06 Montclair NJ 2022 North Jersey Avalanche
8 Bruneteau, Brett F 5-11 (180) 194 (88) 1/5/89 Omaha NE 2005 Shattuck-St. Mary's School
9, 12 Budish, Zach F 6-3 (191) 220 (100) 5/9/91 Edina MN 2006, 2007 Edina High School (MSHSL)
10 Burchill, Michael F 5-9 (175) 150(68) 4/29/05 Mundelein IL 2021 Detroit Compuware 15O
7 Callen, Cory F 5-7 (171) 174 (79) 12/13/88 Annadale NJ 2004 Salisbury School (Conn.)
20 Cameron, Michael F 5-10 (178) 174 (79) 7/24/02 Berwyn PA 2018 Philadelphia Jr. Flyers 16U (AYHL)
15 Carcone, Geno F 5-8 (173) 201 (91) 11/14/06 Woodstock GA 2022 Bishop Kearney Selects
2 Carlisle, David D 5-10 (178) 181 (82) 6/25/84 Wyoming MN 2000 Forest Lake High School (MSHSL)
14 Cartwright, Peter F 6-2 (188) 201 (91) 7/16/84 Anchorage AK 2000 Alaska All Stars 16U
7 Cecere, Garrett D 5-8 (173) 165 (75) 1/5/95 Des Moines IA 2011 Shattuck-St. Mary's School
16 Chacho, Matt F 5-10 (178) 185 (84) 5/9/84 Fairbanks AK 2000 Fairbanks Arctic Blast AAA 18U
1 Chauvette, Kyle G 5-10 (178) 150 (68) 10/5/01 New Boston NH 2017 New Hampshire Junior Monarchs 16U
21 Chmelevski, Sasha F 6-0 (183) 187 (85) 6/9/99 Northville MI 2015 Honeybaked (HPHL)
6 Chorney, Taylor D 6-0 (183) 185 (84) 4/27/87 Hastings MN 2003 Hastings High School (MSHSL)
10 Christy, Robert F 6-0 (183) 185 (84) 3/29/01 Saint Paul MN 2017 St. Thomas Academy
3 Clifton, Connor D 5-11 (180) 174 (79) 4/28/95 Matawan NJ 2011 New Jersey Hitmen
17 Collins, Chris F 5-8 (173) 183 (83) 6/8/84 Fairport NY 2000 Rochester Junior Americans Jr. B
1 Connelly, Shane G 5-9 (176) 176 (80) 3/1619/87 Chetlenham PA 2003 Culver Military Academy (NEPSHA)
10 Connor, Kyle F 6-1 (185) 183 (83) 12/9/96 Shelby Township MI 2012 Belle Tire Hockey Club 16U
1 Conway, Neil G 6-1 (185) 198 (90) 1/17/88 Concord OH 2004 Stouffville Spirit (Ont.)
10 Cook, Max F 6-2 (188) 187 (85) 6/3/90 Franfort IL 2006 Chicago Mission (HPHL)
2 Cooper, Brian D 5-10 (178) 196 (89) 11/19/93 Anchorage AK 2009 Alaska All Stars 18U
13 Cornforth, Gavin F 5-9 (175) 158 (72) 12/15/06 Milton MA 2022 Thayer Academy
22 Coskren, Nick F 5-11 (180) 192 (87) 2/25/86 Walpole MA 2002 St. Sebastian's School (MIAA)
16 Cox, Joseph F 6-0 (183) 176 (80) 1/7/94 Chelasea MI 2010 Detroit Compuware (HPHL)
2 Crespo, Jarod D 6-0 (183) 209 (95) 4/30/02 Eastampton NJ 2018 New Jersey Avalanche 16U (AYHL)
9 Crone, Henry F 5-9 (175) 152 (69) 2/19/98 Cedar Hill TX 2014 Dallas Stars Elite (T1EHL)
2 Cross, Tommy D 6-3 (191) 205 (93) 9/12/89 Simsbury CT 2005 Simsbury High School (Conn.)
16 Crowder, Jackson F 6-2 (188) 165 (75) 4/16/07 Allen TX 2023 Dallas Stars Elite
12 Czarnik, Austin F 5-9 (175) 161 (73) 12/12/92 Washington MI 2008 Belle Tire Hockey Club (T1EHL)
12 D'Orsi, William F 5-11 (180) 181 (82 1/7/97 Sudbury MA 2013 St. Sebastian's School (MIAA)
18 Dagenais, Michael F 6-1 (185) 190 (86) 1/4/84 Marquette MI 2000 Marquette Electricians AAA 18U
13 Darnell, Brent F 6-0 (183) 194 (88) 3/23/92 Canton MI 2008 Detroit Catholic Central High School (MIHL)
9 Darnell, Chris F 6-2 (188) 194 (88) 6/20/89 Canton GA 2005 Atlanta Fire 18U
4 Daschke, Derek D 6-2 (188) 190 (86) 1/6/98 Troy MI 2014 Oakland Junior Grizzlies (T1EHL)
8 Davidson, Jeremy F 5-10 (178) 174 (79) 2/28/00 Kalamazoo MI 2016 Shattuck-St. Mary's School
2 Davies, Michael D 5-8 (173) 179 (81) 1/26/97 Kirkwood MO 2013 St. Louis Blue 16U
3 Davison, Tim D 5-10 (178) 179 (81) 3/20/94 De Pere WI 2010 Team Wisconsin
17 Day, Brian F 6-0 (184) 194 (88) 4/8/88 Danvers MA 2004 Governor Dummer Academy (MIAA)
4 DeAngelo, Anthony D 5-11 (180) 181 (8 10/24/95 Turnersvile NJ 2011 Cedar Rapids RoughRiders (USHL)
11 DeFriest, Bobby F 6-2 (188) 201 (91) 1/23/99 Coral Springs FK 2015 Selects Academy (USPHL)
9 DellaSalla, Andrew F 6-0 (183) 165 (75) 5/8/06 Rye NY 2022 Brunswick School
3 Dello, Tory D 6-0 (183) 190 (86) 2/14/97 Crystal Lake IL 2013 Chicago Mission 16U
2 Demin, Stanislav D 6-2 (188) 194 (88) 4/4/00 Cypress CA 2016 Wenatchee Wild (BCHL)
1 Demko, Thatcher G 6-4 (193) 192 (87) 12/8/95 San Diego CA 2011 San Diego Junior Gulls
20 Dennis, Cooper F 5-6 (168) 149 (68) 5/7/07 Ithaca NY 2023 Bishop Kearney
1 DeRidder, Drew G 5-11 (180) 174 (79) 5/1/00 Fenton MI 2016 Oakland Junior Grizzlies (T1EHL)
11 Dewhurst, Nate F 5-9 (175) 161 (73) 4/1/90 Johnston IA 2006 Culver Military Academy (NEPSHA)
10 Diamond, Joey F 5-7 (171) 176 (80) 6/16/89 Long Beach NY 2005 New York Apple Core (EJHL)
19 Dickinson, Tanner F 6-0 (183) 154 (70) 3/5/02 Perrysburg OH 2018 Oakland Jr. Grizzlies 16U (HPHL)
4 Doherty, Teddy D 5-9 (175) 172 (78) 4/25/94 Hopkinton MA 2010 Shattuck-St. Mary's School
11 Donato, Ryan F 6-0 (183) 181 (82) 4/9/96 Scituate MA 2012 Dexter School (MIAA)
7 Donnay, Troy D 6-7 (201) 203 (92) 2/18/94 Fenton MI 2010 Belle Tire Hockey Club (T1EHL)
2 Dougherty, Jack D 6-1 (185) 207 (94) 5/25/96 Cottage Grove MN 2012 St. Thomas Academy (MSHSL)
5 Downing, Michael D 6-3 (191) 205 (93) 5/19/95 Canton MI 2011 Detroit Catholic Central High School (MIHL)
8 Dowzak, Tysen D 6-5 (196) 227 (103 3/8/88 Fergus Falls MN 2004 Shattuck-St. Mary's School
18 Dries, Sheldon F 5-9 (175) 185 (84) 4/23/94 Macomb MI 2010 Honeybaked Hockey Club (HPHL)
9 Drury, Jack F 6-0 (183) 185 (84) 2/3/00 Winnetka IL 2016 Waterloo Black Hawks (USHL)
12 Dudek, Joey F 5-11 (180) 185 (84) 1/29/96 Auburn NH 2012 Pinkerton Academy (N.H.)
11 Durham, Dan F 5-11 (180) 174 (79) 1/10/89 Chicago IL 2005 Team Illinois 18U
12 Dyer, Chris F 5-10 (178) 196 (89) 12/25/89 Toldeo OH 2005 Honeybaked Hockey Club (HPHL)
9 Dzhaniyev, Daniyal F 5-4 (163) 137 (62) 9/15/02 Brooklyn NY 2018 New Jersey Jr. Titans 15U (AYHL)
1 Edquist, Ryan G 6-0 (183) 172 (78) 1/28/98 Lakeville MN 2014 Shattuck-St. Mary's School
14 Edson, Max F 5-8 (173) 170 (77) 2/3/92 Hermosa Beach CA 2008 Los Angeles Selects
9 Eiserman, Shane F 6-2 (188) 201 (91) 10/10/95 West Newbury MA 2011 St. John's Preparatory School (MIAA)
1 Ellingson, Reid G 5-11 (180) 179 (81) 4/14/89 Cloquet MN 2005 Cloquet High School (MSHSL)
10 Erne, Adam F 6-1 (185) 214 (97) 4/20/95 North Branford CT 2011 Indiana Ice (USHL)
15 Estapa, Mark F 6-1 (185) 179 (81) 1/13/02 St. Clari MI 2018 Little Caesars 15U
14 Farinacci, John F 6-0 (183) 185 (84) 2/14/01 Chatham NJ 2017 Shattuck St. Mary's 16U
6 Farmer, Ty D 5-11 (180) 163 (74) 1/6/98 O'fallon MO 2014 St. Louis Blues (T1EHL)
4 Fascia, Nicholas D 6-1 (185) 183 (83) 4/28/05 Blackwood NJ 2021 NJ Avalanche 16U
3 Faulk, Justin D 6-0 (183) 216 (98) 3/20/92 South St. Paul MN 2008 South St. Paul High School (MSHSL)
7 Felde, Erik D 5-11 (180) 185 (84 12/29/87 Anchorage AK 2003 Alaska All Stars 18U
1 Ferris, Zack G 5-11 (180) 159 (72) 1/24/05 Venetia PA 2021 Pittsburgh Pens Elite 15O
6 Fiddler, Blake D 6-3 (191) 195 (88) 7/9/07 Frisco TX 2023 Dallas Stars Elite
14 Fitzgerald, Ryan F 5-9 (175) 172 (78) 10/19/94 North Reading MA 2010 Malden Catholic High School (MIAA)
30 Fitzpatrick, Gavin G 6-0 (183) 170 (77) 1/9/02 Norwood MA 2018 Thayer Academy (USHS)
18 Fleece, Masun F 5-10 (178) 170 (77) 1/26/07 Rolling Hills CA 2023 Shattuck St. Mary's
14 Floodstrand, Michael F 5-11 (180) 181 (82) 1/1/97 Hinsdale IL 2013 Chicago Mission 16U
4 Forbort, Derek D 6-4 (193) 216 (98) 3/4/92 Duluth MN 2008 Duluth East High School (MSHSL)
3 Ford, Keegan D 5-9 (175) 181 (82) 5/30/96 Waunakee WI 2012 Waunakee High School (Wis.)
4 Fortunato, Brandon D 5-11 (180) 170 (77) 6/7/96 North Hills NY 2012 Long Island Gulls (AYHL)
3 Foskey, Jace D 6-2 (188) 194 (88) 6/1/00 Southlake TX 2016 Tri-City Storm (USHL)
30 Foster, Brian G 6-2 (188) 185 (84) 2/4/87 Pembroke NH 2003 Bishop Brady High School
4 Frisch, Ethan D 5-11 (180) 190 (86) 10/29/00 Moorhead MN 2016 Moorhead High School (MSHSL)
11 Fritsche, Tom F 5-11 (180) 185 (84) 9/30/86 Parma OH 2002 Cleveland Barons (T1EHL)
2 Furlong, Daniel D 5-11 (180) 181 (82) 2/11/91 Malden MA 2007 Catholic Memorial High School (MIAA)
10 Gacek, Alex F 5-8 (173) 179 (81) 4/6/93 Dracut MA 2009 Governor's Academy (MIAA)
18 Galivan, Patrick F 5-11 (181) 185 (84) 4/3/86 Oak Park IL 2002 Team Illinois 18U
15 Gates Jr., Brent F 6-2 (188) 198 (90) 8/12/97 Grand Rapids MI 2013 Detroit Compuware 16U
1 Geragosian, Adam G 6-0 (183) 190 (86) 5/22/84 North Andover MA 2000 Lawrence Academy (MIAA)
2 Gerken, Thomas D 6-0 (183) 181 (82) 3/7/86 Sylvania OH 2002 Compuware Ambassadors 18U
19 Gerlach, Max F 5-9 (175) 172 (78) 4/4/98 Flower Mound TX 2014 Colorado Thunderbirds (T1EHL)
14 Gersich, Shane F 5-11 (180) 174 (79) 7/10/96 Chaska MN 2012 Holy Family Catholic High School (MSHSL)
21 Gettinger, Timmy F 6-6 (198) 220 (100) 4/14/98 North Olmsted OH 2014 Cleveland Barons (T1EHL)
5 Ghafari, Butrus D 5-11 (180) 196 (89) 7/4/96 West Bloomfield MI 2012 Detroit Compuware 16U
10 Gibbons, Brian F 5-8 (173) 174 (79) 2/26/88 Braintree MA 2004 Thayer Academy (MIAA)
6 Gicewicz, R.J. D 6-1 (185) 190 (86) 11/13/95 Orchard Park NY 2011 Nichols School (N.Y.)
11 Gillespie, Kenneth F 6-0 (183) 220 (100) 12/1/93 Fuquay Varina NC 2009 Shattuck-St. Mary's School
30 Girard, William G 6-1 (185) 190 (86) 1/27/99 Boca Raton FL 2015 Florida Alliance (MSHSL)
2 Gleason, Joe D 5-9 (175) 172 (78) 3/30/90 Edina MN 2006 Edina High School (MSHSL)
10 Gould, Matt F 6-1 (185) 185 (84) 6/26/00 Weymouth MA 2016 Boston Junior Bruins (EJHL)
12 Greco, Anthony F 5-10 (178) 176 (80) 9/30/93 Fairbault MN 2009 Shattuck-St. Mary's School
16 Griffin, Lincoln F 5-10 (178) 174 (79) 1/5/97 Walpole MA 2013 Thayer Academy (MIAA)
15 Griffin, Robert F 6-0 (183) 185 (84) 1/8/01 Burlington MA 2017 Boston Junior Bruins 16U
5 Grimes, Matthew D 6-0 (183) 176 (80) 5/19/07 Locust Valley NY 2023 Mount St. Charles Academy
3 Grimshaw, Ryan D 6-0 (183) 194 (88) 1/28/90 Rochester NY 2006 Salisbury School (Conn.)
16 Groll, Josh F 5-10 (178) 181 (82) 8/9/01 San Diego CA 2017 San Diego Junior Gulls 15
11 Guertler, Gabe F 5-9 (175) 190 (86) 5/3/95 Plantation FL 2011 Team Illinois 18U
3 Haar, Garrett D 6-0 (183) 196 (89) 8/16/93 Huntington Beach CA 2009 Los Angeles Selects
30 Haider, Ethan G 6-3 (191) 209 (95) 9/4/01 Maple Grove MN 2017 Maple Grove High School
11 Hain, Gavin F 6-0 (183) 196 (89) 4/3/00 Grand Rapids MN 2016 Grand Rapids High School (MSHSL)
12 Hale, Jake F 5-9 (175) 174 (79) 5/19/01 Minneapolis MN 2017 Minneapolis High School
16 Hanas, Cross F 6-1 (185) 165 (75) 1/5/02 Highland Village TX 2018 Dallas Stars 16U (T1EHL)
4 Handley, Austin D 6-1 (185) 209 (95) 4/4/90 Clarkston MI 2006 Honeybaked Hockey Club (HPHL)
11 Hanowski, Ben F 6-2 (188) 209 (95) 10/18/90 Little Falls MN 2006 Little Falls High School (MSHSL)
5 Harstad, Aaron D 6-2 (188) 198 (90) 4/27/92 Stevens Point WI 2008 Stevens Point Area High School (Wis.)
17 Haskins, Tyler F 6-1 (186) 194 (88) 5/26/86 Phoenix CA 2002 Sioux City Musketeers (USHL)
14 Hayes, Jimmy F 6-5 (195) 216 (98) 11/21/89 Dorchester MA 2005 Noble and Greenough School
21 Hayes, Travis F 5-10 (178) 155 (70) 9/3/07 Westland MI 2023 Compuware
30 Heil, Caleb G 6-0 (183) 180 (82) 6/19/06 Victoria MN 2022 Sioux Falls Power
12 Helgeson, Ben F 6-0 (183) 190 (86) 7/26/00 Lake Elmo MN 2016 Hill Murray High School (MSHSL)
17 Henderson, Jacob F 6-3 (191) 214 (97) 2/12/97 St. Louis MO 2013 St. Louis Blue 16U
4 Henley, Troy D 6-0 (183) 209 (95) 1/13/97 Paulsboro NJ 2013 Oakville Rangers 18U AAA
7 Hillen, Jack D 5-10 (178) 190 (86) 1/24/86 Minnetonka MN 2002 Academy of Holy Angels High School (MSHSL)
19 Hirsch, Tyler F 5-9 (176) 174 (79) 1/4/84 Bloomington MN 2000 Shattuck-St. Mary's School
15 Hoeffel, Mike F 6-4 (193) 209 (95) 4/9/89 North Oaks MN 2005 Hill Murray High School (MSHSL)
14 Hohmann, Cason F 5-9 (175) 174 (79) 1/10/93 Plymouth MI 2009 Detroit Compuware (HPHL)
8 Holmstrom, Ben F 6-1 (185) 203 (92) 4/9/87 Colorado Springs CO 2003 Pikes Peak Miners 18U
1 Hope, Brandon G 6-1 (185) 196 (89) 3/18/94 Canton MI 2010 Honeybaked Hockey Club (HPHL)
15 Horn, Christian F 5-11 (180) 176 (80) 6/11/93 Plymouth MN 2009 Benilde-St. Margaret's School (MSHSL)
30 Howe, Jimmy G 5-8 (173) 165 (75) 4/4/94 Northville MI 2010 Little Caesars Hockey Club (HPHL)
1 Iles, Andrew G 5-9 (175) 181 (82) 1/30/92 Ithaca NY 2008 Salisbury School (Conn.)
15 Isackson, Christian F 6-0 (183) 190 (86) 1/20/92 West St. Paul MN 2008 St. Thomas Academy (MSHSL)
15 Jasiek, Alex F 5-8 (173) 170 (77) 1/17/96 St. Louis MO 2012 St. Louis Amateur Blues 16U
12 Jean, Kyle F 6-4 (193) 216 (98) 3/1/90 Sault Ste. Marie MI 2006 Soo Indians 18U
1 Jefferson-Swint, Wesley G 6-1 (185) 175 (79) 7/23/07 Walled Lake MI 2023 Victory Honda
1 Jensen, Brendan G 6-1 (185) 190 (86) 2/6/93 El Granada CA 2009 Los Angeles Selects
20 Jessiman, Hugh F 6-6 (198) 231 (105) 3/28/84 Darien CT 2000 Brunswick School (Conn.)
17 Jette, Chase F 5-9 (175) 165 (75) 4/9/07 Lake Forest IL 2023 Bishop Kearney
6 Jimenez, Christian D 5-10 (178) 190 (86) 3/15/02 Yorktown Heights NY 2018 The Taft School (USHS)
19 Johnson, Isaac F 6-3 (191) 183 (83) 1/24/99 Andover MN 2015 Anoka High School (USHS)
16 Johnson, Jake F 5-8 (173) 168 (76) 6/27/89 Duluth MN 2005 Duluth Denfeld High School (MSHSL)
3 Johnson, Ryan D 6-0 (183) 172 (78) 7/24/01 Irvine CA 2017 Anaheim Junior Ducks 16U
3 Kaiser, Wyatt D 5-11 (180) 170 (77) 7/31/02 Ham Lake MN 2018 Andover High (USHS)
19 Kaleta, Patrick F 6-1 (185) 198 (90) 6/8/86 Angola NY 2002 St. Francis High School
19 Kaliyev, Arthur F 6-2 (188) 190 (86) 6/26/01 Staten Island NY 2017 Compuware 16U
3 Kampfer, Steven D 5-11 (180) 198 (90) 9/24/88 Jackson MI 2004 Little Caesars Hockey Club (HPHL)
11 Kane, Patrick F 5-10 (178) 176 (80) 11/19/88 Buffalo NY 2004 Honeybaked Hockey Club (HPHL)
12 Karwoski, Michael F 5-9 (176) 185 (84) 12/22/86 Greenlawn NY 2002 New York Apple Core (EJHL)
6 Keane, Joey D 6-0 (183) 185 (84) 7/2/99 Homer Glen IL 2015 Chicago Mission (HPHL)
3 Kearns, Johnathan D 6-0 (183) 205 (93) 8/20/87 Park Ridge IL 2003 Team Illinois 18U
9 Kemp, John F 6-0 (183) 205 (93) 2/4/87 Arcadia CA 2003 Los Angeles Junior Kings (T1EHL)
11 Ketchum, Ben F 5-11 (180) 201 (91) 4/18/87 Greenwich CT 2003 Mid-Fairfield 18U
14 Kevan, Ben F 5-11 (180) 165 (75) 1/3/07 Fiarfield CA 2023 LA Jr. Kings
14 Kiefiuk, Calen F 5-10 (178) 187 (85) 2/28/00 Macomb MI 2016 Bloomington Thunder (USHL)\
16 Kiersten, Matthew D 6-0 (183) 181 (82) 4/14/98 Elk River MN 2014 Elk River High School (MSHSL)
30 Kiesewetter, Thomas G 6-6 (198) 192 (87) 1/2/05 Plymouth MA 2021 Thayer Academy
6 Kinsman, Charlie D 5-10 (178) 179 (81) 3/17/05 Orchard Park NY 2021 Buffalo Jr. Sabres 15O
7 Klaers, Danny D 5-10 (178) 165 (75) 4/1/07 Mound MN 2023 Minnetonka High School
12 Knierim, William F 6-4 (193) 225 (102) 1/22/98 Skokie IL 2014 Chicago Mission (T1EHL)
5 Kolias, Vasili D 5-10 (178) 165 (75) 2/8/97 Schamburg IL 2013 Chicago Mission 16U
24 Kopacka, Jack F 6-2 (188) 196 (89) 3/5/98 Metamora MI 2014 Detroit Compuware (HPHL)
4 Koster, Mike D 5-9 (175) 172 (78) 4/13/01 Chaska MN 2017 Chaska High School
5 Kostolansky, Brett D 5-10 (178) 181 (82) 1/27/90 Denver CO 2006 Shattuck-St. Mary's School
17 Koules, Miles F 6-0 (183) 192 (87) 6/25/94 Los Angeles CA 2010 Shattuck-St. Mary's School
4 Krogh, Arne D 6-1 (185) 194 (88) 3/1/88 Anchorage AK 2004 Alaska All Stars 18U
5 Krygier, Christian D 6-2 (188) 187 (85) 5/5/00 Novi MI 2016 Lincoln Stars (USHL)
12 Labosky, Daniel F 5-7 (170) 165 (75) 5/24/95 Edina MN 2011 Benilde-St. Margaret's School (MSHSL)
21 Ladd, Adam F 5-8 (173) 174 (79) 4/11/84 Keene NH 2000 Keene High School
12 Lamoureux, Mario F 5-9 (175) 185 (84) 6/18/88 Grand Forks ND 2004 Grand Forks Central High School
20 Lawrence, Nathan F 5-9 (176) 185 (84) 3/14/87 Stoughton WI 2003 Madison Capitols 18U
3 Leddy, Nick D 6-0 (183) 207 (94) 3/20/91 Eden Prairie MN 2007 Eden Prairie High School (MSHSL)
4 Lee, Brian D 6-3 (191) 201 (91) 3/26/87 Moorhead MN 2003 Moorhead High School (MSHSL)
23 Lenes, Peter F 5-4 (163) 161 (73) 4/3/86 Shelburne VT 2002 Champlain Valley Union High School
30 Lerg, Jeff G 5-6 (168) 163 (74) 4/9/86 Livonia MI 2002 Honeybaked Hockey Club (HPHL)
14 Lettieri, Vinni F 5-11 (180) 194 (88) 2/6/95 Excelsior MN 2011 Minnetonka High School (MSHSL)
16 Lippincott, Alex F 6-1 (185) 194 (88) 3/23/92 Akron OH 2008 Cleveland Barons (T1EHL)
3 Llewellyn, Tristin D 6-1 (186) 179 (81) 5/2/89 Ann Arbor MI 2005 Indiana Ice (USHL)
15 Lodge, Jimmy F 6-1 (185) 174 (79) 3/5/95 Downington PA 2011 Toronto Titans (GTHL)
9 Lodnia, Ivan F 6-0 (183) 194 (88) 8/31/99 Novi MI 2015 Honeybaked (HPHL)
12 Logue, Sean F 6-1 (185) 205 (93) 11/16/90 Walpole MA 2006 Boston Junior Bruins (EJHL)
3 Lovejoy, Ben D 6-1 (185) 205 (93) 2/20/84 Caanan NH 2000 Deerfield Academy
4 Ma, David D 5-11 (180) 170 (77) 6/22/02 Yonkers NY 2018 Shattuck-St. Mary's 16U (USHS)
12 MacAusland, Teddy F 5-7 (170) 160 (73) 1/13/06 Westwood MA 2022 Noble & Greenough
14 Maetche, Jared F 5-10 (178) 176 (80) 6/18/91 St. Cloud MN 2007 St. Cloud Tech High School (MSHSL)
17 Maiani, Anthony F 5-8 (173) 165 (75) 2/24/89 Shelby Township MI 2005 Honeybaked Hockey Club (HPHL)
15 Maiani, Domenic F 5-11 (180) 190 (86) 5/23/86 Shelby Township MI 2002 Honeybaked Hockey Club (HPHL)
4 Malchoff, Brian D 5-8 (173) 170 (77) 3/3/89 West Hartford CT 2005 Avon Old Farms School (Conn.)
15 Malone, John F 6-1 (185) 192 (87) 10/13/00 Madison NJ 2016 Delbarton High School (USHS)
16 Malone, Seamus F 5-10 (178) 181 (82) 5/6/96 Naperville IL 2012 Chicago Mission 16U
8 Mania, Matt D 6-0 (184) 187 (85) 1/11/05 Olmstead Township OH 2021 New Jersey Avalanche 16U
14 Marcou, James F 5-7 (170) 150 (68) 2/19/88 Kings Park NY 2004 Suffolk PAL (N.Y.)
17 Markison, Colin F 5-10 (178) 185 (84) 8/6/92 Princeton NJ 2008 New Jersey Hitmen
6 Marshall, Ben D 5-9 (175) 161 (73) 8/30/92 Grant MN 2008 Mahtomedi High School (MSHSL)
20 Masters, Jordan F 5-11 (180) 174 (79) 4/30/94 Rochester NY 2010 Little Caesars Hockey Club (HPHL)
17 Mastrosimone, Robert F 5-10 (178) 170 (77) 2/27/01 East Islip NY 2017 Shattuck St. Mary's 16U
10 Mattson, Mitchell F 6-4 (193) 203 (92) 1/2/98 Grand Rapids MN 2014 Grand Rapids High School (MSHSL)
1 Maxwell, Brandon G 6-1 (185) 196 (89) 3/22/91 Winter Park FL 2007 Cambridge Hawks 18U (Ont.)
5 Mayer, Connor D 5-11 (180) 176 (80) 6/13/99 Champlin MN 2015 Benilde St. Margaret's (USHS)
