skip navigation

1999 WJC | U.S. National Junior Team Statistics

Skaters

Name Pos. GP G A PTS PIM
Carlson, Daniel F 6 1 0 1 0
Connolly, Timothy F 6 1 0 1 8
Doman, Matthew F 6 1 1 2 6
Gionta, Brian F 6 6 5 11 6
Gomez, Scott F 6 3 7 10 4
Hall, Adam F 6 0 1 1 2
Heisten, William F 6 2 4 6 8
Hilbert, Andrew F 6 2 3 5 0
Janik, Douglas D 6 1 0 1 2
Jillson, Jeffrey D 6 0 0 0 6
Legwand, David F 6 1 3 4 31
Leopold, Jordan D 6 0 1 1 0
Mara, Paul D 6 1 4 5 22
Morrison, Justin F 6 3 2 5 2
Murphy, Ryan F 5 1 2 3 2
Pandolfo, Michael F 6 0 1 1 4
St. Croix, Chris D 6 0 0 0 8
Tanabe, David D 6 0 1 1 4
Tselios, Nikos D 6 0 0 0 8
Vigilante, Michael F 6 2 2 4 0

Goaltenders

Name GP W-L-T GA SO GAA MIN Sec
Blackburn, Joe 3 2-0-0 7 0 3.03 138 38
Madden, Chris 4 1-3-0 15 0 4.1 219 46