skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Gray 11 13 1 25
Red 9 13 0 22
Royal 9 13 0 22
Kelly 7 11 0 18
Gold 6 11 1 18
Columbia 9 7 0 16
Orange 9 6 0 15
Forest 8 7 0 15
Black 6 7 0 13
White 6 3 0 9
All-Star Blue 1 4 0 5
All-Star White 1 2 0 3

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Gray 5 24 36 60 3 0 17 25:50
Red 5 21 30 51 3 0 11 16:50
Royal 5 22 28 50 3 0 22 39
Columbia 5 16 28 44 0 0 21 31:50
Gold 5 17 26 43 2 0 18 27
Kelly 5 17 18 35 0 0 16 24
Orange 5 15 18 33 0 0 18 27
Forest 5 15 17 32 0 0 20 30
Black 5 13 15 28 1 0 16 24
White 5 9 10 19 1 0 28 42
All-Star Blue 1 5 6 11 0 0 0 0
All-Star White 1 3 4 7 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Kelly 5 250:00 113 104 9 1.80 .920
Royal 5 247:28 115 102 13 2.63 .887
All-Star Blue 1 54:00 23 20 3 2.78 .870
White 5 250:00 107 92 15 3.00 .860
Red 5 247:53 137 121 16 3.23 .883
Gold 5 250:00 134 117 17 3.40 .873
Forest 5 249:54 169 152 17 3.40 .899
Orange 5 250:00 118 100 18 3.60 .847
Gray 5 250:00 145 127 18 3.60 .876
Black 5 225:13 130 113 17 3.77 .869
All-Star White 1 51:48 30 25 5 4.83 .833
Columbia 5 248:43 126 99 27 5.43 .786

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red 5 4.20 3.20 10 30.0 10 2 80.0
Royal 5 4.40 2.60 13 23.1 14 2 85.7
Gray 5 4.80 3.60 14 21.4 13 2 84.6
Gold 5 3.40 3.40 12 16.7 13 0 100.0
Black 5 2.60 3.40 12 8.3 11 3 72.7
White 5 1.80 3.00 14 7.1 17 0 100.0
Orange 5 3.00 3.60 15 0.0 11 1 90.9
Kelly 5 3.40 1.80 16 0.0 12 2 83.3
Columbia 5 3.20 5.40 12 0.0 13 2 84.6
Forest 5 3.00 3.40 11 0.0 15 0 100.0
All-Star White 1 3.00 5.00 0 0.0 0 0 0.0
All-Star Blue 1 5.00 3.00 0 0.0 0 0 0.0