skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  + / -
17 Hannah Bilka USA 3 1 2 3 0 0 0 0 2
24 Claire Dalton CAN 3 1 2 3 0 0 1 2 -1
27 Abbey Murphy USA 3 2 0 2 1 0 2 4 1
20 Makenna Webster USA 3 1 1 2 0 0 0 0 0
3 Zoe Boyd CAN 3 1 1 2 1 0 3 6 0
26 Casey O'Brien USA 3 1 1 2 0 0 0 0 0
19 Sarah Fillier CAN 3 1 1 2 0 1 0 0 1
36 Anne Bloomer USA 3 0 1 1 0 0 1 2 1
8 Ally Simpson USA 3 0 1 1 0 0 0 0 0
13 Britta Curl USA 3 0 1 1 0 0 1 2 0
14 Samantha Burke USA 3 0 1 1 0 0 2 4 1
11 Dominique Petrie USA 3 0 1 1 0 0 2 4 0
7 Audrey-Anne Veillette CAN 3 1 0 1 1 0 0 0 -2
4 Madeline Wethington USA 3 1 0 1 1 0 3 6 1
22 Maggie Connors CAN 3 1 0 1 1 0 0 0 -1
10 Maggie Flaherty USA 3 1 0 1 1 0 0 0 0
20 Willow Slobodzian CAN 3 0 1 1 0 0 1 2 1
23 Taylor Heise USA 3 0 0 0 0 0 0 0 0
22 Kelly Browne USA 3 0 0 0 0 0 0 0 1
6 Lizi Norton USA 3 0 0 0 0 0 0 0 0
2 Rebecca Vanstone CAN 3 0 0 0 0 0 0 0 0
8 Lexie Adzija CAN 3 0 0 0 0 0 0 0 0
16 Alexie Guay CAN 3 0 0 0 0 0 1 2 -2
3 Lily Farden USA 3 0 0 0 0 0 0 0 0
7 Madison Bizal USA 3 0 0 0 0 0 0 0 0
2 Gracie Ostertag USA 3 0 0 0 0 0 0 0 2
23 Brooke McQuigge CAN 3 0 0 0 0 0 2 4 0
17 Dara Greig CAN 3 0 0 0 0 0 0 0 -3
13 Courtney Vorster CAN 3 0 0 0 0 0 0 0 -1
4 Julia Gosling CAN 3 0 0 0 0 0 1 2 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %
30 Lindsay Reed USA 3 120:00 2 0 0 62 60 2 1.00 .968
30 Madelyn McArthur CAN 3 148:32 1 1 0 52 48 4 1.62 .923
29 Calla Frank USA 3 60:00 0 1 0 28 25 3 3.00 .893
1 Halle Oswald CAN 3 31:28 0 1 0 14 11 3 5.72 .786
31 Kendra Woodland CAN 3 0:00 0 0 0 0 0 0 0.00 .000