skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
United States 8 6 8 0 22
Canada 2 8 6 0 16
Finland 1 1 4 1 7
Sweden 0 2 0 0 2

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
United States 4 22 34 56 125 9 0 21 42
Canada 4 16 24 40 106 6 1 27 54
Finland 4 7 10 17 75 2 0 24 48
Sweden 4 2 3 5 63 2 0 24 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
United States 4 240:00 63 58 5 1.25 .921 1
Canada 4 240:00 74 65 9 2.25 .878 2
Sweden 4 244:51 144 125 19 4.66 .868 0
Finland 4 244:51 106 92 14 3.43 .868 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
United States 4 5.50 1.25 31 29.0 18 3 83.3
Canada 4 4.00 2.25 23 26.1 21 6 71.4
Finland 4 1.75 3.50 16 12.5 24 6 75.0
Sweden 4 0.50 4.75 17 11.8 20 4 80.0