skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Isaac Zeier 3 0 1 1 0 0 0 0 0
5 Bo Bergenthal 3 0 1 1 0 0 0 0 0
7 Braden Doyle 3 0 1 1 0 0 0 0 0
8 Jack Saavedra 3 0 1 1 0 0 0 0 0
14 Aeden Drossos 3 1 0 1 0 0 0 0 0
3 Spencer Cox 3 0 2 2 0 0 0 0 0
10 Trevor Zegras 3 2 0 2 0 0 0 0 0
11 Dylan Davies 3 2 0 2 0 0 0 0 0
12 Dawson Bradford 3 0 2 2 0 0 0 0 0
16 Reid Leibold 3 1 1 2 0 0 0 0 0
18 Trevor Kukkonen 3 1 1 2 0 0 0 0 0
2 Everest Schneider 3 1 2 3 0 0 0 0 1
6 Mike Koster 3 2 1 3 0 0 0 0 0
9 Jacob Cook 3 0 3 3 0 0 0 0 0
17 Joseph Santoro 3 2 1 3 0 0 0 0 0
15 Mason Kruse 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Dylan Ringheiser 3 75:00 41 37 4 2.67 .902
1 Dustin Wolf 3 75:00 42 38 4 2.67 .905

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
4 Isaac Zeier 3 0 1 1 0 0 0 0 0
5 Bo Bergenthal 3 0 1 1 0 0 0 0 0
7 Braden Doyle 3 0 1 1 0 0 0 0 0
8 Jack Saavedra 3 0 1 1 0 0 0 0 0
14 Aeden Drossos 3 1 0 1 0 0 0 0 0
3 Spencer Cox 3 0 2 2 0 0 0 0 0
10 Trevor Zegras 3 2 0 2 0 0 0 0 0
11 Dylan Davies 3 2 0 2 0 0 0 0 0
12 Dawson Bradford 3 0 2 2 0 0 0 0 0
16 Reid Leibold 3 1 1 2 0 0 0 0 0
18 Trevor Kukkonen 3 1 1 2 0 0 0 0 0
2 Everest Schneider 3 1 2 3 0 0 0 0 1
6 Mike Koster 3 2 1 3 0 0 0 0 0
9 Jacob Cook 3 0 3 3 0 0 0 0 0
17 Joseph Santoro 3 2 1 3 0 0 0 0 0
15 Mason Kruse 3 1 3 4 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
30 Dylan Ringheiser 3 75:00 41 37 4 2.67 .902
1 Dustin Wolf 3 75:00 42 38 4 2.67 .905