skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
29 Nicole Hensley 1 0 0 0 0 0 0 0 0 0
11 Haley Skarupa 2 0 0 0 1 0 0 1 2 0
3 Cayla Barnes 3 0 0 0 2 0 0 0 0 0
27 Annie Pankowski 4 1 0 1 3 0 0 0 0 1
38 Sidney Morin 4 0 0 0 0 0 0 0 0 0
7 Monique Lamoureux-Morando 5 0 2 2 3 0 0 1 2 0
12 Kelly Pannek 5 0 0 0 3 0 0 0 0 0
17 Jocelyne Lamoureux-Davidson 5 0 0 0 2 0 0 0 0 0
19 Gigi Marvin 5 0 0 0 2 0 0 2 4 0
2 Lee Stecklein 6 0 0 0 3 0 0 0 0 0
5 Megan Keller 6 1 0 1 5 1 0 0 0 0
6 Kali Flanagan 6 0 0 0 0 0 0 1 2 0
8 Emily Pfalzer 6 1 1 2 10 0 0 0 0 0
9 Megan Bozek 6 0 2 2 1 0 0 0 0 0
10 Meghan Duggan 6 0 1 1 0 0 0 5 10 0
14 Brianna Decker 6 3 1 4 11 2 0 1 2 0
20 Hannah Brandt 6 0 0 0 6 0 0 0 0 0
21 Hilary Knight 6 2 1 3 10 1 0 0 0 0
22 Kacey Bellamy 6 0 0 0 5 0 0 4 8 0
24 Dani Cameranesi 6 0 0 0 6 0 0 3 6 0
25 Alex Carpenter 6 1 2 3 5 0 0 0 0 0
26 Kendall Coyne 6 0 3 3 12 0 0 0 0 0
28 Amanda Kessel 6 0 0 0 3 0 0 1 2 0
37 Amanda Pelkey 6 0 0 0 4 0 0 1 2 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Nicole Hensley 3 40:00 0 1 0 16 12 4 6.00 .750 0
33 Alex Rigsby 4 136:22 0 2 0 63 58 5 2.20 .921 1
35 Maddie Rooney 4 184:37 1 2 0 76 70 6 1.95 .921 0

Player Stats