skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
7 Monique Lamoureux-Morando 1 0 0 0 0 0 0 0 0 0
17 Jocelyne Lamoureux-Davidson 1 0 0 0 0 0 0 0 0 0
9 Megan Bozek 3 1 1 2 4 0 0 0 0 0
2 Lee Stecklein 4 0 0 0 3 0 0 0 0 0
5 Megan Keller 4 0 3 3 3 0 0 5 10 0
6 Kali Flanagan 4 0 0 0 5 0 0 0 0 0
8 Emily Pfalzer 4 3 3 6 10 0 0 0 0 1
10 Meghan Duggan 4 0 2 2 2 0 0 2 4 0
12 Kelly Pannek 4 1 2 3 3 0 0 1 2 0
14 Brianna Decker 4 0 3 3 10 0 0 2 4 0
19 Gigi Marvin 4 1 1 2 5 0 0 1 2 0
20 Hannah Brandt 4 3 2 5 5 1 0 1 2 1
21 Hilary Knight 4 2 2 4 9 2 0 1 2 0
22 Kacey Bellamy 4 1 2 3 10 1 0 3 6 1
24 Dani Cameranesi 4 1 5 6 7 0 0 0 0 0
25 Alex Carpenter 4 1 0 1 10 1 0 0 0 0
26 Kendall Coyne 4 4 3 7 15 1 0 1 2 1
27 Annie Pankowski 4 0 2 2 4 0 0 1 2 0
28 Amanda Kessel 4 2 2 4 10 1 0 0 0 0
37 Amanda Pelkey 4 0 0 0 4 0 0 1 2 0
3 Cayla Barnes 4 2 1 3 6 2 0 2 4 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Maddie Rooney 3 180:00 3 0 0 54 49 5 1.67 .907 0
29 Nicole Hensley 1 60:00 1 0 0 9 9 0 0.00 1.000 1

Player Stats