skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PEN PIM
5 Carl Dahlström 4 0 0 0 0 0 0 1 2
6 Robin Norell 4 0 0 0 0 0 0 0 0
8 Anton Cederholm 4 0 0 0 0 0 0 4 8
26 Jakob Forsbacka-Karlsson 4 0 0 0 0 0 0 2 4
3 Niklas Hansson 4 0 1 1 0 1 0 2 4
7 Julius Bergman 4 0 1 1 0 0 0 3 6
14 Robert Hägg 4 0 1 1 0 1 0 2 4
25 Lawrence Pilut 4 1 0 1 0 0 0 1 2
10 Axel Holmström 4 1 0 1 0 0 0 0 0
16 Axel Blomqvist 4 1 0 1 0 0 0 3 6
22 Adam Brodecki 4 1 0 1 0 0 0 0 0
12 Victor Olofsson 4 1 0 1 0 0 0 3 6
15 Gustaf Franzén 4 0 1 1 0 0 0 0 0
2 Sebastian Aho 4 1 1 2 0 0 0 0 0
9 Jacob de la Rose 4 0 2 2 0 0 0 3 6
20 Leon Bristedt 4 1 1 2 0 0 0 2 4
23 Oskar Lindblom 4 0 2 2 0 0 0 0 0
27 Anton Karlsson 4 2 0 2 0 0 1 1 2
29 Anton Blidh 4 1 1 2 0 0 0 1 2
17 Adrian Kempe 4 1 2 3 0 0 0 0 0
28 Lucas Wallmark 4 2 2 4 1 0 0 2 4

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Jonas Johansson 2 103:01 1 1 0 64 55 9 5.24 .859 0
35 Fredrik Bergvik 3 75:12 0 1 0 27 23 4 3.19 .852 0
1 Samuel Ward 3 60:00 1 0 0 30 28 2 2.00 .933 0

Player Stats