On July 15, it was announced that the 2020 WJSS would not take place. Below is a list of players that were invited to camp. For a list of players invited to the October National Junior Evaluation Camp, click here.
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Drew Commesso | 6-2 (187) | 180 (82) | 2002-07-19 | L | Norwell, Mass. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Spencer Knight* | 6-3 (191) | 194 (88) | 2001-04-19 | L | Darien, Conn. | Boston College (Hockey East) | FLA ('19 1st rd., 13th overall) |
Logan Stein | 6-2 (187) | 210 (95) | 2001-04-26 | L | Suwanee, Ga. | Waterloo Black Hawks (USHL) | 2020 NHL Draft Eligible |
Dustin Wolf* | 6-0 (183) | 161 (73) | 2001-04-16 | L | Gilroy, Calif. | Everett Silvertips (WHL) | CGY ('19 7th rd., 214th overall) |
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Brock Faber | 6-0 (182) | 193 (88) | 2002-08-22 | R | Maple Grove, Minn. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Domenick Fensore | 5-7 (170) | 151 (68) | 2001-09-07 | L | Thornwood, N.Y. | Boston University (Hockey East) | CAR ('19 3rd rd., 90th overall) |
Drew Helleson | 6-2 (187) | 191 (87) | 2001-03-26 | R | Farmington, Minn. | Boston College (Hockey East) | COL ('19 2nd rd., 47th overall) |
Ryan Johnson | 6-1 (184) | 175 (79) | 2001-07-24 | L | Irvine, Calif. | University of Minnesota (Big Ten) | BUF ('19 1st rd., 31st overall) |
Tyler Kleven | 6-4 (194) | 200 (91) | 2002-01-10 | L | Fargo, N.D. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Jackson LaCombe | 6-2 (187) | 190 (86) | 2001-01-09 | L | Eden Prairie, Minn. | University of Minnesota (Big Ten) | ANA ('19 2nd rd., 39th overall) |
Case McCarthy | 6-1 (184) | 198 (90) | 2001-01-09 | R | Clarence Center, N.Y. | Boston University (Hockey East) | NJD ('19 4th rd., 118th overall) |
Mitchell Miller | 5-10 (178) | 181 (82) | 2001-12-20 | R | Sylvania, Ohio | Tri-City Storm (USHL) | 2020 NHL Draft Eligible |
Jake Sanderson | 6-2 (186) | 186 (84) | 2002-07-08 | L | Whitefish, Mont. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Hunter Skinner | 6-2 (186) | 187 (84) | 2001-04-29 | R | Pinckney, Mich. | London Knights (OHL) | NYR ('19 4th rd., 112th overall) |
Jayden Struble | 6-0 (182) | 205 (93) | 2001-09-08 | L | Cumberland, R.I. | Northeastern (Hockey East) | MTL ('19 2nd rd., 46th overall) |
Henry Thrun | 6-2 (186) | 195 (88) | 2001-03-12 | L | Southborough, Mass. | Harvard (ECAC) | ANA ('19 4th rd., 101st overall) |
Alex Vlasic | 6-6 (198) | 199 (90) | 2001-06-05 | L | Wilmette, Ill. | Boston University (Hockey East) | CHI ('19 2nd rd., 43rd overall) |
Marshall Warren | 5-11 (180) | 163 (74) | 2001-04-20 | L | Laurel Hollow, N.Y. | Boston College (Hockey East) | MIN ('19 6th rd., 166th overall) |
Cam York* | 5-11 (180) | 174 (79) | 2001-01-05 | L | Anaheim, Calif. | University of Michigan (Big Ten) | PHI ('19 1st rd., 14th overall) |
NAME | HT (CM) | WT (KG) | BIRTHDATE | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
John Beecher* | 6-3 (191) | 209 (95) | 2001-04-05 | L | Elmira, N.Y. | University of Michigan (Big Ten) | BOS ('19 1st rd., 30th overall) |
Matthew Beniers | 6-1 (184) | 168 (76) | 2002-11-05 | L | Hingham, Mass. | U.S National Under-18 Team (NTDP) | 2021 NHL Draft Eligible |
Brett Berard | 5-9 (175) | 152 (69) | 2002-09-09 | L | East Greenwich, R.I. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Matthew Boldy | 6-2 (187) | 194 (88) | 2001-04-05 | L | Millis, Mass. | Boston College (Hockey East) | MIN ('19 1st rd., 12th overall) |
Thomas Bordeleau | 5-10 (176) | 179 (81) | 2002-01-03 | L | Houston, Texas | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Bobby Brink* | 5-8 (173) | 165 (75) | 2001-07-08 | R | Minnetonka, Minn. | University of Denver (NCHC) | PHI ('19 2nd rd., 34th overall) |
Brendan Brisson | 5-11 (180) | 177 (80) | 2001-10-22 | L | Manhattan Beach, Calif. | Chicago Steel (USHL) | 2020 NHL Draft Eligible |
Cole Caufield* | 5-7 (170) | 163 (74) | 2001-01-02 | R | Stevens Point, Wis. | University of Wisconsin (Big Ten) | MTL ('19 1st rd., 15th overall) |
Sam Colangelo | 6-2 (187) | 205 (93) | 2001-12-26 | R | Stoneham, Mass. | Chicago Steel (USHL) | 2020 NHL Draft Eligible |
John Farinacci | 6-0 (182) | 185 (84) | 2001-02-14 | R | Red Bank, N.J. | Harvard University (ECAC) | ARI ('19 3rd rd., 76th overall) |
Sean Farrell | 5-9 (175) | 175 (79) | 2001-11-02 | L | Hopkinton, Mass. | Chicago Steel (USHL) | 2020 NHL Draft Eligible |
Michael Gildon | 6-2 (187) | 196 (89) | 2001-06-21 | L | Plano, Texas | Ohio State University (Big Ten) | 2020 NHL Draft Eligible |
Cross Hanas | 6-1 (184) | 165 (75) | 2002-01-05 | L | Highland Villiage, Texas | Portland Winterhawks (WHL) | 2020 NHL Draft Eligible |
Arthur Kaliyev* | 6-2 (187) | 190 (86) | 2001-06-26 | L | Staten Island, N.Y. | Hamilton Bulldogs (OHL) | LAK ('19 2nd rd., 33rd overall) |
Owen Lindmark | 6-0 (182) | 192 (87) | 2001-05-17 | R | Naperville, Ill. | University of Wisconsin (Big Ten) | FLA ('19 5th rd., 137th overall) |
Robert Mastrosimone | 5-10 (176) | 170 (77) | 2001-01-24 | L | East Islip, N.Y. | Boston University (Hockey East) | DET ('19 2nd rd., 54th overall) |
Patrick Moynihan | 5-11 (180) | 185 (84) | 2001-01-23 | R | Millis, Mass. | Providence College (Hockey East) | NJD ('19 6th rd., 158th overall) |
Josh Nodler | 5-11 (180) | 191 (87) | 2001-04-27 | R | Oak Park, Mich. | Michigan State University (Big Ten) | CGY ('19 5th rd., 150th overall) |
Dylan Peterson | 6-4 (193) | 192 (87) | 2002-01-08 | R | Roseville, Calif. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Landon Slaggert | 6-0 (182) | 182 (83) | 2002-06-25 | L | South Bend, Ind. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Sam Stange | 6-1 (184) | 200 (91) | 2001-04-20 | R | Eau Claire, Wis. | Sioux Falls Stampede (USHL) | 2020 NHL Draft Eligible |
Lukas Svejkovsky | 5-9 (175) | 158 (72) | 2001-11-28 | R | Point Roberts, Wash. | Medicine Hat Tigers (WHL) | 2020 NHL Draft Eligible |
Luke Tuch | 6-2 (187) | 203 (92) | 2002-03-07 | L | Baldwinsville, N.Y. | U.S National Under-18 Team (NTDP) | 2020 NHL Draft Eligible |
Alex Turcotte* | 5-11 (180) | 185 (84) | 2001-02-26 | L | Chicago, Ill. | University of Wisconsin (Big Ten) | LAK ('19 1st rd., 5th overall) |
Trevor Zegras* | 6-0 (182) | 174 (79) | 2001-03-20 | L | Bedford, N.Y. | Boston University (Hockey East) | ANA ('19 1st rd., 9th overall) |
* Member of 2020 U.S. National Junior Team