The 2021 IIHF Men's World Championship took place May 21-June 6, 2021 in Riga, Latvia. The event was originally planned to be split between Riga and Minsk, Belarus, but was moved exclusively to Riga by the IIHF on Feb. 2, 2021.
The U.S. Men's National Team won Group B alongside Canada, Finland, Germany, Latvia, Norway, Italy and Kazakhstan and went on to capture the bronze medal. Overall, the U.S. finished 8-0-0-2 (W-OTW-OTL-L) in the tournament.
The U.S. has now earned 13 podium finishes, including one gold medal (1933), four silver medals (1950, 1939, 1934, 1931) and eight bronze medals (2021, 2018, 2015, 2013, 2004, 1996, 1952, 1949).
Date | Opponent/Round | Time (Local/ET) | Location | Broadcast | U.S. Player Of The Game |
---|---|---|---|---|---|
Sat., May 22 | Finland Preliminary |
L, 1-2 | Arena Riga Riga, Latvia |
NHL Network | Jason Robertson |
Sun., May 23 | Canada Preliminary |
W, 5-1 | Arena Riga Riga, Latvia |
NHL Network | Trevor Moore |
Tues., May 25 | Kazakhstan Preliminary |
W, 3-0 | Arena Riga Riga, Latvia |
NHL Network | Cal Petersen |
Thurs., May 27 | Latvia Preliminary |
W, 4-2 | Arena Riga Riga, Latvia |
NHL Network | Brian Boyle |
Sat., May 29 | Norway Preliminary |
W, 2-1 | Arena Riga Riga, Latvia |
NHL Network | Colin Blackwell |
Mon., May 31 | Germany Preliminary |
W, 2-0 | Arena Riga Riga, Latvia |
NHL Network | Cal Petersen |
Tues., June 1 | Italy Preliminary |
W, 4-2 | Arena Riga Riga, Latvia |
NHL Network | Conor Garland |
Thurs., June 3 | Slovakia Quarterfinals |
W, 6-1 | Arena Riga Riga, Latvia |
NHL Network | Colin Blackwell |
Sat., June 5 | Canada Semifinals |
L, 2-4 | Arena Riga Riga, Latvia |
NHL Network | Christian Wolanin |
Sun., June 6 | Germany Bronze Medal Game |
W, 6-1 | Arena Riga Riga, Latvia |
NHL Network | Jason Robertson |
Riga, Latvia
Arena Riga
Capacity: 10,300
Team | 2019 Finish |
---|---|
Finland | First |
Canada | Second |
Germany | Sixth |
United States | Seventh |
Latvia | 10th |
Norway | 12th |
Italy | 14th |
Kazakhstan | Promoted |
Riga, Latvia
Olympic Sports Centre
Capacity: 6,000
Team | 2019 Finish |
---|---|
Russia | Third |
Czech Republic | Fourth |
Sweden | Fifth |
Switzerland | Eighth |
Slovakia | Ninth |
Denmark | 11th |
Great Britain | 13th |
Belarus | Promoted |