NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Trey Augustine# | 6-1 (185) | 183 (83) | 2/23/2005 | L | South Lyon, Mich. | U.S. National Under-18 Team (NTDP) | DET ('23, 2nd rd., 41st overall) |
Tyler Muszelik# | 6-3 (190) | 194 (88) | 7/1/2004 | L | Long Valley, N.J. | University of New Hampshire (HEA) | FLA (’22, 6th rd., 189th overall) |
Andrew Oke#^ | 6-2 (188) | 195 (88) | 3/26/2005 | L | Shelby Township, Mich. | Saginaw Spirit (OHL) | 2024 NHL Draft Eligible |
Jacob Fowler | 6-2 (188) | 201 (91) | 11/24/2004 | L | Melbourne, Fla. | Youngstown Phantoms (USHL) | MTL ('23, 3rd rd., 69th overall) |
Hampton Slukynsky | 6-1 (185) | 170 (77) | 7/2/2005 | L | Warroad, Minn. | U.S. National Under-18 Team (NTDP) | LAK ('23, 4th rd., 118th overall) |
NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Vinny Borgesi | 5-8 (173) | 170 (77) | 3/2/2004 | R | Philadelphia, Pa. | Northeastern University (HEA) | 2024 NHL Draft Eligible |
Garrett Brown | 6-3 (191) | 192 (87) | 4/4/2004 | R | San Jose, Calif. | Waterloo Black Hawks (USHL) | WPG (’22, 4th rd., 99th overall) |
Hunter Brzustewicz | 6-0 (183) | 187 (85) | 12/29/2004 | R | Washington, Mich. | Kitchener Rangers (OHL) | VAN ('23, 3rd rd., 75th overall) |
Zeev Buium | 6-0 (182) | 177 (80) | 12/7/2005 | L | San Diego, Calif. | U.S. National Under-18 Team (NTDP) | 2024 NHL Draft Eligible |
Seamus Casey | 5-10 (178) | 178 (80) | 1/8/2004 | R | Fort Myers, Fla. | University of Michigan (Big 10) | NJD (’22, 2nd rd, 46th overall) |
Ryan Chesley# | 6-0 (182) | 201 (91) | 2/27/2004 | R | Mahtomedi, Minn. | University of Minnesota (Big 10) | WSH (’22, 2nd rd, 37th overall) |
Jackson Dorrington | 6-2 (188) | 200 (91) | 4/13/2004 | L | North Reading, Mass. | Northeastern University (HEA) | VAN (’22, 6th rd., 176th overall) |
Tyler Duke | 5-9 (175) | 180 (82) | 7/19/2004 | L | Strongsville, Ohio | Ohio State University (Big 10) | 2024 NHL Draft Eligible |
Paul Fischer | 6-1 (185) | 188 (85) | 1/30/2005 | L | River Forest, Ill. | U.S. National Under-18 Team (NTDP) | STL ('23, 5th rd., 138th overall) |
Drew Fortescue | 6-2 (188) | 171 (78) | 4/28/2005 | L | Pearl River, N.Y. | U.S. National Under-18 Team (NTDP) | NYR ('23, 3rd rd., 90th overall) |
Lane Hutson#* | 5-9 (175) | 155 (70) | 2/14/2004 | L | Chicago, Ill. | Boston University (HEA) | MTL (’22, 2nd rd., 62nd overall) |
Charlie Leddy | 6-1 (185) | 182 (83) | 1/11/2004 | R | Fairfield, Conn. | Boston College (HEA) | NJD (’22, 4th rd., 126th overall) |
Jake Livanavage | 5-10 (177) | 174 (79) | 5/6/2004 | L | Gilbert, Ariz. | Chicago Steel (USHL) | 2024 NHL Draft Eligible |
Eric Pohlkamp | 5-11 (180) | 205 (93) | 3/23/2004 | R | Brainerd, Minn. | Cedar Rapids RoughRiders (USHL) | SJS ('23, 5th rd., 132nd overall) |
Sam Rinzel | 6-4 (193) | 176 (80) | 6/25/2004 | R | Chanhassen, Minn. | Waterloo Black Hawks (USHL) | CHI (’22, 1st rd., 25th overall) |
Zach Schulz | 6-1 (185) | 189 (86) | 6/14/2005 | L | South Lyon, Mich. | U.S. National Under-18 Team (NTDP) | NYI ('23, 6th rd., 177th overall) |
NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Gavin Brindley# | 5-9 (175) | 170 (77) | 10/5/2004 | R | Estero, Fla. | University of Michigan (Big 10) | CBJ ('23, 2nd rd., 34th overall) |
Cole Eiserman | 5-11 (180) | 191 (87) | 8/29/2006 | L | Newburyport, Mass. | U.S. National Under-18 Team (NTDP) | 2024 NHL Draft Eligible |
Quinn Finley | 6-0 (183) | 179 (81) | 8/8/2004 | L | Suamico, Wis. | Chicago Steel (USHL) | NYI (’22, 3rd rd., 78th overall) |
Cutter Gauthier#* | 6-2 (188) | 193 (88) | 1/19/2004 | L | Scottsdale, Ariz. | Boston College (HEA) | PHI (’22, 1st rd., 5th overall) |
James Hagens | 5-10 (178) | 152 (69) | 11/3/2006 | L | Hauppauge, N.Y. | U.S. National Under-18 Team (NTDP) | 2025 NHL Draft Eligible |
Gavin Hayes | 6-2 (188) | 178 (80) | 5/14/2004 | R | Westland, Mich. | Flint Firebirds (OHL) | CHI (’22, 3rd rd., 66th overall) |
Isaac Howard | 5-11 (180) | 182 (82) | 3/30/2004 | L | Hudson, Wis. | University of Minnesota Duluth (NCHC) | TBL (’22, 1st rd., 31st overall) |
Devin Kaplan | 6-3 (191) | 204 (93) | 1/10/2004 | R | Bridgewater, N.J. | Boston University (HEA) | PHI ('22, 3rd rd., 69th overall) |
Cole Knuble | 5-11 (180) | 183 (83) | 7/1/2004 | R | Grand Rapids, Mich. | Fargo Force (USHL) | PHI ('23, 4th rd., 103rd overall) |
Ryan Leonard | 5-11 (180) | 190 (86) | 1/21/2005 | R | Amherst, Mass. | U.S. National Under-18 Team (NTDP) | WSH ('23, 1st rd., 8th overall) |
Cruz Lucius | 6-0 (182) | 178 (81) | 4/5/2004 | R | Lawrence, Kan. | University of Wisconsin (Big 10) | CAR (’22, 4th rd., 124th overall) |
Tanner Ludtke | 6-0 (183) | 185 (84) | 11/27/2004 | L | Elko, Minn. | Lincoln Stars (USHL) | ARI ('23, 3rd rd., 81st overall) |
Cam Lund | 6-2 (188) | 190 (86) | 6/7/2004 | R | Bridgewater, Mass. | Northeastern University (HEA) | SJS (’22, 2nd rd., 34th overall) |
Rutger McGroarty# | 6-1 (184) | 200 (91) | 3/30/2004 | L | Lincoln, Neb. | University of Michigan (Big 10) | WPG (’22, 1st rd., 14th overall) |
Oliver Moore | 5-11 (180) | 188 (85) | 1/22/2005 | L | Mounds View, Minn. | U.S. National Under-18 Team (NTDP) | CHI ('23, 1st rd., 19th overall) |
Quentin Musty | 6-2 (188) | 197 (89) | 7/6/2005 | L | Hamburg, N.Y. | Sudbury Wolves (OHL) | SJS ('23, 1st rd., 26th overall) |
Frank Nazar III | 5-10 (177) | 175 (79) | 1/14/2004 | R | Mount Clemens, Mich. | University of Michigan (Big 10) | CHI (’22, 1st rd., 13th overall) |
Danny Nelson | 6-3 (191) | 203 (92) | 8/3/2005 | L | Maple Grove, Minn. | U.S. National Under-18 Team (NTDP) | NYI ('23, 2nd rd., 49th overall) |
Gabe Perreault | 5-11 (180) | 165 (75) | 5/7//2005 | L | Hinsdale, Ill. | U.S. National Under-18 Team (NTDP) | NYR ('23, 1st rd., 23rd overall) |
Will Smith | 6-0 (183) | 182 (83) | 3/17/2005 | R | Lexington, Mass. | U.S. National Under-18 Team (NTDP) | SJS ('23, 1st rd., 4th overall) |
Jimmy Snuggerud# | 6-2 (187) | 187 (85) | 6/1/2004 | R | Chaska, Minn. | University of Minnesota (Big 10) | STL (’22, 1st rd., 23rd overall) |
Charlie Stramel#^ | 6-3 (191) | 215 (98) | 10/14/2004 | R | Rosemount, Minn. | University of Wisconsin (Big 10) | MIN ('23, 1st rd., 21st overall) |
Carey Terrance | 6-1 (185) | 174 (79) | 5/10/2005 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA ('23, 2nd rd., 59th overall) |
Will Whitelaw | 5-9 (175) | 172 (78) | 2/5/2005 | R | Rosemount, Minn. | Youngstown Phantoms (USHL) | CBJ ('23, 3rd rd., 66th overall) |
# - 2023 U.S. National Junior Team member
* - 2023 U.S. Men’s National Team member
^ - 2022 U.S. National Junior Team member