No | Name | Pos | Ht (Cm) | Wt (Kg) | Birthdate | S/C | Birthplace | Club | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|---|---|
31 | Nick Kempf | G | 6-2 (188) | 191 (87) | 2006-03-01 | L | Morton Grove, Ill. | U.S. National Under-18 Team (USHL) | WAS (2024, 4th rd, 114th ovrl) |
2 | Colin Ralph | D | 6-4 (193) | 209 (95) | 2005-10-04 | L | Maple Grove, Minn. | Dubuque Fighting Saints (USHL) | STL (2024, 2nd rd, 48th ovrl) |
6 | Gavin McCarthy | D | 6-2 (188) | 188 (85) | 2005-06-02 | R | Clarence Center, N.Y. | Boston University (Hockey East) | BUF (2023, 3rd rd, 86th ovrl) |
7 | Mac Swanson | F | 5-7 (170) | 157 (71) | 2006-01-10 | L | Anchorage, Alaska | Fargo Force (USHL) | PIT (2024, 7th rd, 207th ovrl) |
8 | EJ Emery | D | 6-3 (191) | 176 (80) | 2006-03-30 | R | Campton, Calif. | U.S. National Under-18 Team (USHL) | NYR (2024, 1st rd, 30th ovrl) |
9 | Teddy Stiga | F | 5-10 (178) | 173 (78) | 2006-04-05 | L | Sudbury, Mass. | U.S. National Under-18 Team (USHL) | NAS (2024, 2nd rd, 55th ovrl) |
10 | Carey Terrance # | F | 6-1 (185) | 179 (81) | 2005-05-10 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA (2023, 2nd rd, 59th ovrl) |
14 | Jayson Shaugabay | F | 5-9 (175) | 165 (75) | 2005-04-05 | R | Warroad, Minn. | Green Bay Gamblers (USHL) | TBL (2023, 4th rd, 115th ovrl) |
36 | LJ Mooney | F | 5-6 (170) | 150 (68) | 2007-03-08 | R | West Mifflin, Pa. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
16 | Zach Schulz | D | 6-1 (185) | 185 (84) | 2005-06-14 | L | South Lyon, Mich. | University of Wisconsin (Big 10) | NYI (2023, 6th rd, 177th ovrl) |
17 | Aram Minnetian # | D | 5-11 (180) | 194 (88) | 2005-03-19 | R | Woodcliff Lake, N.J. | Boston College (Hockey East) | DAL (2023, 4th rd, 125th ovrl) |
18 | Beckett Hendrickson | F | 6-2 (188) | 175 (79) | 2005-06-24 | L | Minnetonka, Minn. | Dubuque Fighting Saints (USHL) | BOS (2023, 4th rd, 124th ovrl) |
19 | Tanner Adams | F | 5-11 (180) | 185 (84) | 2005-09-02 | R | Northport, N.Y. | Providence College (Hockey East) | 2025 NHL Draft Eligible |
23 | Austin Burnevik | F | 6-3 (191) | 192 (87) | 2005-01-03 | L | Blaine, Minn. | Madison Capitols (USHL) | ANA (2024, 6th rd, 182nd ovrl) |
25 | Jake Fisher | F | 6-2 (188) | 192 (87) | 2005-03-27 | L | Woodbury, Minn. | Fargo Force (USHL) | COL (2024, 4th rd, 121st ovrl) |
20 | Cole Hutson | D | 5-9 (175) | 165 (75) | 2006-06-29 | L | North Barrington, Ill. | U.S. National Under-18 Team (USHL) | WAS (2024, 2nd rd, 43rd ovrl) |
27 | James Reeder | F | 5-10 (178) | 170 (77) | 2005-10-06 | R | Glenview Ill. | Dubuque Fighting Saints (USHL) | LAK (2024, 7th rd, 198th ovrl) |
28 | Quentin Musty | F | 6-2 (188) | 202 (92) | 2005-07-06 | L | Hamburg, N.Y. | Sudbury Wolves (OHL) | SJS (2023, 1st rd, 26th ovrl) |
30 | Carsen Musser | G | 6-4 (193) | 215 (98) | 2005-05-19 | L | Sherburn, Minn. | Madison Capitols (USHL) | ARI (2023, 6th rd, 166th ovrl) |
38 | Cole Eiserman | F | 6-0 (183) | 198 (90) | 2006-08-29 | L | Newburyport, Mass. | U.S. National Under-18 Team (USHL) | NYI (2024, 1st rd, 20th ovrl) |
29 | Matt Mania | D | 6-1 (185) | 187 (85) | 2005-01-11 | R | Brandon, Fla. | Sudbury (OHL) | LAK (2023, 5th rd, 150th ovrl) |
# - 2024 U.S. National Junior Team member
* - 2024 U.S. Men’s National Team member
^ - 2023 U.S. National Junior Team member