1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sweden | 2 | 1 | 2 | 5 | |
Blue | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sweden | 8 | 7 | 16 | 31 |
Blue | 6 | 8 | 9 | 23 |
Team | PP | PIM |
---|---|---|
Sweden | 0-4 | 14 |
Blue | 0-2 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:57 | Blue |
Jordan Greenway
Goal (short handed)
|
SWE 0 - Blue 1 |
5:13 | Sweden |
Henrik Tornqvist
Goal (even strength)
|
SWE 1 - Blue 1 |
12:16 | Sweden |
Gustav Bouramman
Goal (even strength)
Assists: Fredrik Olofsson |
SWE 2 - Blue 1 |
Time | Team | Penalty Detail | |
1:23 | Blue | Erik Foley: Roughing - Minor (0:0) | |
2:37 | Blue | Jack Dougherty: Minor (0:0) | |
2:37 | Sweden | Jakob Forsbacka-Karlsson: Slashing - Minor (0:0) | |
6:19 | Sweden | Carl Grundstrom: High-Sticking - Minor (0:0) | |
10:05 | Blue | Alex Tuch: Cross-Checking - Minor (0:0) | |
17:01 | Sweden | William Lagesson: Roughing - Double Minor (4:00) | |
17:01 | Blue | Alex Tuch: Roughing - Double Minor (4:00) | |
17:27 | Sweden | Henrik Tornqvist: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:54 | Sweden |
Fredrik Olofsson
Goal (even strength)
Assists: Jakob Forsbacka-Karlsson , Lukas Vejdemo |
SWE 3 - Blue 1 |
8:24 | Blue |
Erik Foley
Goal (short handed)
Assists: Colin White |
SWE 3 - Blue 2 |
Time | Team | Penalty Detail | |
8:06 | Blue | Noah Hanifin: Cross-Checking - Minor (0:0) | |
9:11 | Sweden | Ek Joel Eriksson: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:59 | Sweden |
Rasmus Asplund
Goal (even strength)
|
SWE 4 - Blue 2 |
19:19 | Sweden |
Carl Grundstrom
Goal (even strength, EN)
|
SWE 5 - Blue 2 |
Time | Team | Penalty Detail | |
7:34 | Blue | Jordan Greenway: High-Sticking - Minor (0:0) | |
7:34 | Sweden | William Lagesson: Roughing - Minor (0:0) | |
8:40 | Blue | Paull Bittner: Holding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Aho Sebastian | 0 | 0 | 0 | 0 |
3 | William Lagesson | 0 | 0 | 6 | 0 |
4 | Marcus Pettersson | 0 | 0 | 0 | 0 |
5 | Rasmus Andersson | 0 | 0 | 0 | 0 |
6 | Andreas Englund | 0 | 0 | 0 | 0 |
7 | Jacob Larsson | 0 | 0 | 0 | 0 |
8 | Gustav Forsling | 0 | 0 | 0 | 0 |
9 | Gustav Bouramman | 1 | 0 | 0 | 0 |
11 | Henrik Tornqvist | 1 | 0 | 2 | 0 |
12 | Jakob Forsbacka-Karlsson | 0 | 1 | 2 | 0 |
15 | Fredrik Olofsson | 1 | 1 | 0 | 1 |
16 | Carl Grundstrom | 1 | 0 | 2 | 0 |
17 | Dmytro Timashov | 0 | 0 | 0 | 0 |
18 | Rasmus Asplund | 1 | 0 | 0 | 0 |
20 | Ek Joel Eriksson | 0 | 0 | 2 | 0 |
21 | Lukas Vejdemo | 0 | 1 | 0 | 0 |
23 | Oskar Lindblom | 0 | 0 | 0 | 0 |
24 | Jens Looke | 0 | 0 | 0 | 0 |
26 | Christoffer Ehn | 0 | 0 | 0 | 0 |
27 | Anton Karlsson | 0 | 0 | 0 | 0 |
29 | Adrian Kempe | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Felix Sandstrom | 60:00 | 23 | 21 | WIN |
Totals: | 60:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Noah Hanifin | 0 | 0 | 2 | 0 |
5 | Caleb Jones | 0 | 0 | 0 | 0 |
6 | Jack Dougherty | 0 | 0 | 2 | 0 |
9 | Dominic Turgeon | 0 | 0 | 0 | 0 |
10 | Paull Bittner | 0 | 0 | 2 | 0 |
11 | Erik Foley | 1 | 0 | 2 | 0 |
14 | Kyle Connor | 0 | 0 | 0 | 0 |
16 | Jordan Greenway | 1 | 0 | 2 | 0 |
17 | Jeremy Bracco | 0 | 0 | 0 | 0 |
18 | Alex Tuch | 0 | 0 | 6 | 0 |
19 | Ryan MacInnis | 0 | 0 | 0 | 0 |
20 | Colin White | 0 | 1 | 0 | 0 |
21 | Christian Dvorak | 0 | 0 | 0 | 0 |
22 | Christian Fischer | 0 | 0 | 0 | 0 |
24 | Brandon Fortunato | 0 | 0 | 0 | 0 |
26 | Ryan Collins | 0 | 0 | 0 | 0 |
27 | Josh Jacobs | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brandon Halverson | 27:59 | 19 | 18 | 0 |
35 | Kris Oldham | 31:01 | 11 | 8 | LOSS |
Totals: | 60:00 | 31 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Blue - Greenway Goal (short handed) 2:57; SWE - Tornqvist Goal (even strength) 5:13; SWE - Bouramman Goal (even strength) (Olofsson) 12:16. Penalties: Foley, Blue (Roughing, Minor, 2 min) 1:23; Dougherty, Blue (Minor, 2 min) 2:37; Forsbacka-Karlsson, SWE (Slashing, Minor, 2 min) 2:37; Grundstrom, SWE (High-Sticking, Minor, 2 min) 6:19; Tuch, Blue (Cross-Checking, Minor, 2 min) 10:05; Lagesson, SWE (Roughing, Double Minor, 4 min) 17:01; Tuch, Blue (Roughing, Double Minor, 4 min) 17:01; Tornqvist, SWE (Interference, Minor, 2 min) 17:27. Goalie Changes: Oldham, Blue 0:00.
2nd Period -- Scoring: SWE - Olofsson Goal (even strength) (Forsbacka-Karlsson, Vejdemo) 5:54; Blue - Foley Goal (short handed) (White) 8:24. Penalties: Hanifin, Blue (Cross-Checking, Minor, 2 min) 8:06; Eriksson, SWE (Roughing, Minor, 2 min) 9:11. Goalie Changes: Halverson, Blue 11:01.
3rd Period -- Scoring: SWE - Asplund Goal (even strength) 13:59; SWE - Grundstrom Goal (even strength, EN) 19:19. Penalties: Greenway, Blue (High-Sticking, Minor, 2 min) 7:34; Lagesson, SWE (Roughing, Minor, 2 min) 7:34; Bittner, Blue (Holding, Minor, 2 min) 8:40. Goalie Changes: Empty Net, Blue 19:00.