1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Team USA | 0 | 1 | 0 | 1 |
![]() |
Finland | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team USA | 10 | 7 | 14 | 31 |
Finland | 11 | 11 | 5 | 27 |
Team | PP | PIM |
---|---|---|
Team USA | 1-5 | 8 |
Finland | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:24 | Finland |
Eeli Tolvanen
Goal (even strength)
Assists: Kasper Björkqvist , Julius Nättinen |
USA 0 - FIN 1 |
Time | Team | Penalty Detail | |
9:09 | Finland | Sami Tavernier (served by Sami Tavernier): Holding - Minor (0:0) | |
12:41 | Team USA | Luke Kunin (served by Luke Kunin): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:31 | Finland |
Sami Tavernier
Goal (even strength)
Assists: Eeli Tolvanen |
USA 0 - FIN 2 |
18:48 | Team USA |
Erik Foley
Goal (power play)
Assists: Christian Fischer , Chad Krys |
USA 1 - FIN 2 |
Time | Team | Penalty Detail | |
4:03 | Finland | Vili Saarijärvi (served by Vili Saarijärvi): Boarding - Minor (0:0) | |
9:56 | Team USA | Tanner Laczynski (served by Tanner Laczynski): High-Sticking - Minor (0:0) | |
11:41 | Finland | Kristian Vesalainen (served by Kristian Vesalainen): Tripping - Minor (0:0) | |
16:28 | Team USA | Kailer Yamamoto (served by Kailer Yamamoto): Tripping - Minor (0:0) | |
18:40 | Finland | Julius Mattila (served by Julius Mattila): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:09 | Team USA | Jack Ahcan (served by Jack Ahcan): Holding - Minor (0:0) | |
19:01 | Finland | Eeli Tolvanen (served by Eeli Tolvanen): Delay of Game - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Chad Krys | 0 | 1 | 0 | 0 |
4 | Adam Fox | 0 | 0 | 0 | 0 |
6 | Jack Ahcan | 0 | 0 | 2 | 0 |
7 | Casey Fitzgerald | 0 | 0 | 0 | 0 |
8 | Jack Roslovic | 0 | 0 | 0 | 0 |
9 | Kieffer Bellows | 0 | 0 | 0 | 0 |
10 | Nick Boka | 0 | 0 | 0 | 0 |
13 | Kailer Yamamoto | 0 | 0 | 2 | 0 |
14 | Luke Kunin | 0 | 0 | 2 | 0 |
16 | Erik Foley | 1 | 0 | 0 | 0 |
18 | Logan Brown | 0 | 0 | 0 | 0 |
19 | Brock Boeser | 0 | 0 | 0 | 0 |
20 | Christian Fischer | 0 | 1 | 0 | 0 |
21 | Troy Terry | 0 | 0 | 0 | 0 |
22 | Tom Novak | 0 | 0 | 0 | 0 |
24 | Alex DeBrincat | 0 | 0 | 0 | 0 |
26 | Jack Sadek | 0 | 0 | 0 | 0 |
27 | Tanner Laczynski | 0 | 0 | 2 | 0 |
28 | Trent Frederic | 0 | 0 | 0 | 0 |
29 | Luke Martin | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Parsons | 0:00 | 0 | 0 | 0 |
35 | Jake Oettinger | 58:31 | 27 | 25 | LOSS |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Miro Heiskanen | 0 | 0 | 0 | 0 |
3 | Henri Jokiharju | 0 | 0 | 0 | 0 |
4 | Otto Leskinen | 0 | 0 | 0 | 0 |
5 | Jarkko Parikka | 0 | 0 | 0 | 0 |
9 | Janne Kuokkanen | 0 | 0 | 0 | 0 |
10 | Kasper Björkqvist | 0 | 1 | 0 | 0 |
12 | Erik Embrich | 0 | 0 | 0 | 0 |
13 | Henrik Borgström | 0 | 0 | 0 | 0 |
18 | Vili Saarijärvi | 0 | 0 | 2 | 0 |
20 | Julius Mattila | 0 | 0 | 2 | 0 |
21 | Otto Somppi | 0 | 0 | 0 | 0 |
22 | Arttu Ruotsalainen | 0 | 0 | 0 | 0 |
24 | Sami Tavernier | 1 | 0 | 2 | 1 |
25 | Julius Nättinen | 0 | 1 | 0 | 0 |
27 | Teemu Väyrynen | 0 | 0 | 0 | 0 |
28 | Jesper Mattila | 0 | 0 | 0 | 0 |
29 | Juuso Välimäki | 0 | 0 | 0 | 0 |
32 | Aapeli Räsänen | 0 | 0 | 0 | 0 |
33 | Eeli Tolvanen | 1 | 1 | 2 | 0 |
34 | Kristian Vesalainen | 0 | 0 | 2 | 0 |
37 | Otto Mäkinen | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Markus Ruusu | 0:00 | 0 | 0 | 0 |
31 | Veini Vehviläinen | 60:00 | 31 | 30 | WIN |
Totals: | 60:00 | 31 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FIN - Tolvanen Goal (even strength) (Björkqvist, Nättinen) 11:24. Penalties: Tavernier, FIN (Holding, Minor, 2 min) 9:09; Kunin, USA (High-Sticking, Minor, 2 min) 12:41. Goalie Changes: None.
2nd Period -- Scoring: FIN - Tavernier Goal (even strength) (Tolvanen) 15:31; USA - Foley Goal (power play) (Fischer, Krys) 18:48. Penalties: Saarijärvi, FIN (Boarding, Minor, 2 min) 4:03; Laczynski, USA (High-Sticking, Minor, 2 min) 9:56; Vesalainen, FIN (Tripping, Minor, 2 min) 11:41; Yamamoto, USA (Tripping, Minor, 2 min) 16:28; Mattila, FIN (Tripping, Minor, 2 min) 18:40. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Ahcan, USA (Holding, Minor, 2 min) 4:09; Tolvanen, FIN (Delay of Game, Minor, 2 min) 19:01. Goalie Changes: Empty Net, USA 18:31.