1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
Sweden | 1 | 1 | 0 | 0 | 1 | 3 | |
Finland | 1 | 1 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Sweden | 8 | 10 | 9 | 6 | 0 | 33 |
Finland | 6 | 10 | 4 | 1 | 0 | 21 |
Team | PP | PIM |
---|---|---|
Sweden | 1-2 | 6 |
Finland | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:13 | Sweden |
David Bernhardt
Goal (even strength)
Assists: Jonathan Davidsson , Gustav Bouramman |
SWE 1 - FIN 0 |
19:24 | Finland |
Juuso Välimäki
Goal (even strength)
Assists: Eeli Tolvanen , Jarkko Parikka |
SWE 1 - FIN 1 |
Time | Team | Penalty Detail | |
12:24 | Sweden | Andreas Wingerli (served by Andreas Wingerli): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:42 | Finland |
Julius Nättinen
Goal (even strength)
Assists: Arttu Ruotsalainen , Eeli Tolvanen |
SWE 1 - FIN 2 |
3:06 | Sweden |
Lias Andresson
Goal (power play)
|
SWE 2 - FIN 2 |
Time | Team | Penalty Detail | |
1:24 | Sweden | Rasmus Asplund (served by Rasmus Asplund): Cross-Checking - Minor (0:0) | |
8:46 | Finland | Jesper Mattila (served by Jesper Mattila): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:36 | Sweden | Ek Joel Eriksson (served by Ek Joel Eriksson): Holding - Minor (0:0) | |
2:40 | Finland | Kristian Vesalainen (served by Kristian Vesalainen): High-Sticking - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Sweden |
Shootout Won
|
SWE 3 - FIN 2 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#27 Jonathan Dahlen | Save |
#20 Ek Joel Eriksson | Save |
#18 Rasmus Asplund | Save |
#20 Ek Joel Eriksson | Goal |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#33 Eeli Tolvanen | Save |
#22 Arttu Ruotsalainen | Save |
#32 Aapeli Räsänen | Save |
#32 Aapeli Räsänen | Save |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jesper Lindgren | 0 | 0 | 0 | 0 |
4 | Jacob Larsson | 0 | 0 | 0 | 0 |
5 | David Bernhardt | 1 | 0 | 0 | 0 |
6 | Kristoffer Gunnarsson | 0 | 0 | 0 | 0 |
7 | Jacob Moverare | 0 | 0 | 0 | 0 |
8 | Gustav Bouramman | 0 | 1 | 0 | 0 |
9 | Gabriel Carlsson | 0 | 0 | 0 | 0 |
10 | Marcus Davidsson | 0 | 0 | 0 | 0 |
12 | John Dahlstrom | 0 | 0 | 0 | 0 |
15 | Lias Andresson | 1 | 0 | 0 | 0 |
18 | Rasmus Asplund | 0 | 0 | 2 | 0 |
19 | Lukas Zetterberg | 0 | 0 | 0 | 0 |
20 | Ek Joel Eriksson | 0 | 0 | 2 | 0 |
21 | Jonathan Davidsson | 0 | 1 | 0 | 0 |
22 | Linus Olund | 0 | 0 | 0 | 0 |
24 | Jens Looke | 0 | 0 | 0 | 0 |
25 | Sebastian Ohlsson | 0 | 0 | 0 | 0 |
27 | Jonathan Dahlen | 0 | 0 | 0 | 0 |
28 | Andreas Wingerli | 0 | 0 | 2 | 0 |
29 | Oskar Steen | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Adam Werner | 0:00 | 2 | 2 | 0 |
35 | Filip Gustavsson | 65:00 | 19 | 17 | WIN |
Totals: | 65:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Miro Heiskanen | 0 | 0 | 0 | 0 |
3 | Henri Jokiharju | 0 | 0 | 0 | 0 |
4 | Otto Leskinen | 0 | 0 | 0 | 0 |
5 | Jarkko Parikka | 0 | 1 | 0 | 0 |
9 | Janne Kuokkanen | 0 | 0 | 0 | 0 |
10 | Kasper Björkqvist | 0 | 0 | 0 | 0 |
12 | Erik Embrich | 0 | 0 | 0 | 0 |
13 | Henrik Borgström | 0 | 0 | 0 | 0 |
18 | Vili Saarijärvi | 0 | 0 | 0 | 0 |
20 | Julius Mattila | 0 | 0 | 0 | 0 |
21 | Otto Somppi | 0 | 0 | 0 | 0 |
22 | Arttu Ruotsalainen | 0 | 1 | 0 | 0 |
24 | Sami Tavernier | 0 | 0 | 0 | 0 |
25 | Julius Nättinen | 1 | 0 | 0 | 0 |
27 | Teemu Väyrynen | 0 | 0 | 0 | 0 |
28 | Jesper Mattila | 0 | 0 | 2 | 0 |
29 | Juuso Välimäki | 1 | 0 | 0 | 0 |
32 | Aapeli Räsänen | 0 | 0 | 0 | 0 |
33 | Eeli Tolvanen | 0 | 2 | 0 | 0 |
34 | Kristian Vesalainen | 0 | 0 | 4 | 0 |
37 | Otto Mäkinen | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Markus Ruusu | 0:00 | 0 | 0 | 0 |
31 | Veini Vehviläinen | 65:00 | 33 | 31 | LOSS |
Totals: | 65:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SWE - Bernhardt Goal (even strength) (Davidsson, Bouramman) 3:13; FIN - Välimäki Goal (even strength) (Tolvanen, Parikka) 19:24. Penalties: Wingerli, SWE (High-Sticking, Minor, 2 min) 12:24. Goalie Changes: None.
2nd Period -- Scoring: FIN - Nättinen Goal (even strength) (Ruotsalainen, Tolvanen) 0:42; SWE - Andresson Goal (power play) 3:06. Penalties: Asplund, SWE (Cross-Checking, Minor, 2 min) 1:24; Mattila, FIN (Tripping, Minor, 2 min) 8:46. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Eriksson, SWE (Holding, Minor, 2 min) 1:36; Vesalainen, FIN (High-Sticking, Double Minor, 4 min) 2:40. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: SWE - Shootout Won . Penalties: None. Goalie Changes: None.