1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Canada | 0 | 0 | 1 | 1 | |
Team USA | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canada | 22 | 7 | 7 | 36 |
Team USA | 10 | 16 | 10 | 36 |
Team | PP | PIM |
---|---|---|
Canada | 0-3 | 14 |
Team USA | 0-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:19 | Team USA |
Jack Roslovic
Goal (even strength)
Assists: Christian Fischer |
CAN 0 - USA 1 |
18:48 | Team USA |
Jordan Greenway
Goal (even strength)
Assists: Kieffer Bellows , Clayton Keller |
CAN 0 - USA 2 |
Time | Team | Penalty Detail | |
8:49 | Team USA | Casey Fitzgerald (served by Casey Fitzgerald): High-Sticking - Minor (0:0) | |
15:20 | Team USA | Kieffer Bellows (served by Kieffer Bellows): Tripping - Minor (0:0) | |
16:45 | Canada | Thomas Chabot (served by Thomas Chabot): Boarding - Minor (0:0) | |
19:58 | Team USA | Luke Kunin (served by Luke Kunin): Unsportsmanlike Conduct - Minor (0:0) | |
19:58 | Canada | Lawson Crouse (served by Lawson Crouse): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:55 | Team USA |
Logan Brown
Goal (even strength)
Assists: Joe Cecconi |
CAN 0 - USA 3 |
Time | Team | Penalty Detail | |
6:22 | Team USA | Jeremy Bracco (served by Jeremy Bracco): Minor (0:0) | |
6:22 | Canada | Jakob Chychrun (served by Jakob Chychrun): Unsportsmanlike Conduct - Minor (0:0) | |
13:48 | Team USA | Caleb Jones (served by Caleb Jones): Roughing - Minor (0:0) | |
17:14 | Canada | Michael McLeod (served by Michael McLeod): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:07 | Team USA |
Clayton Keller
Goal (even strength)
|
CAN 0 - USA 4 |
13:48 | Canada |
Nicolas Roy
Goal (even strength)
|
CAN 1 - USA 4 |
19:43 | Team USA |
Brock Boeser
Goal (even strength)
Assists: Casey Fitzgerald , Ryan Lindgren |
CAN 1 - USA 5 |
Time | Team | Penalty Detail | |
12:17 | Canada | Tyson Jost (served by Tyson Jost): Cross-Checking - Minor (0:0) | |
14:36 | Canada | Jakob Chychrun (served by Jakob Chychrun): Unsportsmanlike Conduct - Minor (0:0) | |
14:36 | Team USA | Jordan Greenway (served by Jordan Greenway): Unsportsmanlike Conduct - Minor (0:0) | |
18:53 | Canada | Dillon Dube (served by Dillon Dube): Elbowing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jake Bean | 0 | 0 | 0 | 0 |
5 | Thomas Chabot | 0 | 0 | 2 | 0 |
7 | Jakob Chychrun | 0 | 0 | 4 | 0 |
8 | Dante Fabbro | 0 | 0 | 0 | 0 |
24 | Samuel Girard | 0 | 0 | 0 | 0 |
6 | Connor Hobbs | 0 | 0 | 0 | 0 |
3 | Noah Juulsen | 0 | 0 | 0 | 0 |
4 | Jeremy Roy | 0 | 0 | 0 | 0 |
11 | Anthony Cirelli | 0 | 0 | 0 | 0 |
28 | Lawson Crouse | 0 | 0 | 2 | 0 |
29 | Dillon Dube | 0 | 0 | 2 | 0 |
21 | Brett Howden | 0 | 0 | 0 | 0 |
12 | Mathieu Joseph | 0 | 0 | 0 | 0 |
17 | Tyson Jost | 0 | 0 | 2 | 0 |
25 | Keegan Kolesar | 0 | 0 | 0 | 0 |
9 | Mitchell Marner | 0 | 0 | 0 | 0 |
22 | Michael McLeod | 0 | 0 | 2 | 0 |
26 | Nicolas Roy | 1 | 0 | 0 | 0 |
27 | Mitchell Stephens | 0 | 0 | 0 | 0 |
19 | Dylan Strom | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Evan Cormier | 28:14 | 13 | 11 | 0 |
1 | Connor Ingram | 31:46 | 23 | 20 | LOSS |
Totals: | 60:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Caleb Jones | 0 | 0 | 2 | 0 |
4 | Adam Fox | 0 | 0 | 0 | 0 |
5 | Ryan Lindgren | 0 | 1 | 0 | 0 |
6 | Jack Ahcan | 0 | 0 | 0 | 0 |
7 | Casey Fitzgerald | 0 | 1 | 2 | 0 |
8 | Jack Roslovic | 1 | 0 | 0 | 0 |
9 | Kieffer Bellows | 0 | 1 | 2 | 0 |
11 | Clayton Keller | 1 | 1 | 0 | 0 |
12 | Jordan Greenway | 1 | 0 | 2 | 1 |
14 | Luke Kunin | 0 | 0 | 2 | 0 |
15 | Tage Thompson | 0 | 0 | 0 | 0 |
16 | Erik Foley | 0 | 0 | 0 | 0 |
17 | Jeremy Bracco | 0 | 0 | 2 | 0 |
18 | Logan Brown | 1 | 0 | 0 | 0 |
19 | Brock Boeser | 1 | 0 | 0 | 0 |
20 | Christian Fischer | 0 | 1 | 0 | 0 |
21 | Troy Terry | 0 | 0 | 0 | 0 |
23 | Charlie McAvoy | 0 | 0 | 0 | 0 |
25 | Joe Cecconi | 0 | 1 | 0 | 0 |
27 | Tanner Laczynski | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tyler Parsons | 60:00 | 36 | 35 | WIN |
30 | Joseph Woll | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 36 | 35 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USA - Roslovic Goal (even strength) (Fischer) 2:19; USA - Greenway Goal (even strength) (Bellows, Keller) 18:48. Penalties: Fitzgerald, USA (High-Sticking, Minor, 2 min) 8:49; Bellows, USA (Tripping, Minor, 2 min) 15:20; Chabot, CAN (Boarding, Minor, 2 min) 16:45; Kunin, USA (Unsportsmanlike Conduct, Minor, 2 min) 19:58; Crouse, CAN (Unsportsmanlike Conduct, Minor, 2 min) 19:58. Goalie Changes: None.
2nd Period -- Scoring: USA - Brown Goal (even strength) (Cecconi) 5:55. Penalties: Bracco, USA (Minor, 2 min) 6:22; Chychrun, CAN (Unsportsmanlike Conduct, Minor, 2 min) 6:22; Jones, USA (Roughing, Minor, 2 min) 13:48; McLeod, CAN (Hooking, Minor, 2 min) 17:14. Goalie Changes: Cormier, CAN 11:46.
3rd Period -- Scoring: USA - Keller Goal (even strength) 13:07; CAN - Roy Goal (even strength) 13:48; USA - Boeser Goal (even strength) (Fitzgerald, Lindgren) 19:43. Penalties: Jost, CAN (Cross-Checking, Minor, 2 min) 12:17; Chychrun, CAN (Unsportsmanlike Conduct, Minor, 2 min) 14:36; Greenway, USA (Unsportsmanlike Conduct, Minor, 2 min) 14:36; Dube, CAN (Elbowing, Minor, 2 min) 18:53. Goalie Changes: None.