Boys 17 , Camp Games

Gold

7

1 2 T
Gold 2 5 7
Columbia 3 0 3

Columbia

3

Shots on Goal

Team 1 2 Total
Gold 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Gold 0-0 1
Columbia 0-0 6

Gold

Skaters

# Name G A PIM GWG
2 Graham Lillibridge 0 1 0 0
3 Ty Schafer 0 0 0 0
4 Anthony Stark 0 0 1 0
5 Clayton Phillips 0 0 0 0
6 Camron Cervone 0 0 0 0
7 Jacob Modry 0 0 0 0
8 Evan Dougherty 0 1 0 0
9 Nolan Moyle 0 4 0 0
10 Dylan Pitera 1 0 0 0
11 Matthew Allen 1 0 0 0
12 Ethan Kimball 2 1 0 0
14 Jacob Marti 1 1 0 0
15 Noah Cates 1 0 0 0
16 Nicholas Nardella 0 0 0 0
17 Riley Murphy 0 1 0 0
18 Baker Shore 1 0 0 0
Totals: 7 9 1 0

Goalies

# Name Min Sh Sv Dec
1 William Girard Iv 25:00 9 9 0
30 Jacob Barczewski 25:00 12 9 0
Totals: 50:00 21 18 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Colin Baird 0 0 1 0
3 Reilly Walsh 0 0 0 0
4 Matt Anderson 0 0 0 0
5 Kaelan Taylor 0 0 0 0
6 Colin Felix 0 0 0 0
7 Travis Mitchell 0 1 1 0
8 Matthew Quercia 0 1 1 0
9 Michael Outzen 0 1 0 0
10 Steven Agriogianis 1 1 0 0
11 Marko Reifenberger 1 0 0 0
12 Raymond Chase Danol 0 0 0 0
14 Ryan Poehling 0 1 1 0
15 Aidan McDonough 0 0 0 0
16 Jason Polin 1 0 0 0
17 Mick Messner 0 0 0 0
18 Mark Cheremeta 0 0 0 0
Totals: 3 5 6 0

Goalies

# Name Min Sh Sv Dec
1 Shane Brancato 25:00 13 11 0
30 Dylan Wiemer 24:50 15 11 0
Totals: 50:00 29 22 0

Coaches

# Name Signature
Statistics Powered by