Boys 17 , Camp Games

Orange

3

1 2 T
Orange 3 0 3
Columbia 2 4 6

Columbia

6

Shots on Goal

Team 1 2 Total
Orange 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Orange 0-4 1
Columbia 0-1 6

Orange

Skaters

# Name G A PIM GWG
2 Nicholas Hale 0 0 0 0
3 Garrett Anderson 0 0 0 0
4 Jacob Evans 0 0 1 0
5 Sean Keohan 0 0 0 0
6 Ronald Brickey 0 0 0 0
7 Ben Mirageas 0 0 0 0
8 Jack Lippis 0 0 0 0
9 Ryan Naumovski 0 0 0 0
10 Kendrick Frost 0 0 0 0
11 Wyatt Bongiovanni 2 0 0 0
12 Tyler Gratton 0 0 0 0
14 Samuel Morton 0 0 0 0
15 Nicholas Abruzzese 0 0 0 0
16 Isaac Johnson 1 1 0 0
17 Tyce Thompson 0 2 0 0
18 Jerry Harding 0 0 0 0
Totals: 3 3 1 0

Goalies

# Name Min Sh Sv Dec
1 Joe Dragonjac 25:00 11 9 0
30 Ryan Bischel 25:00 24 20 0
Totals: 50:00 35 29 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Colin Baird 0 0 0 0
3 Reilly Walsh 0 0 0 0
4 Matt Anderson 0 1 1 0
5 Kaelan Taylor 0 0 1 0
6 Colin Felix 0 2 0 0
7 Travis Mitchell 0 0 0 0
8 Matthew Quercia 0 2 0 0
9 Michael Outzen 1 0 1 0
10 Steven Agriogianis 0 2 0 0
11 Marko Reifenberger 1 1 0 0
12 Raymond Chase Danol 0 1 0 0
14 Ryan Poehling 1 1 1 0
15 Aidan McDonough 1 1 0 0
16 Jason Polin 1 0 0 0
17 Mick Messner 1 0 0 0
18 Mark Cheremeta 0 0 0 0
Totals: 6 11 6 0

Goalies

# Name Min Sh Sv Dec
1 Shane Brancato 25:00 11 8 0
30 Dylan Wiemer 25:00 7 7 0
Totals: 50:00 18 15 0

Coaches

# Name Signature
Statistics Powered by