Boys 17 , Camp Games

Columbia

1

1 2 T
Columbia 1 0 1
White 2 0 2

White

2

Shots on Goal

Team 1 2 Total
Columbia 0 0 0
White 0 0 0

Power Plays

Team PP PIM
Columbia 0-7 10
White 0-6 9

Columbia

Skaters

# Name G A PIM GWG
2 Colin Baird 0 0 1 0
3 Reilly Walsh 0 0 0 0
4 Matt Anderson 0 0 1 0
5 Kaelan Taylor 0 0 0 0
6 Colin Felix 0 0 1 0
7 Travis Mitchell 0 0 1 0
8 Matthew Quercia 0 0 3 0
9 Michael Outzen 0 0 0 0
10 Steven Agriogianis 0 1 0 0
11 Marko Reifenberger 0 0 0 0
12 Raymond Chase Danol 0 0 0 0
14 Ryan Poehling 0 0 0 0
15 Aidan McDonough 1 0 0 0
16 Jason Polin 0 0 1 0
17 Mick Messner 0 1 0 0
18 Mark Cheremeta 0 0 0 0
Totals: 1 2 10 0

Goalies

# Name Min Sh Sv Dec
1 Shane Brancato 24:01 8 8 0
30 Dylan Wiemer 25:00 9 7 0
Totals: 49:01 17 15 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Dylan Samberg 0 1 0 0
3 Matthew Stoia 0 0 1 0
4 Ryan Sidorski 0 0 0 0
5 Christopher Lipe 0 0 0 0
6 Joey Keane 0 0 0 0
7 Jaden Shields 0 0 0 0
8 Brandon Kruse 0 0 0 0
9 Cooper Haar 0 0 0 0
10 Andranik Armstrong 0 0 1 0
11 Matteo Menotti 0 0 1 0
12 Matt Dahlseide 0 0 0 0
14 Caleb Rule 0 0 0 0
14 Alex Steeves 0 0 0 0
15 Jack Nisbet 0 1 1 0
16 Kyle Maclean 0 0 1 0
17 Joseph Berg 0 1 1 0
18 Brock Caufield 2 0 0 1
Totals: 2 3 9 1

Goalies

# Name Min Sh Sv Dec
1 Tyler Haywood 25:00 8 8 0
30 Erik Gordon 25:00 8 7 0
Totals: 50:00 16 15 0

Coaches

# Name Signature
Statistics Powered by