Boys 17 , Camp Games

Red

2

1 2 T
Red 0 2 2
Kelly 2 2 4

Kelly

4

Shots on Goal

Team 1 2 Total
Red 0 0 0
Kelly 0 0 0

Power Plays

Team PP PIM
Red 1-3 9
Kelly 0-6 4

Red

Skaters

# Name G A PIM GWG
2 Ryan Wilson 0 1 0 0
3 Ben Pirko 0 0 0 0
4 Tanner Palocsik 0 0 0 0
5 Brian Scoville 0 0 0 0
6 Vincent Weis 0 0 0 0
7 Tommy Miller 0 0 0 0
8 Ethan Destefani 0 1 0 0
9 Ryan Sandelin 0 0 1 0
10 Jacob McGrew 0 0 0 0
11 Lucas Boka 0 0 1 0
12 Kamil Sadlocha 0 0 3 0
14 Alexander Singley 0 0 0 0
15 Quinn Martin 0 0 0 0
16 Erik Urbank 1 1 0 0
17 Mark Kastelic 0 0 1 0
18 Christian Lesueur 1 0 0 0
Totals: 2 3 9 0

Goalies

# Name Min Sh Sv Dec
1 Justin Robbins 25:00 22 20 0
30 Kyle Keyser 22:53 11 9 0
Totals: 47:53 33 29 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Cameron Babiak 0 0 1 0
3 Anthony Demeo 0 0 0 0
4 Hunter Lellig 0 0 0 0
5 Marc Delgaizo 0 1 0 0
6 John St. Ivany 0 0 1 0
7 Joshua Ess 0 2 1 0
8 Austin Pratt 1 0 0 0
9 Caleb Rule 0 0 0 0
9 Alex Steeves 0 0 0 0
10 Chase Wesen 0 0 0 0
11 Ivan Lodnia 1 1 0 1
12 Christopher Garbe 0 1 0 0
14 Jackson Pierson 0 0 0 0
15 Julian Detmer 0 0 0 0
16 Matthew Fawcett 0 0 0 0
17 Reed Lebster 0 0 0 0
18 Trevor Schroder 1 0 0 0
Totals: 3 5 4 1

Goalies

# Name Min Sh Sv Dec
1 Keith Petruzzelli 25:00 10 10 0
30 Jonah Giem 25:00 17 15 0
Totals: 50:00 27 25 0

Coaches

# Name Signature
Statistics Powered by