Boys 17 , Camp Games

Gray

9

1 2 T
Gray 6 3 9
Columbia 3 2 5

Columbia

5

Shots on Goal

Team 1 2 Total
Gray 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Gray 1-3 6
Columbia 0-4 4

Gray

Skaters

# Name G A PIM GWG
2 Erik Nilsson 0 1 0 0
3 Matthew Rickard 0 0 0 0
4 Michael Callahan 0 0 0 0
5 Chase Blackmun 0 0 0 0
6 Mikey Anderson 1 0 1 0
7 Dominic Vidoli 0 0 0 0
8 Bobby Trivigno 2 0 0 1
9 Craig Needham 0 1 0 0
10 Brian Halonen 0 2 0 0
11 Robert Welsher 1 2 0 0
12 Jonathan Bendorf 1 2 1 0
14 Charlie Dovorany 1 2 0 0
15 Skyler Brind'Amour 0 0 0 0
16 Cole Guttman 0 2 0 0
17 Matt Cassidy 1 1 0 0
18 Joey Strada 2 1 3 0
Totals: 9 14 6 1

Goalies

# Name Min Sh Sv Dec
1 Jacob Kucharski 25:00 25 23 0
30 John Begley 25:00 20 17 0
Totals: 50:00 45 40 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Colin Baird 0 0 0 0
3 Reilly Walsh 0 3 3 0
4 Matt Anderson 0 0 1 0
5 Kaelan Taylor 0 0 0 0
6 Colin Felix 0 1 0 0
7 Travis Mitchell 0 0 0 0
8 Matthew Quercia 0 0 0 0
9 Michael Outzen 0 0 0 0
10 Steven Agriogianis 2 1 0 0
11 Marko Reifenberger 0 1 0 0
12 Raymond Chase Danol 0 0 0 0
14 Ryan Poehling 0 1 0 0
15 Aidan McDonough 1 2 0 0
16 Jason Polin 0 0 0 0
17 Mick Messner 2 0 0 0
18 Mark Cheremeta 0 0 0 0
Totals: 5 9 4 0

Goalies

# Name Min Sh Sv Dec
1 Shane Brancato 25:00 16 10 0
30 Dylan Wiemer 24:42 17 15 0
Totals: 49:42 33 25 0

Coaches

# Name Signature
Statistics Powered by