Boys 16 , Camp Games

Orange

4

1 2 T
Orange 4 0 4
Columbia 1 0 1

Columbia

1

Shots on Goal

Team 1 2 Total
Orange 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Orange 0-5 7
Columbia 0-5 7

Orange

Skaters

# Name G A PIM GWG
2 Zak Kilpatrick 0 0 0 0
3 Bobby Burns 0 1 3 0
4 Michael Ferrandino 0 0 0 0
5 Matthew Kessel 0 0 1 0
6 Stanislav Demin 0 1 0 0
7 Ethan Frisch 0 0 0 0
8 Hunter Wallace 0 0 0 0
9 Mckade Webster 1 0 0 0
10 Andrew Stoneman 1 0 1 0
11 Samuel Stevens 0 0 1 0
12 Ryan Savage 0 1 0 0
14 Sean Mcavoy 1 1 0 1
15 Matt Cameron 0 1 0 0
16 Tanner Edwards 0 1 0 0
17 Michael Pitts 0 1 0 0
18 Wyatt Schlaht 1 0 0 0
Totals: 4 7 7 1

Goalies

# Name Min Sh Sv Dec
1 Joshua Graziano 25:00 21 20 0
30 Isaiah Saville 25:00 25 25 0
Totals: 50:00 46 45 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Declan Carlile 0 0 1 0
3 Ben Schultheis 0 0 3 0
4 Antonio Andreozzi 0 1 1 0
5 Brady Smith 1 0 0 0
6 Drew Cooper 0 0 0 0
7 Drake Usher 0 0 0 0
8 John Malone 0 1 0 0
9 Parker Ford 0 0 0 0
10 Jordan Tonelli 0 0 0 0
11 Cooper Fensterstock 0 0 0 0
12 Jack Barnes 0 0 0 0
14 Justin Engelkes 0 0 0 0
15 Mason Salquist 0 0 1 0
16 Curtis Hall 0 0 0 0
17 John Drury 0 0 0 0
18 Jett Jungels 0 0 0 0
Totals: 1 2 7 0

Goalies

# Name Min Sh Sv Dec
1 Nathan Reid 25:00 15 11 0
30 Wesley Mankowski 25:00 10 10 0
Totals: 50:00 25 21 0

Coaches

# Name Signature
Statistics Powered by