Boys 16 , Camp Games

Red

2

1 2 OT1 T
Red 0 2 0 2
Forest 0 2 1 3

Forest

3

Shots on Goal

Team 1 2 OT1 Total
Red 0 0 0 0
Forest 0 0 0 0

Power Plays

Team PP PIM
Red 1-7 10
Forest 0-8 12

Red

Skaters

# Name G A PIM GWG
2 Ben Brinkman 0 0 1 0
3 Spencer Weisgram 0 0 0 0
4 Christian Felton 0 0 0 0
5 Bill Dobensky 0 0 0 0
6 Nolan Barrett 0 0 0 0
7 Matthew Staudacher 0 0 1 0
8 Kyler Grundy 0 0 1 0
9 Jackson Wozniak 1 1 1 0
10 Vincent Desanctis 0 0 3 0
11 Marek Wazny 0 0 0 0
12 Joey Musa 1 0 1 0
14 Harrison Roy 0 0 0 0
15 Isaac Henkemeyer-Howe 0 1 0 0
16 Max Kouznetsov 0 1 0 0
17 Mathieu De St Phalle 0 1 0 0
18 Kacper Ryba 0 0 0 0
Totals: 2 4 10 0

Goalies

# Name Min Sh Sv Dec
1 Darius Bell 25:00 14 14 0
30 Nicholas Grabko 25:00 10 8 0
Totals: 50:00 24 22 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM GWG
2 Dawson Klein 0 0 0 0
3 Kevin Lassman 0 0 0 0
4 Coltan Wilkie 0 0 0 0
5 Tyler Spott 0 1 1 0
6 John Campomenosi 0 0 1 0
7 Cole Krygier 0 0 1 0
8 Jack Perbix 1 0 3 0
9 Cameron Knuble 0 0 0 0
10 Richard Boysen 0 0 1 0
11 Gunnarwolfe Fontaine 1 0 0 0
12 Noah Prokop 0 0 1 0
14 Kevin Wall 1 0 0 1
15 Easton Easterson 0 0 0 0
16 Zachary Dubinsky 0 1 0 0
17 Cole Kodsi 0 0 0 0
18 Gavin Hain 0 0 1 0
Totals: 3 2 12 1

Goalies

# Name Min Sh Sv Dec
1 Connor Hopkins 25:00 9 9 0
30 Christian Stoever 25:00 12 10 0
Totals: 50:00 21 19 0

Coaches

# Name Signature
Statistics Powered by