Boys 16 , Camp Games

Forest

2

1 2 T
Forest 1 1 2
Orange 3 0 3

Orange

3

Shots on Goal

Team 1 2 Total
Forest 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Forest 1-5 7
Orange 1-6 9

Forest

Skaters

# Name G A PIM GWG
2 Dawson Klein 0 0 0 0
3 Kevin Lassman 0 0 0 0
4 Coltan Wilkie 0 0 0 0
5 Tyler Spott 0 0 0 0
6 John Campomenosi 0 0 0 0
7 Cole Krygier 2 0 0 0
8 Jack Perbix 0 2 0 0
9 Cameron Knuble 0 0 0 0
10 Richard Boysen 0 0 0 0
11 Gunnarwolfe Fontaine 0 0 0 0
12 Noah Prokop 0 0 3 0
14 Kevin Wall 0 1 1 0
15 Easton Easterson 0 0 1 0
16 Zachary Dubinsky 0 1 0 0
17 Cole Kodsi 0 0 1 0
18 Gavin Hain 0 0 0 0
Totals: 2 4 7 0

Goalies

# Name Min Sh Sv Dec
1 Connor Hopkins 24:12 10 10 0
30 Christian Stoever 25:00 15 12 0
Totals: 49:12 25 22 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Zak Kilpatrick 0 1 0 0
3 Bobby Burns 0 1 1 0
4 Michael Ferrandino 0 0 0 0
5 Matthew Kessel 0 1 3 0
6 Stanislav Demin 0 0 0 0
7 Ethan Frisch 0 0 0 0
8 Hunter Wallace 0 0 0 0
9 Mckade Webster 0 1 0 0
10 Andrew Stoneman 0 1 0 0
11 Samuel Stevens 2 0 0 1
12 Ryan Savage 1 0 0 0
14 Sean Mcavoy 0 0 0 0
15 Matt Cameron 0 0 1 0
16 Tanner Edwards 0 0 1 0
17 Michael Pitts 0 0 0 0
18 Wyatt Schlaht 0 0 1 0
Totals: 3 5 9 1

Goalies

# Name Min Sh Sv Dec
1 Joshua Graziano 25:00 17 16 0
30 Isaiah Saville 25:00 14 13 0
Totals: 50:00 31 29 0

Coaches

# Name Signature
Statistics Powered by