Boys 16 , Camp Games

Columbia

5

1 2 OT1 T
Columbia 3 2 0 5
Red 1 4 1 6

Red

6

Shots on Goal

Team 1 2 OT1 Total
Columbia 0 0 0 0
Red 0 0 0 0

Power Plays

Team PP PIM
Columbia 1-6 9
Red 0-6 9

Columbia

Skaters

# Name G A PIM GWG
2 Declan Carlile 0 0 0 0
3 Ben Schultheis 1 0 0 0
4 Antonio Andreozzi 1 0 0 0
5 Brady Smith 0 2 0 0
6 Drew Cooper 1 0 0 0
7 Drake Usher 0 0 1 0
8 John Malone 0 1 0 0
9 Parker Ford 1 0 0 0
10 Jordan Tonelli 0 0 0 0
11 Cooper Fensterstock 0 1 1 0
12 Jack Barnes 1 0 1 0
14 Justin Engelkes 0 0 1 0
15 Mason Salquist 0 0 0 0
16 Curtis Hall 0 1 0 0
17 John Drury 0 0 1 0
18 Jett Jungels 0 0 1 0
Totals: 5 5 9 0

Goalies

# Name Min Sh Sv Dec
1 Nathan Reid 25:00 14 10 0
30 Wesley Mankowski 25:00 9 8 0
Totals: 50:00 23 18 0

Coaches

# Name Signature

Red

Skaters

# Name G A PIM GWG
2 Ben Brinkman 0 0 0 0
3 Spencer Weisgram 0 0 0 0
4 Christian Felton 0 0 1 0
5 Bill Dobensky 1 0 0 0
6 Nolan Barrett 0 0 1 0
7 Matthew Staudacher 0 0 0 0
8 Kyler Grundy 0 2 1 0
9 Jackson Wozniak 2 0 0 0
10 Vincent Desanctis 0 0 0 0
11 Marek Wazny 1 0 0 0
12 Joey Musa 0 1 1 0
14 Harrison Roy 0 0 0 0
15 Isaac Henkemeyer-Howe 0 0 0 0
16 Max Kouznetsov 1 2 0 1
17 Mathieu De St Phalle 1 0 3 0
18 Kacper Ryba 0 1 0 0
Totals: 6 6 9 1

Goalies

# Name Min Sh Sv Dec
1 Darius Bell 25:00 14 12 0
30 Nicholas Grabko 25:00 23 20 0
Totals: 50:00 37 32 0

Coaches

# Name Signature
Statistics Powered by