Boys 16 , Camp Games

All-Star White

1

1 2 OT1 T
All-Star White 0 1 0 1
All-Star Blue 0 1 1 2

All-Star Blue

2

Shots on Goal

Team 1 2 OT1 Total
All-Star White 0 0 0 0
All-Star Blue 0 0 0 0

Power Plays

Team PP PIM
All-Star White 0-3 7
All-Star Blue 1-5 4

All-Star White

Skaters

# Name G A PIM GWG
2 Jacob Semik 0 0 0 0
3 Jimmy Dowd 0 0 0 0
4 Slava Demin 0 0 0 0
5 Jace Foskey 0 0 0 0
6 Cole Krygier 0 0 3 0
7 Mac Wiseman 0 0 1 0
8 Brehdan Engum 0 0 0 0
9 Conner Hutchison 0 0 0 0
10 Jack Randl 0 0 0 0
11 Devlin McCabe 0 0 0 0
14 Ryan Savage 1 0 0 0
15 Blake McLaughlin 0 0 0 0
16 Jack Drury 0 1 0 0
17 Jeremy Davidson 0 0 0 0
18 McKade Webster 0 0 0 0
19 Marek Wazny 0 0 0 0
20 Ryan Roth 0 0 1 0
21 Andrew Stoneman 0 0 0 0
22 Jack Bayless 0 0 0 0
23 Chase McLane 0 0 1 0
Totals: 1 1 7 0

Goalies

# Name Min Sh Sv Dec
1 Isaiah Saville 57:00 21 20 0
31 Drew Deridder 0:00 0 0 0
Totals: 57:00 21 20 0

Coaches

# Name Signature

All-Star Blue

Skaters

# Name G A PIM GWG
2 Ben Brinkman 0 0 0 0
3 Brady Smith 0 0 0 0
4 Christian Krygler 0 0 0 0
5 Ethan Frisch 0 0 0 0
6 Brandon Tabakin 0 0 0 0
7 Ben Schultheis 0 0 1 0
8 Drake Usher 0 0 0 0
9 Gabe Blanchard 0 0 0 0
10 Calen Kiefiuk 0 0 0 0
11 Matthew Gould 0 0 0 0
12 TJ Walsh 0 0 0 0
14 Justin Engelkes 0 1 0 0
15 Ben Helgeson 0 1 0 0
16 John Malone 1 0 0 0
17 Sam Renlund 0 0 0 0
18 Sam Stevens 0 0 0 1
19 Curtis Hall 0 0 3 0
20 Wyatt Schlaht 0 0 0 0
21 Demetrious Koumontzis 0 0 0 0
22 Bryan Lockner 0 0 0 0
23 Gavin Hain 0 0 0 0
Totals: 1 2 4 1

Goalies

# Name Min Sh Sv Dec
1 Jack Faulkner 57:00 18 17 0
Totals: 57:00 18 17 0

Coaches

# Name Signature
Statistics Powered by