1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Canada | 0 | 1 | 0 | 1 | 2 | |
United States | 0 | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Canada | 4 | 9 | 12 | 1 | 26 |
United States | 10 | 13 | 5 | 0 | 28 |
Team | PP | PIM |
---|---|---|
Canada | 0-5 | 10 |
United States | 1-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:07 | Canada | Emily Clark: Tripping - Minor (0:0) | |
7:58 | Canada | Marie-Philip Poulin: Hooking - Minor (0:0) | |
19:54 | Canada | Haley Irwin: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:20 | United States |
Megan Keller
Goal (power play)
Assists: Alex Carpenter |
CAN 0 - USA 1 |
17:52 | Canada |
Marie-Philip Poulin
Goal (even strength)
Assists: Meghan Agosta |
CAN 1 - USA 1 |
Time | Team | Penalty Detail | |
1:20 | Canada | Micah Zandee-Hart: Hooking - Minor (0:0) | |
3:37 | United States | Meghan Duggan: Holding - Minor (0:0) | |
14:31 | United States | Haley Skarupa: Slashing - Minor (0:0) | |
19:27 | Canada | Jocelyne Larocque: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:12 | United States | Kali Flanagan: Slashing - Minor (0:0) | |
11:47 | United States | Kacey Bellamy: Holding - Minor (0:0) | |
16:16 | United States | Gigi Marvin: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:37 | Canada |
Brianne Jenner
Goal (even strength)
Assists: Rebecca Johnston |
CAN 2 - USA 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Meghan Agosta | 0 | 1 | 0 | 0 |
3 | Jocelyne Larocque | 0 | 0 | 2 | 0 |
4 | Brigette Lacquette | 0 | 0 | 0 | 0 |
5 | Lauriane Rougeau | 0 | 0 | 0 | 0 |
6 | Rebecca Johnston | 0 | 1 | 0 | 0 |
7 | Laura Stacey | 0 | 0 | 0 | 0 |
8 | Laura Fortino | 0 | 0 | 0 | 0 |
9 | Jennifer Wakefield | 0 | 0 | 0 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 0 |
12 | Meaghan Mikkelson | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 0 | 0 | 0 |
15 | Melodie Daoust | 0 | 0 | 0 | 0 |
17 | Bailey Bram | 0 | 0 | 0 | 0 |
18 | Halli Krzyzaniak | 0 | 0 | 0 | 0 |
19 | Brianne Jenner | 1 | 0 | 0 | 1 |
20 | Sarah Nurse | 0 | 0 | 0 | 0 |
21 | Haley Irwin | 0 | 0 | 2 | 0 |
23 | Erin Ambrose | 0 | 0 | 0 | 0 |
24 | Natalie Spooner | 0 | 0 | 0 | 0 |
26 | Emily Clark | 0 | 0 | 2 | 0 |
28 | Micah Zandee-Hart | 0 | 0 | 2 | 0 |
29 | Marie-Philip Poulin | 1 | 0 | 2 | 0 |
40 | Blayre Turnbull | 0 | 0 | 0 | 0 |
44 | Sarah Potomak | 0 | 0 | 0 | 0 |
46 | Amy Potomak | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Shannon Szabados | 60:37 | 28 | 27 | WIN |
31 | Genevieve Lacasse | 0:00 | 0 | 0 | 0 |
34 | Erica Howe | 0:00 | 0 | 0 | 0 |
35 | Ann-Renee Desbiens | 0:00 | 0 | 0 | 0 |
Totals: | 60:37 | 28 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 0 | 0 | 0 |
3 | Cayla Barnes | 0 | 0 | 0 | 0 |
5 | Megan Keller | 1 | 0 | 0 | 0 |
6 | Kali Flanagan | 0 | 0 | 2 | 0 |
7 | Monique Lamoureux-Morando | 0 | 0 | 0 | 0 |
8 | Emily Pfalzer | 0 | 0 | 0 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 |
10 | Meghan Duggan | 0 | 0 | 2 | 0 |
11 | Haley Skarupa | 0 | 0 | 2 | 0 |
12 | Kelly Pannek | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 0 |
17 | Jocelyne Lamoureux-Davidson | 0 | 0 | 0 | 0 |
19 | Gigi Marvin | 0 | 0 | 2 | 0 |
20 | Hannah Brandt | 0 | 0 | 0 | 0 |
21 | Hilary Knight | 0 | 0 | 0 | 0 |
22 | Kacey Bellamy | 0 | 0 | 2 | 0 |
24 | Dani Cameranesi | 0 | 0 | 0 | 0 |
25 | Alex Carpenter | 0 | 1 | 0 | 0 |
26 | Kendall Coyne | 0 | 0 | 0 | 0 |
27 | Annie Pankowski | 0 | 0 | 0 | 0 |
28 | Amanda Kessel | 0 | 0 | 0 | 0 |
37 | Amanda Pelkey | 0 | 0 | 0 | 0 |
38 | Sidney Morin | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nicole Hensley | 0:00 | 0 | 0 | 0 |
33 | Alex Rigsby | 0:00 | 0 | 0 | 0 |
35 | Maddie Rooney | 60:37 | 26 | 24 | LOSS |
Totals: | 60:37 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Clark, CAN (Tripping, Minor, 2 min) 5:07; Poulin, CAN (Hooking, Minor, 2 min) 7:58; Irwin, CAN (Hooking, Minor, 2 min) 19:54. Goalie Changes: None.
2nd Period -- Scoring: USA - Keller Goal (power play) (Carpenter) 1:20; CAN - Poulin Goal (even strength) (Agosta) 17:52. Penalties: Zandee-Hart, CAN (Hooking, Minor, 2 min) 1:20; Duggan, USA (Holding, Minor, 2 min) 3:37; Skarupa, USA (Slashing, Minor, 2 min) 14:31; Larocque, CAN (Roughing, Minor, 2 min) 19:27. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Flanagan, USA (Slashing, Minor, 2 min) 7:12; Bellamy, USA (Holding, Minor, 2 min) 11:47; Marvin, USA (Holding, Minor, 2 min) 16:16. Goalie Changes: None.
OT1 Period -- Scoring: CAN - Jenner Goal (even strength) (Johnston) 0:37. Penalties: None. Goalie Changes: None.