1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sweden | 0 | 1 | 0 | 1 | |
Finland | 0 | 0 | 3 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sweden | 2 | 6 | 10 | 18 |
Finland | 8 | 7 | 9 | 24 |
Team | PP | PIM |
---|---|---|
Sweden | 1-4 | 6 |
Finland | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:10 | Sweden | Hanna Olsson (served by Hanna Olsson): Tripping - Minor (0:0) | |
7:13 | Sweden | Johanna Fallman (served by Johanna Fallman): Checking - Minor (0:0) | |
18:52 | Finland | Isa Rahunen (served by Isa Rahunen): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:21 | Sweden |
Johanna Fallman
Goal (power play)
Assists: Annie Svedin , Pernilla Winberg |
SWE 1 - FIN 0 |
Time | Team | Penalty Detail | |
2:27 | Finland | Susanna Tapani (served by Susanna Tapani): Hooking - Minor (0:0) | |
8:32 | Finland | Sanni Hakala (served by Sanni Hakala): Too Many Men on the Ice - Minor (0:0) | |
11:14 | Finland | Jenni Hiirikoski (served by Jenni Hiirikoski): Interference - Minor (0:0) | |
16:03 | Sweden | Annie Svedin (served by Annie Svedin): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:49 | Finland |
Susanna Tapani
Goal (even strength)
Assists: Riikka Valila |
SWE 1 - FIN 1 |
16:28 | Finland |
Linda Valimaki
Goal (even strength)
Assists: Venla Hovi |
SWE 1 - FIN 2 |
17:55 | Finland |
Michelle Karvinen
Goal (even strength, EN)
Assists: Jenni Hiirikoski , Riikka Valila |
SWE 1 - FIN 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Emmy Alasalmi | 0 | 0 | 0 | 0 |
5 | Johanna Fallman | 1 | 0 | 2 | 0 |
6 | Sara Hjalmarsson | 0 | 0 | 0 | 0 |
7 | Johanna Olofsson | 0 | 0 | 0 | 0 |
8 | Annie Svedin | 0 | 1 | 2 | 0 |
10 | Emilia Ramboldt | 0 | 0 | 0 | 0 |
12 | Maja Nylen-Persson | 0 | 0 | 0 | 0 |
13 | Elin Lundberg | 0 | 0 | 0 | 0 |
14 | Sabina Kuller | 0 | 0 | 0 | 0 |
15 | Lisa Johansson | 0 | 0 | 0 | 0 |
16 | Pernilla Winberg | 0 | 1 | 0 | 0 |
18 | Anna Borgqvist | 0 | 0 | 0 | 0 |
19 | Maria Lindh | 0 | 0 | 0 | 0 |
20 | Fanny Rask | 0 | 0 | 0 | 0 |
21 | Erica Uden Johansson | 0 | 0 | 0 | 0 |
23 | Rebecca Stenberg | 0 | 0 | 0 | 0 |
24 | Erika Grahm | 0 | 0 | 0 | 0 |
26 | Hanna Olsson | 0 | 0 | 2 | 0 |
27 | Emma Nordin | 0 | 0 | 0 | 0 |
29 | Olivia Carlsson | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Minatsu Murase | 60:00 | 22 | 20 | LOSS |
35 | Lovisa Berndtsson | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Isa Rahunen | 0 | 0 | 2 | 0 |
4 | Rosa Lindstedt | 0 | 0 | 0 | 0 |
5 | Anna Kilponen | 0 | 0 | 0 | 0 |
6 | Jenni Hiirikoski | 0 | 1 | 2 | 0 |
7 | Mira Jalosuo | 0 | 0 | 0 | 0 |
9 | Venla Hovi | 0 | 1 | 0 | 0 |
10 | Linda Valimaki | 1 | 0 | 0 | 1 |
11 | Annina Rajahuhta | 0 | 0 | 0 | 0 |
12 | Susanna Tapani | 1 | 0 | 2 | 0 |
13 | Riikka Valila | 0 | 2 | 0 | 0 |
18 | Petra Nieminen | 0 | 0 | 0 | 0 |
19 | Tanja Niskanen | 0 | 0 | 0 | 0 |
20 | Sari Karna | 0 | 0 | 0 | 0 |
22 | Emma Nuttinen | 0 | 0 | 0 | 0 |
23 | Sanni Hakala | 0 | 0 | 2 | 0 |
26 | Sara Sakkinen | 0 | 0 | 0 | 0 |
27 | Saila Saari | 0 | 0 | 0 | 0 |
28 | Ella Viitasuo | 0 | 0 | 0 | 0 |
33 | Michelle Karvinen | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eveliina Suonpaa | 60:00 | 18 | 17 | WIN |
30 | Meeri Raisanen | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Olsson, SWE (Tripping, Minor, 2 min) 5:10; Fallman, SWE (Checking, Minor, 2 min) 7:13; Rahunen, FIN (Interference, Minor, 2 min) 18:52. Goalie Changes: None.
2nd Period -- Scoring: SWE - Fallman Goal (power play) (Svedin, Winberg) 3:21. Penalties: Tapani, FIN (Hooking, Minor, 2 min) 2:27; Hakala, FIN (Too Many Men on the Ice, Minor, 2 min) 8:32; Hiirikoski, FIN (Interference, Minor, 2 min) 11:14; Svedin, SWE (Holding, Minor, 2 min) 16:03. Goalie Changes: None.
3rd Period -- Scoring: FIN - Tapani Goal (even strength) (Valila) 2:49; FIN - Valimaki Goal (even strength) (Hovi) 16:28; FIN - Karvinen Goal (even strength, EN) (Hiirikoski, Valila) 17:55. Penalties: None. Goalie Changes: None.