| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
United States | 2 | 3 | 0 | 5 |
|
Canada | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| United States | 0 | 0 | 0 | 5 |
| Canada | 0 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| United States | 2-3 | 4 |
| Canada | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:05 | United States |
Hilary Knight
Goal (power play)
Assists: Megan Bozek , Brianna Decker |
USA 1 - CAN 0 |
| 16:00 | United States |
Brianna Decker
Goal (even strength)
Assists: Monique Lamoureux-Morando , Meghan Duggan |
USA 2 - CAN 0 |
| 17:31 | Canada |
Meghan Agosta
Goal (even strength)
|
USA 2 - CAN 1 |
| Time | Team | Penalty Detail | |
| 7:36 | Canada | Emily Clark (served by Emily Clark): Slashing - Minor (0:0) | |
| 11:38 | United States | Meghan Duggan (served by Meghan Duggan): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:11 | United States |
Annie Pankowski
Goal (even strength)
Assists: Alex Carpenter |
USA 3 - CAN 1 |
| 10:16 | United States |
Alex Carpenter
Goal (even strength)
Assists: Emily Pfalzer |
USA 4 - CAN 1 |
| 16:22 | United States |
Brianna Decker
Goal (power play)
Assists: Kendall Coyne , Megan Bozek |
USA 5 - CAN 1 |
| Time | Team | Penalty Detail | |
| 5:20 | Canada | Jennifer Wakefield (served by Jennifer Wakefield): Tripping - Minor (0:0) | |
| 8:38 | United States | Kacey Bellamy (served by Kacey Bellamy): Interference - Minor (0:0) | |
| 16:14 | Canada | Erin Ambrose (served by Erin Ambrose): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:53 | Canada |
Jillian Saulnier
Goal (even strength)
Assists: Brianne Jenner , Brigette Lacquette |
USA 5 - CAN 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Lee Stecklein | 0 | 0 | 0 | 0 |
| 5 | Megan Keller | 0 | 0 | 0 | 0 |
| 6 | Kali Flanagan | 0 | 0 | 0 | 0 |
| 7 | Monique Lamoureux-Morando | 0 | 1 | 0 | 0 |
| 8 | Emily Pfalzer | 0 | 1 | 0 | 0 |
| 9 | Megan Bozek | 0 | 2 | 0 | 0 |
| 10 | Meghan Duggan | 0 | 1 | 2 | 0 |
| 12 | Kelly Pannek | 0 | 0 | 0 | 0 |
| 14 | Brianna Decker | 2 | 1 | 0 | 0 |
| 17 | Jocelyne Lamoureux-Davidson | 0 | 0 | 0 | 0 |
| 19 | Gigi Marvin | 0 | 0 | 0 | 0 |
| 20 | Hannah Brandt | 0 | 0 | 0 | 0 |
| 21 | Hilary Knight | 1 | 0 | 0 | 0 |
| 22 | Kacey Bellamy | 0 | 0 | 2 | 0 |
| 24 | Dani Cameranesi | 0 | 0 | 0 | 0 |
| 25 | Alex Carpenter | 1 | 1 | 0 | 0 |
| 26 | Kendall Coyne | 0 | 1 | 0 | 0 |
| 27 | Annie Pankowski | 1 | 0 | 0 | 1 |
| 28 | Amanda Kessel | 0 | 0 | 0 | 0 |
| 37 | Amanda Pelkey | 0 | 0 | 0 | 0 |
| Totals: | 5 | 8 | 4 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Maddie Rooney | 60:00 | 24 | 22 | WIN |
| Totals: | 60:00 | 24 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Meghan Agosta | 1 | 0 | 0 | 0 |
| 3 | Jocelyne Larocque | 0 | 0 | 0 | 0 |
| 4 | Brigette Lacquette | 0 | 1 | 0 | 0 |
| 5 | Lauriane Rougeau | 0 | 0 | 0 | 0 |
| 6 | Rebecca Johnston | 0 | 0 | 0 | 0 |
| 7 | Laura Stacey | 0 | 0 | 0 | 0 |
| 8 | Laura Fortino | 0 | 0 | 0 | 0 |
| 9 | Jennifer Wakefield | 0 | 0 | 2 | 0 |
| 11 | Jillian Saulnier | 1 | 0 | 0 | 0 |
| 12 | Meaghan Mikkelson | 0 | 0 | 0 | 0 |
| 14 | Renata Fast | 0 | 0 | 0 | 0 |
| 15 | Melodie Daoust | 0 | 0 | 0 | 0 |
| 17 | Bailey Bram | 0 | 0 | 0 | 0 |
| 18 | Halli Krzyzaniak | 0 | 0 | 0 | 0 |
| 19 | Brianne Jenner | 0 | 1 | 0 | 0 |
| 20 | Sarah Nurse | 0 | 0 | 0 | 0 |
| 21 | Haley Irwin | 0 | 0 | 0 | 0 |
| 23 | Erin Ambrose | 0 | 0 | 2 | 0 |
| 24 | Natalie Spooner | 0 | 0 | 0 | 0 |
| 26 | Emily Clark | 0 | 0 | 2 | 0 |
| 28 | Micah Zandee-Hart | 0 | 0 | 0 | 0 |
| 29 | Marie-Philip Poulin | 0 | 0 | 0 | 0 |
| 40 | Blayre Turnbull | 0 | 0 | 0 | 0 |
| 44 | Sarah Potomak | 0 | 0 | 0 | 0 |
| 46 | Amy Potomak | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Shannon Szabados | 0:00 | 0 | 0 | 0 |
| 31 | Genevieve Lacasse | 0:00 | 0 | 0 | 0 |
| 35 | Ann-Renee Desbiens | 60:00 | 22 | 17 | LOSS |
| Totals: | 60:00 | 22 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: USA - Knight Goal (power play) (Bozek, Decker) 9:05; USA - Decker Goal (even strength) (Lamoureux-Morando, Duggan) 16:00; CAN - Agosta Goal (even strength) 17:31. Penalties: Clark, CAN (Slashing, Minor, 2 min) 7:36; Duggan, USA (Tripping, Minor, 2 min) 11:38. Goalie Changes: None.
2nd Period -- Scoring: USA - Pankowski Goal (even strength) (Carpenter) 0:11; USA - Carpenter Goal (even strength) (Pfalzer) 10:16; USA - Decker Goal (power play) (Coyne, Bozek) 16:22. Penalties: Wakefield, CAN (Tripping, Minor, 2 min) 5:20; Bellamy, USA (Interference, Minor, 2 min) 8:38; Ambrose, CAN (Interference, Minor, 2 min) 16:14. Goalie Changes: None.
3rd Period -- Scoring: CAN - Saulnier Goal (even strength) (Jenner, Lacquette) 12:53. Penalties: None. Goalie Changes: None.