1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Canada | 1 | 1 | 0 | 2 |
![]() |
USA | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canada | 6 | 7 | 9 | 22 |
USA | 8 | 21 | 10 | 39 |
Team | PP | PIM |
---|---|---|
Canada | 1-3 | 12 |
USA | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:40 | Canada |
Brianne Jenner
Goal (power play)
Assists: Renata Fast , Brigette Lacquette |
CAN 1 - USA 0 |
Time | Team | Penalty Detail | |
3:49 | USA | Emily Pfalzer: Tripping - Minor (0:0) | |
5:32 | Canada | Natalie Spooner: Slashing - Minor (0:0) | |
8:05 | USA | Hilary Knight: Interference - Minor (0:0) | |
8:33 | Canada | Natalie Spooner: Interference - Minor (0:0) | |
19:57 | USA | Lee Stecklein: Cross-Checking - Minor (0:0) | |
19:57 | Canada | Renata Fast: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:25 | Canada |
Blayre Tumbull
Goal (even strength)
Assists: Laura Stacey |
CAN 2 - USA 0 |
Time | Team | Penalty Detail | |
1:18 | USA | Gigi Marvin: High-Sticking - Minor (0:0) | |
3:18 | Canada | Halli Krzyzaniak: Cross-Checking - Minor (0:0) | |
6:20 | Canada | Brigette Lacquette: Slashing - Minor (0:0) | |
6:20 | USA | Dana Trivigno: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:19 | Canada | Renata Fast: Body Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jocelyne Larocque | 0 | 0 | 0 | 0 |
4 | Brigette Lacquette | 0 | 1 | 2 | 0 |
6 | Rebecca Johnston | 0 | 0 | 0 | 0 |
7 | Laura Stacey | 0 | 1 | 0 | 0 |
8 | Laura Fortino | 0 | 0 | 0 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 1 | 4 | 0 |
18 | Halli Krzyzaniak | 0 | 0 | 2 | 0 |
19 | Brianne Jenner | 1 | 0 | 0 | 1 |
20 | Sarah Nurse | 0 | 0 | 0 | 0 |
23 | Erin Ambrose | 0 | 0 | 0 | 0 |
24 | Natalie Spooner | 0 | 0 | 4 | 0 |
29 | Marie-Philip Poulin | 0 | 0 | 0 | 0 |
39 | Ann-Sophie Bettez | 0 | 0 | 0 | 0 |
40 | Blayre Tumbull | 1 | 0 | 0 | 0 |
41 | Brittany Howard | 0 | 0 | 0 | 0 |
45 | Katelyn Gosling | 0 | 0 | 0 | 0 |
47 | Jamie Lee Rattray | 0 | 0 | 0 | 0 |
49 | Rebecca Leslie | 0 | 0 | 0 | 0 |
51 | Victoria Bach | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Shannon Szabados | 60:00 | 39 | 39 | WIN |
38 | Emerance Maschmeyer | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 39 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 0 | 2 | 0 |
8 | Emily Pfalzer | 0 | 0 | 2 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 |
11 | Haley Skarupa | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 0 |
16 | Hayley Scamura | 0 | 0 | 0 | 0 |
19 | Gigi Marvin | 0 | 0 | 2 | 0 |
20 | Hannah Brandt | 0 | 0 | 0 | 0 |
21 | Hilary Knight | 0 | 0 | 2 | 0 |
22 | Kacey Bellamy | 0 | 0 | 0 | 0 |
23 | Sidney Morin | 0 | 0 | 0 | 0 |
24 | Dani Cameranesi | 0 | 0 | 0 | 0 |
25 | Alex Carpenter | 0 | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | 0 | 0 | 0 | 0 |
27 | Shelly Picard | 0 | 0 | 0 | 0 |
28 | Amanda Kessel | 0 | 0 | 0 | 0 |
32 | Dana Trivigno | 0 | 0 | 2 | 0 |
34 | Savannah Harmon | 0 | 0 | 0 | 0 |
37 | Amanda Pelkey | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Alex Rigsby | 57:44 | 22 | 20 | LOSS |
41 | Katie Burt | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN - Jenner Goal (power play) (Fast, Lacquette) 4:40. Penalties: Pfalzer, USA (Tripping, Minor, 2 min) 3:49; Spooner, CAN (Slashing, Minor, 2 min) 5:32; Knight, USA (Interference, Minor, 2 min) 8:05; Spooner, CAN (Interference, Minor, 2 min) 8:33; Stecklein, USA (Cross-Checking, Minor, 2 min) 19:57; Fast, CAN (Cross-Checking, Minor, 2 min) 19:57. Goalie Changes: None.
2nd Period -- Scoring: CAN - Tumbull Goal (even strength) (Stacey) 2:25. Penalties: Marvin, USA (High-Sticking, Minor, 2 min) 1:18; Krzyzaniak, CAN (Cross-Checking, Minor, 2 min) 3:18; Lacquette, CAN (Slashing, Minor, 2 min) 6:20; Trivigno, USA (Roughing, Minor, 2 min) 6:20. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Fast, CAN (Body Checking, Minor, 2 min) 7:19. Goalie Changes: Empty Net, USA 17:44.