| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Finland | 1 | 2 | 0 | 3 |
|
USA White | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Finland | 0 | 0 | 0 | 17 |
| USA White | 0 | 0 | 0 | 38 |
| Team | PP | PIM |
|---|---|---|
| Finland | 0-4 | 14 |
| USA White | 1-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:35 | USA White |
Nick Robertson
Goal (power play)
Assists: Trevor Zegras , John Farinacci |
FIN 0 - USAW 1 |
| 18:23 | Finland |
Eemil Erholtz
Goal (even strength)
Assists: Otto Kivenmaki , Elias Laitamaki |
FIN 1 - USAW 1 |
| Time | Team | Penalty Detail | |
| 3:07 | USA White | Demetrios Koumontzis (served by Demetrios Koumontzis): Holding - Minor (0:0) | |
| 4:00 | Finland | Eemil Erholtz (served by Eemil Erholtz): Holding - Minor (0:0) | |
| 10:34 | USA White | John Farinacci (served by John Farinacci): Roughing - Minor (0:0) | |
| 11:12 | Finland | Kim Nousiainen (served by Kim Nousiainen): Interference - Minor (0:0) | |
| 12:57 | USA White | Jack Drury (served by Jack Drury): Slashing - Minor (0:0) | |
| 14:50 | Finland | Lenni Killinen (served by Lenni Killinen): Interference - Minor (0:0) | |
| 18:51 | Finland | Antti Saarela (served by Antti Saarela): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:52 | USA White |
Oliver Wahlstrom
Goal (even strength)
Assists: Zac Jones |
FIN 1 - USAW 2 |
| 7:25 | Finland |
Sampo Ranta
Goal (even strength)
Assists: Aku Raty , Peetro Seppala |
FIN 2 - USAW 2 |
| 12:41 | Finland |
Eemil Erholtz
Goal (even strength)
Assists: Lenni Killinen , Sampo Ranta |
FIN 3 - USAW 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:06 | USA White | John Farinacci (served by John Farinacci): Holding - Minor (0:0) | |
| 6:20 | Finland | Kim Nousiainen (served by Kim Nousiainen): High-Sticking - Minor (0:0) | |
| 11:01 | USA White | Alex Vlasic (served by Alex Vlasic): High-Sticking - Minor (0:0) | |
| 11:57 | Finland | Lassi Thomson (served by Lassi Thomson): High-Sticking - Minor (0:0) | |
| 19:23 | Finland | Kim Nousiainen (served by Kim Nousiainen): Cross-Checking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Santeri Salmela | 0 | 0 | 0 | 0 |
| 3 | Ville Heinola | 0 | 0 | 0 | 0 |
| 4 | Anttoni Honka | 0 | 0 | 0 | 0 |
| 5 | Elias Laitamaki | 0 | 1 | 0 | 0 |
| 6 | Kim Nousiainen | 0 | 0 | 0 | 6 |
| 7 | Peetro Seppala | 0 | 1 | 0 | 0 |
| 8 | Lassi Thomson | 0 | 0 | 0 | 2 |
| 9 | Toni Utunen | 0 | 0 | 0 | 0 |
| 10 | Eemil Erholtz | 2 | 0 | 0 | 2 |
| 11 | Aleks Haatanen | 0 | 0 | 0 | 0 |
| 12 | Lenni Killinen | 0 | 1 | 0 | 2 |
| 13 | Otto Kivenmaki | 0 | 1 | 0 | 0 |
| 14 | Anton Lundell | 0 | 0 | 0 | 0 |
| 15 | Joonas Oden | 0 | 0 | 0 | 0 |
| 17 | Sampo Ranta | 1 | 1 | 0 | 0 |
| 18 | Aku Raty | 0 | 1 | 0 | 0 |
| 19 | Antti Saarela | 0 | 0 | 0 | 2 |
| 20 | Samuel Salonen | 0 | 0 | 0 | 0 |
| 21 | Patrik Siikanen | 0 | 0 | 0 | 0 |
| 23 | Mikko Petman | 0 | 0 | 0 | 0 |
| Totals: | 3 | 6 | - | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Justus Annunen | 60:00 | 38 | 36 | WIN |
| 30 | Jasper Patrikainen | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 38 | 36 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Alex Vlasic | 0 | 0 | 0 | 2 |
| 3 | Slava Demin | 0 | 0 | 0 | 0 |
| 4 | Drew Helleson | 0 | 0 | 0 | 0 |
| 5 | Jordan Harris | 0 | 0 | 0 | 0 |
| 6 | Zac Jones | 0 | 1 | 0 | 0 |
| 7 | Case McCarthy | 0 | 0 | 0 | 0 |
| 8 | Bode Wilde | 0 | 0 | 0 | 0 |
| 9 | Matthew Boldy | 0 | 0 | 0 | 0 |
| 10 | Jack Drury | 0 | 0 | 0 | 2 |
| 11 | K'Andre Miller | 0 | 0 | 0 | 0 |
| 14 | Nick Robertson | 1 | 0 | 0 | 0 |
| 15 | John Farinacci | 0 | 1 | 0 | 4 |
| 16 | Trevor Janicke | 0 | 0 | 0 | 0 |
| 17 | Blade Jenkins | 0 | 0 | 0 | 0 |
| 18 | Curtis Hall | 0 | 0 | 0 | 0 |
| 19 | Arthur Kaliyev | 0 | 0 | 0 | 0 |
| 20 | Jacob Pivonka | 0 | 0 | 0 | 0 |
| 21 | Trevor Zegras | 0 | 1 | 0 | 0 |
| 22 | Demetrios Koumontzis | 0 | 0 | 0 | 2 |
| 25 | Oliver Wahlstrom | 1 | 0 | 0 | 0 |
| Totals: | 2 | 3 | - | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 17 | 14 | LOSS |
| 31 | Dustin Wolf | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 17 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: USAW - Robertson Goal (power play) (Zegras, Farinacci) 16:35; FIN - Erholtz Goal (even strength) (Kivenmaki, Laitamaki) 18:23. Penalties: Koumontzis, USAW (Holding, Minor, 2 min) 3:07; Erholtz, FIN (Holding, Minor, 2 min) 4:00; Farinacci, USAW (Roughing, Minor, 2 min) 10:34; Nousiainen, FIN (Interference, Minor, 2 min) 11:12; Drury, USAW (Slashing, Minor, 2 min) 12:57; Killinen, FIN (Interference, Minor, 2 min) 14:50; Saarela, FIN (Roughing, Minor, 2 min) 18:51. Goalie Changes: None.
2nd Period -- Scoring: USAW - Wahlstrom Goal (even strength) (Jones) 0:52; FIN - Ranta Goal (even strength) (Raty, Seppala) 7:25; FIN - Erholtz Goal (even strength) (Killinen, Ranta) 12:41. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Farinacci, USAW (Holding, Minor, 2 min) 1:06; Nousiainen, FIN (High-Sticking, Minor, 2 min) 6:20; Vlasic, USAW (High-Sticking, Minor, 2 min) 11:01; Thomson, FIN (High-Sticking, Minor, 2 min) 11:57; Nousiainen, FIN (Cross-Checking, Minor, 2 min) 19:23. Goalie Changes: None.