1 | 2 | 3 | T | ||
---|---|---|---|---|---|
USA | 0 | 0 | 1 | 1 | |
Canada | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
USA | 14 | 7 | 10 | 31 |
Canada | 6 | 9 | 7 | 22 |
Team | PP | PIM |
---|---|---|
USA | 1-4 | 12 |
Canada | 2-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:11 | Canada |
Joe Veleno
Goal (power play)
Assists: Kirby Dach , Nolan Foote |
USA 0 - CAN 1 |
Time | Team | Penalty Detail | |
4:08 | USA | Trevor Zegras (served by Trevor Zegras): High-Sticking - Minor (0:0) | |
11:22 | USA | Jon Gruden (served by Jon Gruden): Tripping - Minor (0:0) | |
12:53 | USA | Joel Farabee (served by Joel Farabee): Slashing - Minor (0:0) | |
12:56 | Canada | Joe Veleno (served by Joe Veleno): High-Sticking - Minor (0:0) | |
16:05 | USA | Jack Drury (served by Jack Drury): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:16 | Canada |
Kirby Dach
Goal (even strength)
Assists: Joe Veleno , Justin Barron |
USA 0 - CAN 2 |
Time | Team | Penalty Detail | |
0:42 | USA | Oliver Wahlstrom (served by Oliver Wahlstrom): High-Sticking - Minor (0:0) | |
19:57 | Canada | Akil Thomas (served by Akil Thomas): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | USA |
Cole Caufield
Goal (power play)
Assists: Matthew Boldy , Cam York |
USA 1 - CAN 2 |
2:35 | Canada |
Nolan Foote
Goal (even strength)
Assists: Benoit-Olivier Grouix , Justin Barron |
USA 1 - CAN 3 |
10:13 | Canada |
Kirby Dach
Goal (power play)
Assists: Alexis Lafreniere , Nolan Foote |
USA 1 - CAN 4 |
Time | Team | Penalty Detail | |
2:49 | Canada | Akil Thomas (served by Akil Thomas): High-Sticking - Minor (0:0) | |
6:15 | Canada | Declan Chisholm (served by Declan Chisholm): Cross-Checking - Minor (0:0) | |
8:47 | USA | Matthew Boldy (served by Matthew Boldy): Hooking - Minor (0:0) |
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Mattias Samuelsson | 0 | 0 | -1 | 0 |
3 | Ty Emberson | 0 | 0 | 0 | 0 |
4 | Ryan Johnson | 0 | 0 | 0 | 0 |
5 | Christian Krygier | 0 | 0 | 0 | 0 |
7 | Spencer Stastney | 0 | 0 | -2 | 0 |
8 | Cam York | 0 | 1 | 0 | 0 |
9 | Matthew Boldy | 0 | 1 | -1 | 2 |
10 | Jack Drury | 0 | 0 | 0 | 2 |
11 | K'Andre Miller | 0 | 0 | -1 | 0 |
12 | Bobby Brink | 0 | 0 | -1 | 0 |
13 | Cole Caufield | 1 | 0 | -1 | 0 |
14 | Nick Robertson | 0 | 0 | 0 | 0 |
15 | Joel Farabee | 0 | 0 | -1 | 2 |
16 | Parker Ford | 0 | 0 | 0 | 0 |
17 | Jon Gruden | 0 | 0 | -1 | 2 |
18 | John Beecher | 0 | 0 | 0 | 0 |
22 | Curtis Hall | 0 | 0 | 0 | 0 |
19 | Alex Turcotte | 0 | 0 | 0 | 0 |
21 | Trevor Zegras | 0 | 0 | -1 | 2 |
25 | Oliver Wahlstrom | 0 | 0 | 0 | 2 |
Totals: | 1 | 2 | - | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Isaiah Saville | 0:00 | 0 | 0 | 0 |
31 | Dustin Wolf | 60:00 | 22 | 18 | LOSS |
Totals: | 60:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Kevin Bahl | 0 | 0 | 0 | 0 |
3 | Calen Addison | 0 | 0 | 0 | 0 |
4 | Bowen Byram | 0 | 0 | 1 | 0 |
5 | Declan Chisholm | 0 | 0 | 1 | 2 |
6 | Jacob Bernard-Docker | 0 | 0 | 0 | 0 |
8 | Justin Barron | 0 | 2 | 2 | 0 |
9 | Joe Veleno | 1 | 1 | 1 | 2 |
10 | Akil Thomas | 0 | 0 | 0 | 4 |
12 | Alexis Lafreniere | 0 | 1 | 1 | 0 |
14 | Peter Diliberatore | 0 | 0 | 0 | 0 |
15 | Alex Newhook | 0 | 0 | 0 | 0 |
16 | Jamieson Rees | 0 | 0 | 1 | 0 |
17 | Kirby Dach | 2 | 1 | 1 | 0 |
18 | Nolan Foote | 1 | 2 | 1 | 0 |
19 | Benoit-Olivier Grouix | 0 | 1 | 1 | 0 |
23 | Riley Damiani | 0 | 0 | 0 | 0 |
24 | Aidan Dudas | 0 | 0 | 0 | 0 |
26 | Ryan Suzuki | 0 | 0 | 0 | 0 |
27 | Allan McShane | 0 | 0 | 0 | 0 |
28 | Jack McBain | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | - | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Olivier Rodrigue | 30:00 | 17 | 17 | 0 |
30 | Hunter Jones | 30:00 | 14 | 13 | WIN |
Totals: | 60:00 | 31 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN - Veleno Goal (power play) (Dach, Foote) 12:11. Penalties: Zegras, USA (High-Sticking, Minor, 2 min) 4:08; Gruden, USA (Tripping, Minor, 2 min) 11:22; Farabee, USA (Slashing, Minor, 2 min) 12:53; Veleno, CAN (High-Sticking, Minor, 2 min) 12:56; Drury, USA (Tripping, Minor, 2 min) 16:05. Goalie Changes: None.
2nd Period -- Scoring: CAN - Dach Goal (even strength) (Veleno, Barron) 10:16. Penalties: Wahlstrom, USA (High-Sticking, Minor, 2 min) 0:42; Thomas, CAN (Tripping, Minor, 2 min) 19:57. Goalie Changes: Jones, CAN 10:00.
3rd Period -- Scoring: USA - Caufield Goal (power play) (Boldy, York) 0:43; CAN - Foote Goal (even strength) (Grouix, Barron) 2:35; CAN - Dach Goal (power play) (Lafreniere, Foote) 10:13. Penalties: Thomas, CAN (High-Sticking, Minor, 2 min) 2:49; Chisholm, CAN (Cross-Checking, Minor, 2 min) 6:15; Boldy, USA (Hooking, Minor, 2 min) 8:47. Goalie Changes: None.