1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Finland | 5 | 2 | 1 | 0 | 8 |
![]() |
Canada | 0 | 3 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Finland | 0 | 0 | 0 | 0 | 37 |
Canada | 0 | 0 | 0 | 0 | 26 |
Team | PP | PIM |
---|---|---|
Finland | 2-6 | 4 |
Canada | 1-2 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | Finland |
Toni Utunen
Goal (even strength)
Assists: Sampo Ranta |
FIN 1 - CAN 0 |
8:45 | Finland |
Patrik Puistola
Goal (even strength)
Assists: Kristian Tanus , Peetro Seppala |
FIN 2 - CAN 0 |
11:59 | Finland |
Joonas Oden
Goal (power play)
Assists: Anttoni Honka , Kristian Tanus |
FIN 3 - CAN 0 |
13:53 | Finland |
Lassi Thomson
Goal (even strength)
Assists: Samuel Salonen , Joonas Oden |
FIN 4 - CAN 0 |
18:02 | Finland |
Sampo Ranta
Goal (even strength)
Assists: Antti Saarela , Peetro Seppala |
FIN 5 - CAN 0 |
Time | Team | Penalty Detail | |
11:31 | Canada | Akil Thomas (served by Akil Thomas): Hooking - Minor (0:0) | |
16:01 | Canada | Serron Noel (served by Serron Noel): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Finland |
Aku Raty
Goal (even strength)
Assists: Santeri Salmela , Toni Utunen |
FIN 6 - CAN 0 |
3:16 | Finland |
Anttoni Honka
Goal (power play)
Assists: Ville Heinola , Kristian Tanus |
FIN 7 - CAN 0 |
6:34 | Canada |
Serron Noel
Goal (even strength)
Assists: Jett Woo |
FIN 7 - CAN 1 |
9:41 | Canada |
Serron Noel
Goal (even strength)
Assists: Jonny Tychonick , Akil Thomas |
FIN 7 - CAN 2 |
19:02 | Canada |
Connor McMichael
Goal (power play)
|
FIN 7 - CAN 3 |
Time | Team | Penalty Detail | |
2:43 | Canada | Braden Schneider (served by Braden Schneider): Interference - Minor (0:0) | |
15:18 | Canada | Jack McBain (served by Jack McBain): Head Contact - Misconduct (10:00) | |
15:18 | Canada | Jack McBain (served by Allan McShane): Head Contact - Minor (0:0) | |
18:51 | Finland | Sampo Ranta (served by Sampo Ranta): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:10 | Finland |
Toni Utunen
Goal (even strength)
Assists: Kristian Tanus , Patrik Puistola |
FIN 8 - CAN 3 |
Time | Team | Penalty Detail | |
0:26 | Canada | Braden Schneider (served by Braden Schneider): High-Sticking - Minor (0:0) | |
5:14 | Finland | Lenni Killinen (served by Lenni Killinen): Holding - Minor (0:0) | |
9:46 | Canada | Serron Noel (served by Serron Noel): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Santeri Salmela | 0 | 1 | 3 | 0 |
3 | Ville Heinola | 0 | 1 | -2 | 0 |
4 | Anttoni Honka | 1 | 1 | -2 | 0 |
5 | Elias Laitamaki | 0 | 0 | 2 | 0 |
6 | Kim Nousiainen | 0 | 0 | 1 | 0 |
7 | Peetro Seppala | 0 | 2 | 2 | 0 |
8 | Lassi Thomson | 1 | 0 | 0 | 0 |
9 | Toni Utunen | 2 | 1 | 2 | 0 |
10 | Eemil Erholtz | 0 | 0 | 0 | 0 |
12 | Lenni Killinen | 0 | 0 | 0 | 2 |
13 | Otto Kivenmaki | 0 | 0 | 0 | 0 |
15 | Joonas Oden | 1 | 1 | 1 | 0 |
16 | Patrik Puistola | 1 | 1 | 1 | 0 |
17 | Sampo Ranta | 1 | 1 | 4 | 2 |
18 | Aku Raty | 1 | 0 | 3 | 0 |
19 | Antti Saarela | 0 | 1 | 2 | 0 |
20 | Samuel Salonen | 0 | 1 | 2 | 0 |
21 | Patrik Siikanen | 0 | 0 | 0 | 0 |
22 | Kristian Tanus | 0 | 4 | 1 | 0 |
23 | Mikko Petman | 0 | 0 | 0 | 0 |
Totals: | 8 | 15 | - | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Justus Annunen | 60:00 | 26 | 23 | WIN |
30 | Jasper Patrikainen | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Thomas Harley | 0 | 0 | -1 | 0 |
3 | Calen Addison | 0 | 0 | 0 | 0 |
5 | Declan Chisholm | 0 | 0 | -1 | 0 |
6 | Jonny Tychonick | 0 | 1 | -1 | 0 |
7 | Braden Schneider | 0 | 0 | -1 | 4 |
8 | Jett Woo | 0 | 1 | -1 | 0 |
10 | Akil Thomas | 0 | 1 | 0 | 2 |
11 | Luka Burzan | 0 | 0 | -1 | 0 |
14 | Peter Diliberatore | 0 | 0 | -1 | 0 |
15 | Alex Newhook | 0 | 0 | 0 | 0 |
16 | Gabriel Fortier | 0 | 0 | 0 | 0 |
18 | Liam Foudy | 0 | 0 | 1 | 0 |
20 | Carson Focht | 0 | 0 | -3 | 0 |
21 | Connor McMichael | 1 | 0 | -1 | 0 |
22 | Serron Noel | 2 | 0 | -1 | 4 |
23 | Mathias Laferriere | 0 | 0 | -1 | 0 |
25 | Raphael Lavoie | 0 | 0 | 0 | 0 |
26 | Philip Tomasino | 0 | 0 | -1 | 0 |
27 | Allan McShane | 0 | 0 | -1 | 0 |
28 | Jack McBain | 0 | 0 | -1 | 12 |
Totals: | 3 | 3 | - | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alexis Gravel | 29:03 | 6 | 6 | 0 |
31 | Colten Ellis | 30:57 | 31 | 23 | LOSS |
Totals: | 60:00 | 37 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FIN - Utunen Goal (even strength) (Ranta) 1:33; FIN - Puistola Goal (even strength) (Tanus, Seppala) 8:45; FIN - Oden Goal (power play) (Honka, Tanus) 11:59; FIN - Thomson Goal (even strength) (Salonen, Oden) 13:53; FIN - Ranta Goal (even strength) (Saarela, Seppala) 18:02. Penalties: Thomas, CAN (Hooking, Minor, 2 min) 11:31; Noel, CAN (High-Sticking, Minor, 2 min) 16:01. Goalie Changes: None.
2nd Period -- Scoring: FIN - Raty Goal (even strength) (Salmela, Utunen) 2:01; FIN - Honka Goal (power play) (Heinola, Tanus) 3:16; CAN - Noel Goal (even strength) (Woo) 6:34; CAN - Noel Goal (even strength) (Tychonick, Thomas) 9:41; CAN - McMichael Goal (power play) 19:02. Penalties: Schneider, CAN (Interference, Minor, 2 min) 2:43; McBain, CAN (Head Contact, Misconduct, 10 min) 15:18; McBain, CAN (Head Contact, Minor, 2 min) 15:18; Ranta, FIN (Tripping, Minor, 2 min) 18:51. Goalie Changes: Gravel, CAN 10:57.
3rd Period -- Scoring: FIN - Utunen Goal (even strength) (Tanus, Puistola) 16:10. Penalties: Schneider, CAN (High-Sticking, Minor, 2 min) 0:26; Killinen, FIN (Holding, Minor, 2 min) 5:14; Noel, CAN (Elbowing, Minor, 2 min) 9:46. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.