1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Canada | 2 | 1 | 2 | 5 | |
Sweden | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Canada | 8 | 8 | 8 | 24 |
Sweden | 5 | 10 | 10 | 25 |
Team | PP | PIM |
---|---|---|
Canada | 1-3 | 16 |
Sweden | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Canada |
Akil Thomas
Goal (even strength)
Assists: Justin Barron , Bowen Byram |
CAN 1 - SWE 0 |
12:40 | Canada |
Benoit-Olivier Grouix
Goal (even strength)
Assists: Aidan Dudas , Gabriel Fortier |
CAN 2 - SWE 0 |
Time | Team | Penalty Detail | |
17:31 | Sweden | Linus Cronholm (served by Linus Cronholm): Hooking - Minor (0:0) | |
19:40 | Canada | Jamieson Rees (served by Jamieson Rees): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:05 | Canada |
Gabriel Fortier
Goal (even strength)
Assists: Akil Thomas , Aidan Dudas |
CAN 3 - SWE 0 |
16:12 | Sweden |
Philip Broberg
Goal (power play)
Assists: Lucas Raymond , Alexander Holtz |
CAN 3 - SWE 1 |
Time | Team | Penalty Detail | |
3:56 | Sweden | Alexander Holtz (served by Alexander Holtz): High-Sticking - Minor (0:0) | |
3:56 | Canada | Bowen Byram (served by Bowen Byram): Tripping - Minor (0:0) | |
5:24 | Sweden | Jonatan Berggren (served by Jonatan Berggren): High-Sticking - Minor (0:0) | |
10:33 | Canada | Bowen Byram (served by Bowen Byram): Holding - Minor (0:0) | |
13:55 | Canada | Nolan Foote (served by Nolan Foote): High-Sticking - Double Minor (4:00) | |
14:11 | Canada | Benoit-Olivier Grouix (served by Benoit-Olivier Grouix): Interference - Minor (0:0) | |
18:10 | Canada | Justin Barron (served by Justin Barron): High-Sticking - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:00 | Canada |
Connor McMichael
Goal (power play)
Assists: Nolan Foote , Bowen Byram |
CAN 4 - SWE 1 |
17:15 | Canada |
Carson Focht
Goal (even strength, EN)
Assists: Thomas Harley , Aidan Dudas |
CAN 5 - SWE 1 |
19:24 | Sweden |
David Gustafsson
Goal (even strength)
Assists: Jonatan Berggren , Adam Ginning |
CAN 5 - SWE 2 |
Time | Team | Penalty Detail | |
6:21 | Sweden | Lukas Wernblom (served by Lukas Wernblom): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Thomas Harley | 0 | 1 | 1 | 0 |
4 | Bowen Byram | 0 | 2 | 3 | 4 |
5 | Declan Chisholm | 0 | 0 | -1 | 0 |
6 | Jonny Tychonick | 0 | 0 | -1 | 0 |
7 | Braden Schneider | 0 | 0 | 1 | 0 |
8 | Justin Barron | 0 | 1 | 3 | 4 |
10 | Akil Thomas | 1 | 1 | 2 | 0 |
12 | Gabriel Fortier | 1 | 1 | 2 | 0 |
14 | Peter Diliberatore | 0 | 0 | 0 | 0 |
15 | Alex Newhook | 0 | 0 | -1 | 0 |
16 | Jamieson Rees | 0 | 0 | -1 | 2 |
18 | Nolan Foote | 0 | 1 | 0 | 4 |
19 | Benoit-Olivier Grouix | 1 | 0 | 1 | 2 |
20 | Carson Focht | 1 | 0 | 3 | 0 |
21 | Connor McMichael | 1 | 0 | 0 | 0 |
22 | Serron Noel | 0 | 0 | 0 | 0 |
24 | Aidan Dudas | 0 | 3 | 3 | 0 |
25 | Raphael Lavoie | 0 | 0 | 0 | 0 |
26 | Ryan Suzuki | 0 | 0 | 0 | 0 |
28 | Luka Burzan | 0 | 0 | 0 | 0 |
Totals: | 5 | 10 | - | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Hunter Jones | 30:05 | 8 | 8 | 0 |
31 | Olivier Rodrigue | 29:55 | 17 | 15 | WIN |
Totals: | 60:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Axel Andersson | 0 | 0 | -1 | 0 |
3 | Tobias Bjornfot | 0 | 0 | -2 | 0 |
4 | Adam Ginning | 0 | 1 | 0 | 0 |
5 | Linus Cronholm | 0 | 0 | 0 | 2 |
6 | Jakob Bondesson | 0 | 0 | 0 | 0 |
8 | Filip Johansson | 0 | 0 | 1 | 0 |
9 | Marcus Karlberg | 0 | 0 | -1 | 0 |
10 | Alexander Holtz | 0 | 1 | -2 | 2 |
12 | Filip Cederqvist | 0 | 0 | -1 | 0 |
15 | Oskar Back | 0 | 0 | -1 | 0 |
16 | Lucas Raymond | 0 | 1 | -1 | 0 |
18 | Lukas Wernblom | 0 | 0 | -3 | 2 |
19 | Filip Hallander | 0 | 0 | 0 | 0 |
21 | Nikola Pasic | 0 | 0 | 1 | 0 |
22 | Karl Henriksson | 0 | 0 | 0 | 0 |
23 | Albin Eriksson | 0 | 0 | -2 | 0 |
25 | Philip Broberg | 1 | 0 | -2 | 0 |
26 | Jonatan Berggren | 0 | 1 | 0 | 2 |
27 | David Gustafsson | 1 | 0 | 1 | 0 |
28 | Jacob Olofsson | 0 | 0 | -3 | 0 |
Totals: | 2 | 4 | - | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesper Eliasson | 59:33 | 23 | 19 | LOSS |
35 | Erik Portillo | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 24 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CAN - Thomas Goal (even strength) (Barron, Byram) 0:19; CAN - Grouix Goal (even strength) (Dudas, Fortier) 12:40. Penalties: Cronholm, SWE (Hooking, Minor, 2 min) 17:31; Rees, CAN (Roughing, Minor, 2 min) 19:40. Goalie Changes: None.
2nd Period -- Scoring: CAN - Fortier Goal (even strength) (Thomas, Dudas) 10:05; SWE - Broberg Goal (power play) (Raymond, Holtz) 16:12. Penalties: Holtz, SWE (High-Sticking, Minor, 2 min) 3:56; Byram, CAN (Tripping, Minor, 2 min) 3:56; Berggren, SWE (High-Sticking, Minor, 2 min) 5:24; Byram, CAN (Holding, Minor, 2 min) 10:33; Foote, CAN (High-Sticking, Double Minor, 4 min) 13:55; Grouix, CAN (Interference, Minor, 2 min) 14:11; Barron, CAN (High-Sticking, Double Minor, 4 min) 18:10. Goalie Changes: Rodrigue, CAN 10:05.
3rd Period -- Scoring: CAN - McMichael Goal (power play) (Foote, Byram) 8:00; CAN - Focht Goal (even strength, EN) (Harley, Dudas) 17:15; SWE - Gustafsson Goal (even strength) (Berggren, Ginning) 19:24. Penalties: Wernblom, SWE (Tripping, Minor, 2 min) 6:21. Goalie Changes: Empty Net, SWE 16:48; Eliasson, SWE 17:15.