| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Canada | 2 | 1 | 0 | 0 | 3 |
|
United States | 2 | 0 | 1 | 1 | 4 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Canada | 4 | 8 | 8 | 0 | 20 |
| United States | 10 | 6 | 12 | 2 | 30 |
| Team | PP | PIM |
|---|---|---|
| Canada | 0-2 | 10 |
| United States | 1-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:37 | United States |
Hilary Knight
Goal (even strength)
Assists: Megan Bozek , Kacey Bellamy |
CAN 0 - USA 1 |
| 3:01 | Canada |
Jill Saulnier
Goal (even strength)
Assists: Victoria Bach , Rebecca Johnston |
CAN 1 - USA 1 |
| 16:32 | Canada |
Loren Gabel
Goal (even strength)
Assists: Jill Saulnier |
CAN 2 - USA 1 |
| 18:24 | United States |
Dani Cameranesi
Goal (even strength)
Assists: Hayley Scamurra , Brianna Decker |
CAN 2 - USA 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:56 | Canada |
Mélodie Daoust
Goal (even strength)
Assists: Jessie Eldridge |
CAN 3 - USA 2 |
| Time | Team | Penalty Detail | |
| 0:29 | Canada | Jessie Eldridge (served by Jessie Eldridge): Interference - Minor (0:0) | |
| 4:36 | Canada | Laura Stacey (served by Laura Stacey): Hooking - Minor (0:0) | |
| 11:21 | United States | Jocelyne Lamoureux-Davidson (served by Jocelyne Lamoureux-Davidson): Hooking - Minor (0:0) | |
| 19:55 | Canada | Mélodie Daoust (served by Mélodie Daoust): Roughing - Minor (0:0) | |
| 19:55 | United States | Kacey Bellamy (served by Kacey Bellamy): Roughing - Minor (0:0) | |
| 19:55 | United States | Megan Bozek (served by Megan Bozek): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:00 | United States |
Monique Lamoureux-Morando
Goal (even strength)
Assists: Annie Pankowski , Emily Matheson |
CAN 3 - USA 3 |
| Time | Team | Penalty Detail | |
| 2:34 | Canada | Renata Fast: Body Checking - Minor (0:0) | |
| 19:48 | Canada | Erin Ambrose (served by Erin Ambrose): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:42 | United States |
Megan Bozek
Goal (power play)
Assists: Megan Keller |
CAN 3 - USA 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Jocelyne Larocque | 0 | 0 | 0 |
| 4 | Brigette Lacquette | 0 | 0 | 0 |
| 5 | Lauriane Rougeau | 0 | 0 | 0 |
| 6 | Rebecca Johnston | 0 | 1 | 0 |
| 7 | Laura Stacey | 0 | 0 | 2 |
| 8 | Laura Fortino | 0 | 0 | 0 |
| 11 | Jill Saulnier | 1 | 1 | 0 |
| 12 | Meaghan Mikkelson | 0 | 0 | 0 |
| 14 | Renata Fast | 0 | 0 | 2 |
| 15 | Mélodie Daoust | 1 | 0 | 2 |
| 19 | Brianne Jenner | 0 | 0 | 0 |
| 20 | Sarah Nurse | 0 | 0 | 0 |
| 23 | Erin Ambrose | 0 | 0 | 2 |
| 24 | Natalie Spooner | 0 | 0 | 0 |
| 26 | Emily Clark | 0 | 0 | 0 |
| 36 | Loren Gabel | 1 | 0 | 0 |
| 40 | Blayre Turnbull | 0 | 0 | 0 |
| 51 | Victoria Bach | 0 | 1 | 0 |
| 55 | Jessie Eldridge | 0 | 1 | 2 |
| Totals: | 3 | 4 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Geneviè Lacasse | 60:42 | 30 | 26 | LOSS |
| 35 | Ann-Renée Desbiens | 0:00 | 0 | 0 | 0 |
| Totals: | 60:42 | 30 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Megan Keller | 0 | 1 | 0 |
| 6 | Kali Flanagan | 0 | 0 | 0 |
| 7 | Monique Lamoureux-Morando | 1 | 0 | 0 |
| 8 | Emily Matheson | 0 | 1 | 0 |
| 9 | Megan Bozek | 1 | 1 | 2 |
| 12 | Kelly Pannek | 0 | 0 | 0 |
| 14 | Brianna Decker | 0 | 1 | 0 |
| 16 | Hayley Scamurra | 0 | 1 | 0 |
| 17 | Jocelyne Lamoureux-Davidson | 0 | 0 | 2 |
| 20 | Hannah Brandt | 0 | 0 | 0 |
| 21 | Hilary Knight | 1 | 0 | 0 |
| 22 | Kacey Bellamy | 0 | 1 | 2 |
| 24 | Dani Cameranesi | 1 | 0 | 0 |
| 25 | Alex Carpenter | 0 | 0 | 0 |
| 26 | Kendall Coyne Schofield | 0 | 0 | 0 |
| 27 | Annie Pankowski | 0 | 1 | 0 |
| 28 | Amanda Kessel | 0 | 0 | 0 |
| 34 | Savannah Harmon | 0 | 0 | 0 |
| Totals: | 4 | 7 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Alex Cavallini | 60:42 | 20 | 17 | WIN |
| 35 | Nicole Hensley | 0:00 | 0 | 0 | 0 |
| Totals: | 60:42 | 20 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: USA - Knight Goal (even strength) (Bozek, Bellamy) 2:37; CAN - Saulnier Goal (even strength) (Bach, Johnston) 3:01; CAN - Gabel Goal (even strength) (Saulnier) 16:32; USA - Cameranesi Goal (even strength) (Scamurra, Decker) 18:24. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CAN - Daoust Goal (even strength) (Eldridge) 2:56. Penalties: Eldridge, CAN (Interference, Minor, 2 min) 0:29; Stacey, CAN (Hooking, Minor, 2 min) 4:36; Lamoureux-Davidson, USA (Hooking, Minor, 2 min) 11:21; Daoust, CAN (Roughing, Minor, 2 min) 19:55; Bellamy, USA (Roughing, Minor, 2 min) 19:55; Bozek, USA (Cross-Checking, Minor, 2 min) 19:55. Goalie Changes: None.
3rd Period -- Scoring: USA - Lamoureux-Morando Goal (even strength) (Pankowski, Matheson) 9:00. Penalties: Fast, CAN (Body Checking, Minor, 2 min) 2:34; Ambrose, CAN (Tripping, Minor, 2 min) 19:48. Goalie Changes: None.
OT1 Period -- Scoring: USA - Bozek Goal (power play) (Keller) 0:42. Penalties: None. Goalie Changes: None.