| 1 | 2 | T | ||
|---|---|---|---|---|
|
Kelly | 1 | 2 | 3 |
|
Gray | 2 | 0 | 2 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Kelly | 0 | 0 | 2 |
| Gray | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Kelly | 0-0 | 6 |
| Gray | 1-3 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:45 | Gray |
Micah Berger
Goal (even strength)
Assists: Casy Laylin , Gavin Lindberg |
Kelly 0 - Gray 1 |
| 16:45 | Kelly |
Kellen Murphy
Goal (even strength)
Assists: Adam Mahler |
Kelly 1 - Gray 1 |
| 23:26 | Gray |
Gavin Lindberg
Goal (power play)
Assists: Quinn Finley |
Kelly 1 - Gray 2 |
| Time | Team | Penalty Detail | |
| 22:11 | Kelly | Adam Mahler: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 26:37 | Kelly |
Cole Knuble
Penalty Shot Succeeded
|
Kelly 2 - Gray 2 |
| Kelly |
Shootout Won
|
Kelly 3 - Gray 2 | |
| Time | Team | Penalty Detail | |
| 9:11 | Kelly | Michael Valdez: Hooking - Minor (0:0) | |
| 13:50 | Kelly | Cole Knuble: Minor (0:0) | |
| 26:37 | Kelly | Penalty Shot (:00) | |
| Skater | Scoring Detail |
|---|---|
| #8 Merril Steenari | |
| #3 Pavel Bocharov | Goal |
| #17 Cole Knuble | |
| #13 Gavin O'Connell | |
| #11 Dylan Godbout | Goal |
| Total: | 2 |
| Skater | Scoring Detail |
|---|---|
| #10 Casy Laylin | |
| #15 Quinn Finley | Goal |
| #17 Micah Berger | |
| #12 Gavin Lindberg | |
| #11 Connor Deturris | |
| Total: | 1 |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Joe Schiller | 0 | 0 | 0 |
| 3 | Pavel Bocharov | 0 | 0 | 0 |
| 4 | Michael Fisher | 0 | 0 | 0 |
| 5 | Adam Mahler | 0 | 1 | 2 |
| 6 | Sam Frandina | 0 | 0 | 0 |
| 7 | Ethan Beyer | 0 | 0 | 0 |
| 8 | Merril Steenari | 0 | 0 | 0 |
| 10 | Zion Green | 0 | 0 | 0 |
| 11 | Dylan Godbout | 0 | 0 | 0 |
| 11 | Braydon Beahm | 0 | 0 | 0 |
| 13 | Gavin O'Connell | 0 | 0 | 0 |
| 14 | Kellen Murphy | 1 | 0 | 0 |
| 15 | Michael Valdez | 0 | 0 | 2 |
| 16 | Nicholas Peluso | 0 | 0 | 0 |
| 17 | Cole Knuble | 1 | 0 | 2 |
| 18 | Anthony Madigan | 0 | 0 | 0 |
| Totals: | 2 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Andrew Oke | 27:00 | 8 | 6 | 0 |
| 30 | Lucas Szyszka | 27:00 | 9 | 9 | WIN |
| Totals: | 54:00 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Connor Santay | 0 | 0 | 0 |
| 3 | Peter Klemm | 0 | 0 | 0 |
| 4 | Chris Able | 0 | 0 | 0 |
| 5 | Jackson Anderson | 0 | 0 | 0 |
| 6 | Colton Jamieson | 0 | 0 | 0 |
| 7 | Camden Shasby | 0 | 0 | 0 |
| 8 | Andrew Delladonna | 0 | 0 | 0 |
| 10 | Casy Laylin | 0 | 1 | 0 |
| 11 | Connor Deturris | 0 | 0 | 0 |
| 12 | Gavin Lindberg | 1 | 1 | 0 |
| 13 | Jake Richard | 0 | 0 | 0 |
| 14 | August Falloon | 0 | 0 | 0 |
| 15 | Quinn Finley | 0 | 1 | 0 |
| 16 | Nicholas Vantassell | 0 | 0 | 0 |
| 17 | Micah Berger | 1 | 0 | 0 |
| 18 | William Moore | 0 | 0 | 0 |
| Totals: | 2 | 3 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Cj Kier | 27:00 | 12 | 11 | 0 |
| 30 | Beau Lane | 27:00 | 22 | 21 | LOSS |
| Totals: | 54:00 | 34 | 32 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Gray - Berger Goal (even strength) (Laylin, Lindberg) 5:45; Kelly - Murphy Goal (even strength) (Mahler) 16:45; Gray - Lindberg Goal (power play) (Finley) 23:26. Penalties: Mahler, Kelly (Roughing, Minor, 2 min) 22:11. Goalie Changes: None.
2nd Period -- Scoring: Kelly - Knuble Penalty Shot Succeeded 26:37; Kelly - Shootout Won . Penalties: Valdez, Kelly (Hooking, Minor, 2 min) 9:11; Knuble, Kelly (Minor, 2 min) 13:50; , Kelly (Penalty Shot, min) 26:37. Goalie Changes: Lane, Gray 0:00; Szyszka, Kelly 0:00.