| 1 | 2 | T | ||
|---|---|---|---|---|
|
Gray | 1 | 1 | 2 |
|
Royal | 2 | 2 | 4 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Gray | 0 | 0 | 2 |
| Royal | 0 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Gray | 0-2 | 6 |
| Royal | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:52 | Gray |
Jake Richard
Goal (even strength)
Assists: Quinn Finley |
Gray 1 - Royal 0 |
| 10:14 | Royal |
Colin Kessler
Goal (even strength)
Assists: Kurt Gurkan , Landon Fleming |
Gray 1 - Royal 1 |
| 19:22 | Royal |
Gavin Duckworth
Goal (even strength)
Assists: Kurt Gurkan , Colin Kessler |
Gray 1 - Royal 2 |
| Time | Team | Penalty Detail | |
| 8:25 | Gray | August Falloon (served by August Falloon): Hooking - Minor (0:0) | |
| 15:23 | Royal | William Hughes (served by William Hughes): Roughing - Minor (0:0) | |
| 15:49 | Gray | Colton Jamieson (served by Colton Jamieson): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:51 | Royal |
Nick Pierre
Goal (even strength)
Assists: Benjamin Robertson |
Gray 1 - Royal 3 |
| 20:28 | Gray |
Connor Deturris
Goal (even strength)
Assists: Casy Laylin |
Gray 2 - Royal 3 |
| 25:25 | Royal |
Andrew Fan
Goal (even strength, EN)
Assists: William Hughes , Eric Pohlkamp |
Gray 2 - Royal 4 |
| Time | Team | Penalty Detail | |
| 9:12 | Royal | Gavin Duckworth (served by Gavin Duckworth): Roughing - Minor (0:0) | |
| 17:30 | Gray | Gavin Lindberg (served by Gavin Lindberg): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Connor Santay | 0 | 0 | 0 |
| 3 | Peter Klemm | 0 | 0 | 0 |
| 4 | Chris Able | 0 | 0 | 0 |
| 5 | Jackson Anderson | 0 | 0 | 0 |
| 6 | Colton Jamieson | 0 | 0 | 2 |
| 7 | Camden Shasby | 0 | 0 | 0 |
| 8 | Andrew Delladonna | 0 | 0 | 0 |
| 10 | Casy Laylin | 0 | 1 | 0 |
| 11 | Connor Deturris | 1 | 0 | 0 |
| 12 | Gavin Lindberg | 0 | 0 | 2 |
| 13 | Jake Richard | 1 | 0 | 0 |
| 14 | August Falloon | 0 | 0 | 2 |
| 15 | Quinn Finley | 0 | 1 | 0 |
| 16 | Nicholas Vantassell | 0 | 0 | 0 |
| 17 | Micah Berger | 0 | 0 | 0 |
| 18 | William Moore | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Cj Kier | 54:00 | 28 | 25 | LOSS |
| 30 | Beau Lane | 0:00 | 0 | 0 | 0 |
| Totals: | 54:00 | 28 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Olivier Chessler | 0 | 0 | 0 |
| 3 | Brian Robertson | 0 | 0 | 0 |
| 4 | Eric Pohlkamp | 0 | 1 | 0 |
| 5 | Landon Fleming | 0 | 1 | 0 |
| 6 | Benjamin Robertson | 0 | 1 | 0 |
| 7 | Kazimier Sobieski | 0 | 0 | 0 |
| 8 | Evan Konyen | 0 | 0 | 0 |
| 10 | Connor Pietrangelo | 0 | 0 | 0 |
| 11 | Andrew Fan | 1 | 0 | 0 |
| 12 | Michael Stenberg | 0 | 0 | 0 |
| 13 | Gavin Duckworth | 1 | 0 | 2 |
| 14 | Noah Carpenter | 0 | 0 | 0 |
| 15 | William Hughes | 0 | 1 | 2 |
| 16 | Nick Pierre | 1 | 0 | 0 |
| 17 | Colin Kessler | 1 | 1 | 0 |
| 18 | Kurt Gurkan | 0 | 2 | 0 |
| Totals: | 4 | 7 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Collin Kerrigan | 54:00 | 16 | 14 | WIN |
| 30 | Colin Winn | 0:00 | 0 | 0 | 0 |
| Totals: | 54:00 | 16 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Gray - Richard Goal (even strength) (Finley) 5:52; Royal - Kessler Goal (even strength) (Gurkan, Fleming) 10:14; Royal - Duckworth Goal (even strength) (Gurkan, Kessler) 19:22. Penalties: Falloon, Gray (Hooking, Minor, 2 min) 8:25; Hughes, Royal (Roughing, Minor, 2 min) 15:23; Jamieson, Gray (Hooking, Minor, 2 min) 15:49. Goalie Changes: None.
2nd Period -- Scoring: Royal - Pierre Goal (even strength) (Robertson) 4:51; Gray - Deturris Goal (even strength) (Laylin) 20:28; Royal - Fan Goal (even strength, EN) (Hughes, Pohlkamp) 25:25. Penalties: Duckworth, Royal (Roughing, Minor, 2 min) 9:12; Lindberg, Gray (Tripping, Minor, 2 min) 17:30. Goalie Changes: None.