| 1 | 2 | T | ||
|---|---|---|---|---|
|
Kelly | 1 | 1 | 2 |
|
Gray | 0 | 2 | 2 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Kelly | 0 | 0 | 2 |
| Gray | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Kelly | 0-2 | 6 |
| Gray | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 24:55 | Kelly |
Danny Nelson
Goal (even strength)
|
Kelly 1 - Gray 0 |
| Time | Team | Penalty Detail | |
| 5:39 | Gray | Nicholas Fascia (served by Nicholas Fascia): Tripping - Minor (0:0) | |
| 19:38 | Kelly | Wyatt Stefan (served by Wyatt Stefan): Bench Minor - Minor (0:0) | |
| 22:40 | Kelly | Ty Hanson (served by Ty Hanson): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:05 | Kelly |
Gavin McCarthy
Goal (even strength)
Assists: Kyle Rohrer , Tyler Borgula |
Kelly 2 - Gray 0 |
| 5:30 | Gray |
Christopher Pelosi
Goal (even strength)
|
Kelly 2 - Gray 1 |
| 16:45 | Gray |
Thomas Neu
Goal (even strength)
Assists: Blake Bechen |
Kelly 2 - Gray 2 |
| Time | Team | Penalty Detail | |
| 10:00 | Kelly | Ryan Smith (served by Ryan Smith): Tripping - Minor (0:0) | |
| 12:08 | Gray | Thomas Neu (served by Thomas Neu): Tripping - Minor (0:0) | |
| Skater | Scoring Detail |
|---|---|
| #15 Danny Nelson | Goal |
| #5 Gavin McCarthy | Goal |
| #10 Nathan Murray | |
| #4 Quinn McCall | Goal |
| Total: | 3 |
| Skater | Scoring Detail |
|---|---|
| #12 Christopher Pelosi | |
| #11 Blake Bechen | |
| #12 Thomas Neu | Goal |
| #2 Joe Belisle | |
| Total: | 1 |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Mathew Hanscom | 0 | 0 | 0 |
| 5 | Andrew Strathman | 0 | 0 | 0 |
| 4 | Quinn McCall | 0 | 0 | 0 |
| 7 | Gavin McCarthy | 1 | 0 | 0 |
| 6 | Hudson Gorski | 0 | 0 | 0 |
| 3 | Ty Hanson | 0 | 0 | 2 |
| 10 | Nathan Murray | 0 | 0 | 0 |
| 11 | Jackson Nevers | 0 | 0 | 0 |
| 12 | Reese Shaw | 0 | 0 | 0 |
| 13 | Alex Pelletier | 0 | 0 | 0 |
| 15 | Tyler Borgula | 0 | 1 | 0 |
| 17 | Danny Nelson | 1 | 0 | 0 |
| 16 | Wyatt Stefan | 0 | 0 | 2 |
| 14 | Kyle Rohrer | 0 | 1 | 0 |
| 18 | Jake Fisher | 0 | 0 | 0 |
| 19 | Ryan Smith | 0 | 0 | 2 |
| Totals: | 2 | 2 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Max Weilandt | 25:00 | 17 | 17 | 0 |
| 30 | Samuel Scopa | 25:00 | 14 | 12 | TIE |
| Totals: | 50:00 | 31 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Joe Belisle | 0 | 0 | 0 |
| 3 | Ryan Nichols | 0 | 0 | 0 |
| 4 | Michael Hagens | 0 | 0 | 0 |
| 6 | Nicholas Fascia | 0 | 0 | 2 |
| 5 | Aidan Falvo | 0 | 0 | 0 |
| 7 | Drew Berres | 0 | 0 | 0 |
| 14 | Brian Nicholas | 0 | 0 | 0 |
| 11 | Blake Bechen | 0 | 1 | 0 |
| 15 | Sam Scheetz | 0 | 0 | 0 |
| 10 | Christopher Pelosi | 1 | 0 | 0 |
| 12 | Thomas Neu | 1 | 0 | 2 |
| 13 | Braiden Clark | 0 | 0 | 0 |
| 16 | Ty Henricks | 0 | 0 | 0 |
| 17 | Ty Creech | 0 | 0 | 0 |
| 18 | James Guiffre | 0 | 0 | 0 |
| 19 | Jake McManus | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jack Hochsprung | 25:00 | 22 | 21 | 0 |
| 30 | Waylon Esche | 25:00 | 11 | 10 | TIE |
| Totals: | 50:00 | 33 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Kelly - Nelson Goal (even strength) 24:55. Penalties: Fascia, Gray (Tripping, Minor, 2 min) 5:39; Stefan, Kelly (Bench Minor, Minor, 2 min) 19:38; Hanson, Kelly (Tripping, Minor, 2 min) 22:40. Goalie Changes: None.
2nd Period -- Scoring: Kelly - McCarthy Goal (even strength) (Rohrer, Borgula) 3:05; Gray - Pelosi Goal (even strength) 5:30; Gray - Neu Goal (even strength) (Bechen) 16:45. Penalties: Smith, Kelly (Tripping, Minor, 2 min) 10:00; Neu, Gray (Tripping, Minor, 2 min) 12:08. Goalie Changes: Esche, Gray 0:00; Scopa, Kelly 0:00.