1 | 2 | T | ||
---|---|---|---|---|
![]() |
Forest | 0 | 3 | 3 |
![]() |
White | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
Forest | 0 | 0 | 3 |
White | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Forest | 0-1 | 4 |
White | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:02 | Forest | Loghan Weber (served by Loghan Weber): Hooking - Minor (0:0) | |
8:26 | Forest | Jason Fritz Jr (served by Jason Fritz Jr): Too Many Men on the Ice - Minor (0:0) | |
12:14 | White | Cooper Eberhardt (served by Cooper Eberhardt): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:48 | Forest |
Loghan Weber
Goal (even strength)
Assists: William Whitelaw |
Forest 1 - White 0 |
12:35 | Forest |
Cullen Emery
Goal (even strength)
Assists: Dashel Oliver |
Forest 2 - White 0 |
13:08 | Forest |
William Whitelaw
Goal (even strength)
Assists: Loghan Weber |
Forest 3 - White 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nathan Williams | 0 | 0 | 0 |
3 | Erick Comstock | 0 | 0 | 0 |
4 | Jason Fritz Jr | 0 | 0 | 2 |
5 | Jordan Gudridge | 0 | 0 | 0 |
6 | Drew Mackie | 0 | 0 | 0 |
7 | Luke Malboeuf | 0 | 0 | 0 |
10 | Michael Burchill | 0 | 0 | 0 |
14 | Dashel Oliver | 0 | 1 | 0 |
11 | Nick Metelkin | 0 | 0 | 0 |
12 | Cullen Emery | 1 | 0 | 0 |
13 | Brandon Svoboda | 0 | 0 | 0 |
15 | Charlie Lewinski | 0 | 0 | 0 |
16 | Loghan Weber | 1 | 1 | 2 |
17 | Blake Montgomery | 0 | 0 | 0 |
18 | William Whitelaw | 1 | 1 | 0 |
19 | Joshua Armbruster | 0 | 0 | 0 |
Totals: | 3 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Thomas Kiesewetter | 25:00 | 8 | 8 | 0 |
30 | Michael Modelski Jr | 25:00 | 15 | 15 | WIN |
Totals: | 50:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Kenneth Kalman | 0 | 0 | 0 |
3 | Jonathan Lanza | 0 | 0 | 0 |
4 | Luke Baker | 0 | 0 | 0 |
5 | Joel Hanson | 0 | 0 | 0 |
6 | Andrew Piccirillo | 0 | 0 | 0 |
7 | Bauer Berry | 0 | 0 | 0 |
10 | Cooper Eberhardt | 0 | 0 | 2 |
11 | Jacob Terpstra | 0 | 0 | 0 |
12 | Justin Stupka | 0 | 0 | 0 |
13 | Cooper Pierson | 0 | 0 | 0 |
14 | Slava Tugolukov | 0 | 0 | 0 |
15 | Sean Gibbons | 0 | 0 | 0 |
16 | Carey Terrance | 0 | 0 | 0 |
17 | Owen Mahar | 0 | 0 | 0 |
18 | James Richman | 0 | 0 | 0 |
19 | William Cannata | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Rautenstrauch | 25:00 | 12 | 12 | 0 |
30 | Cole Schmidt | 25:00 | 11 | 8 | LOSS |
Totals: | 50:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Weber, Forest (Hooking, Minor, 2 min) 6:02; Fritz Jr, Forest (Too Many Men on the Ice, Minor, 2 min) 8:26; Eberhardt, White (Interference, Minor, 2 min) 12:14. Goalie Changes: None.
2nd Period -- Scoring: Forest - Weber Goal (even strength) (Whitelaw) 5:48; Forest - Emery Goal (even strength) (Oliver) 12:35; Forest - Whitelaw Goal (even strength) (Weber) 13:08. Penalties: None. Goalie Changes: Schmidt, White 0:00; Modelski Jr, Forest 0:00.