1 | 2 | T | ||
---|---|---|---|---|
![]() |
Columbia | 0 | 2 | 2 |
![]() |
Kelly | 1 | 3 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
Columbia | 0 | 0 | 2 |
Kelly | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Columbia | 1-6 | 10 |
Kelly | 0-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
20:54 | Kelly |
Ty Hanson
Goal (even strength)
Assists: Kyle Rohrer |
Colum 0 - Kelly 1 |
Time | Team | Penalty Detail | |
5:37 | Kelly | Ty Hanson (served by Ty Hanson): Tripping - Minor (0:0) | |
9:37 | Kelly | Danny Nelson (served by Danny Nelson): Holding - Minor (0:0) | |
10:57 | Columbia | Cole Frawner (served by Cole Frawner): Tripping - Minor (0:0) | |
13:56 | Columbia | Benjamin Yurchuk (served by Benjamin Yurchuk): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:25 | Columbia |
Jacob Jastrzebski
Goal (power play)
Assists: Brendan Giles , Cameron Briere |
Colum 1 - Kelly 1 |
13:29 | Kelly |
Gavin McCarthy
Goal (even strength)
Assists: Kyle Rohrer , Andrew Strathman |
Colum 1 - Kelly 2 |
19:17 | Columbia |
Noah Ziskie
Goal (even strength)
Assists: Benjamin Yurchuk , Hunter Ramos |
Colum 2 - Kelly 2 |
23:00 | Kelly |
Jackson Nevers
Goal (even strength)
Assists: Andrew Strathman , Ty Hanson |
Colum 2 - Kelly 3 |
24:46 | Kelly |
Reese Shaw
Goal (even strength, EN)
Assists: Ryan Smith |
Colum 2 - Kelly 4 |
Time | Team | Penalty Detail | |
4:58 | Kelly | Ty Hanson (served by Ty Hanson): Roughing - Minor (0:0) | |
11:49 | Kelly | Ryan Smith (served by Ryan Smith): Tripping - Minor (0:0) | |
16:39 | Columbia | Philippe Blais-savoie (served by Philippe Blais-savoie): Interference - Minor (0:0) | |
20:27 | Kelly | Mathew Hanscom (served by Mathew Hanscom): Interference - Minor (0:0) | |
21:31 | Kelly | Gavin McCarthy (served by Gavin McCarthy): Roughing - Minor (0:0) | |
21:31 | Columbia | David Klee (served by David Klee): Interference - Minor (0:0) | |
21:31 | Columbia | David Klee (served by David Klee): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Jason Zaccari | 0 | 0 | 0 |
3 | Philippe Blais-savoie | 0 | 0 | 2 |
4 | Noah Ziskie | 1 | 0 | 0 |
6 | Conner De Haro | 0 | 0 | 0 |
5 | Charlie Kinsman | 0 | 0 | 0 |
7 | Damon Bickler | 0 | 0 | 0 |
10 | Benjamin Yurchuk | 0 | 1 | 2 |
11 | Joseph Willis | 0 | 0 | 0 |
12 | Ryan Shaw | 0 | 0 | 0 |
13 | Hunter Ramos | 0 | 1 | 0 |
14 | Brendan Giles | 0 | 1 | 0 |
15 | Cole Frawner | 0 | 0 | 2 |
17 | Jacob Jastrzebski | 1 | 0 | 0 |
18 | David Klee | 0 | 0 | 4 |
16 | Cameron Briere | 0 | 1 | 0 |
19 | Reid Daavettila | 0 | 0 | 0 |
Totals: | 2 | 4 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Nolan | 25:00 | 9 | 7 | LOSS |
30 | Dylan Johnson | 25:00 | 15 | 14 | 0 |
Totals: | 50:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Mathew Hanscom | 0 | 0 | 2 |
5 | Andrew Strathman | 0 | 2 | 0 |
4 | Quinn McCall | 0 | 0 | 0 |
7 | Gavin McCarthy | 1 | 0 | 2 |
6 | Hudson Gorski | 0 | 0 | 0 |
3 | Ty Hanson | 1 | 1 | 4 |
10 | Nathan Murray | 0 | 0 | 0 |
11 | Jackson Nevers | 1 | 0 | 0 |
12 | Reese Shaw | 1 | 0 | 0 |
13 | Alex Pelletier | 0 | 0 | 0 |
15 | Tyler Borgula | 0 | 0 | 0 |
17 | Danny Nelson | 0 | 0 | 2 |
16 | Wyatt Stefan | 0 | 0 | 0 |
14 | Kyle Rohrer | 0 | 2 | 0 |
18 | Jake Fisher | 0 | 0 | 0 |
19 | Ryan Smith | 0 | 1 | 2 |
Totals: | 4 | 6 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Max Weilandt | 25:00 | 11 | 9 | WIN |
30 | Samuel Scopa | 25:00 | 12 | 12 | 0 |
Totals: | 50:00 | 23 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Kelly - Hanson Goal (even strength) (Rohrer) 20:54. Penalties: Hanson, Kelly (Tripping, Minor, 2 min) 5:37; Nelson, Kelly (Holding, Minor, 2 min) 9:37; Frawner, Colum (Tripping, Minor, 2 min) 10:57; Yurchuk, Colum (Hooking, Minor, 2 min) 13:56. Goalie Changes: None.
2nd Period -- Scoring: Colum - Jastrzebski Goal (power play) (Giles, Briere) 12:25; Kelly - McCarthy Goal (even strength) (Rohrer, Strathman) 13:29; Colum - Ziskie Goal (even strength) (Yurchuk, Ramos) 19:17; Kelly - Nevers Goal (even strength) (Strathman, Hanson) 23:00; Kelly - Shaw Goal (even strength, EN) (Smith) 24:46. Penalties: Hanson, Kelly (Roughing, Minor, 2 min) 4:58; Smith, Kelly (Tripping, Minor, 2 min) 11:49; Blais-savoie, Colum (Interference, Minor, 2 min) 16:39; Hanscom, Kelly (Interference, Minor, 2 min) 20:27; McCarthy, Kelly (Roughing, Minor, 2 min) 21:31; Klee, Colum (Interference, Minor, 2 min) 21:31; Klee, Colum (Roughing, Minor, 2 min) 21:31. Goalie Changes: Weilandt, Kelly 0:00; Nolan, Colum 0:00.